Last Updated: Tuesday August 16th, 2022 08:00 PM CDT
Click on Gauge Name For Details<----Upstream River Stages Downstream River Stages----> Illinois River Stages Missouri River Stages Meramec River Stages Bourbeuse River Stages Stage Color Key |
|||||
---|---|---|---|---|---|
No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
Location | Height | Trend | Forecast | Status | ||
---|---|---|---|---|---|---|
Mississippi Tiver at Gregory Landing (ggym7) | 7.93ft | ![]() | ![]() | Normal | ||
Mississippi River at Canton, Lock and Dam 20 (canm7) | 4.70ft | ![]() | ![]() | Normal | ||
Mississippi River at Quincy (uini2) | 11.76ft | ![]() | ![]() | Normal | ||
Mississippi River at Quincy, Lock and Dam 21 (qldi2) | 4.82ft | ![]() | ![]() | Normal | ||
Mississippi River at Hannibal (hnnm7) | 10.90ft | ![]() | ![]() | Normal | ||
Mississippi River at Saverton, Lock and Dam 22 (svrm7) | 5.72ft | ![]() | ![]() | Normal | ||
Mississippi River at Louisiana (lusm7) | 12.10ft | ![]() | ![]() | Normal | ||
Mississippi River at Clarksville (clkm7) | 15.48ft | ![]() | ![]() | Normal | ||
Mississippi River at Winfield (cagm7) | 15.25ft | ![]() | ![]() | Normal | ||
Mississippi River at Grafton (grfi2) | 15.64ft | ![]() | ![]() | Normal | ||
Mississippi River at Alton (alni2) | 4.87ft | ![]() | ![]() | Normal | ||
Mississippi River at St. Louis (eadm7) | 3.05ft | ![]() | ![]() | Normal | ||
Mississippi River at Chester (chsi2) | 6.53ft | ![]() | ![]() | Normal | ||
Mississippi River at Cape Girardeau (cpgm7) | 13.11ft | ![]() | ![]() | Normal | ||
Mississippi River at New Madrid (nmdm7) | 10.54ft | ![]() | ![]() | Normal |
Mississsippi River Stages for Missouri and Illinois, Alton Pool, Grafton, St. Louis, Winfield, Chester
Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather