Last Updated: Monday September 25th, 2023 09:00 PM CDT
Click on Gauge Name For Details<----Upstream River Stages Downstream River Stages----> Illinois River Stages Missouri River Stages Meramec River Stages Bourbeuse River Stages Stage Color Key |
|||||
---|---|---|---|---|---|
No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
Location | Height | Trend | Forecast | Status | ||
---|---|---|---|---|---|---|
Mississippi Tiver at Gregory Landing (ggym7) | 8.30ft | ![]() | ![]() | Normal | ||
Mississippi River at Canton, Lock and Dam 20 (canm7) | 2.16ft | ![]() | ![]() | Normal | ||
Mississippi River at Quincy (uini2) | 11.45ft | ![]() | ![]() | Normal | ||
Mississippi River at Quincy, Lock and Dam 21 (qldi2) | 2.48ft | ![]() | ![]() | Normal | ||
Mississippi River at Hannibal (hnnm7) | 10.26ft | ![]() | ![]() | Normal | ||
Mississippi River at Saverton, Lock and Dam 22 (svrm7) | 3.67ft | ![]() | ![]() | Normal | ||
Mississippi River at Louisiana (lusm7) | 11.84ft | ![]() | ![]() | Normal | ||
Mississippi River at Clarksville (clkm7) | 12.83ft | ![]() | ![]() | Normal | ||
Mississippi River at Winfield (cagm7) | 13.49ft | ![]() | ![]() | Normal | ||
Mississippi River at Grafton (grfi2) | 15.98ft | ![]() | ![]() | Normal | ||
Mississippi River at Alton (alni2) | 2.46ft | ![]() | ![]() | Normal | ||
Mississippi River at St. Louis (eadm7) | -1.96ft | ![]() | ![]() | Normal | ||
Mississippi River at Chester (chsi2) | 0.93ft | ![]() | ![]() | Normal | ||
Mississippi River at Cape Girardeau (cpgm7) | 6.46ft | ![]() | ![]() | Normal | ||
Mississippi River at New Madrid (nmdm7) | -5.35ft | ![]() | ![]() | Normal |
Mississsippi River Stages for Missouri and Illinois, Alton Pool, Grafton, St. Louis, Winfield, Chester
Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather