Last Updated: Tuesday March 21st, 2023 06:00 AM CDT
Click on Gauge Name For Details<----Upstream River Stages Downstream River Stages----> Illinois River Stages Missouri River Stages Meramec River Stages Bourbeuse River Stages Stage Color Key |
|||||
---|---|---|---|---|---|
No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
Location | Height | Trend | Forecast | Status | ||
---|---|---|---|---|---|---|
Mississippi Tiver at Gregory Landing (ggym7) | 7.85ft | ![]() | ![]() | Normal | ||
Mississippi River at Canton, Lock and Dam 20 (canm7) | 7.40ft | ![]() | ![]() | Normal | ||
Mississippi River at Quincy (uini2) | 11.67ft | ![]() | ![]() | Normal | ||
Mississippi River at Quincy, Lock and Dam 21 (qldi2) | 7.90ft | ![]() | ![]() | Normal | ||
Mississippi River at Hannibal (hnnm7) | 12.30ft | ![]() | ![]() | Normal | ||
Mississippi River at Saverton, Lock and Dam 22 (svrm7) | 8.21ft | ![]() | ![]() | Normal | ||
Mississippi River at Louisiana (lusm7) | 11.84ft | ![]() | ![]() | Normal | ||
Mississippi River at Clarksville (clkm7) | 18.51ft | ![]() | ![]() | Normal | ||
Mississippi River at Winfield (cagm7) | 18.55ft | ![]() | ![]() | Normal | ||
Mississippi River at Grafton (grfi2) | 15.46ft | ![]() | ![]() | Normal | ||
Mississippi River at Alton (alni2) | 9.40ft | ![]() | ![]() | Normal | ||
Mississippi River at St. Louis (eadm7) | 10.21ft | ![]() | ![]() | Normal | ||
Mississippi River at Chester (chsi2) | 13.81ft | ![]() | ![]() | Normal | ||
Mississippi River at Cape Girardeau (cpgm7) | 19.18ft | ![]() | ![]() | Normal | ||
Mississippi River at New Madrid (nmdm7) | 17.57ft | ![]() | ![]() | Normal |
Mississsippi River Stages for Missouri and Illinois, Alton Pool, Grafton, St. Louis, Winfield, Chester
Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather