River Heights Levels Stages
Last Updated: Sunday September 6th, 2026 03:20 PM CDT
| Stage Color Key | |||||
|---|---|---|---|---|---|
| No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
| Flood category not defined | At/Below low water threshold | Out of Service | |||
| Marker Key | |||||
Forecast Available |
Probability & Forecast Available |
Observations Only |
|||
| Location | Height | Trend | Forecast | Status | ||
|---|---|---|---|---|---|---|
| Tennessee River at Knoxville (knot1) | 812.51ft | Normal | ||||
| Tennessee River at Ft Loudoun Dam (fldt1) | 812.62ft | Not Defined | ||||
| Tennessee River at Kingston (kgtt1) | 741.02ft | Not Defined | ||||
| Tennessee River at Watts Bar Dam (wbot1) | 740.63ft | Not Defined | ||||
| Tennessee River at Chickamauga Dam (ckdt1) | 682.33ft | Not Defined | ||||
| Tennessee River at Chattanooga (chat1) | 633.81ft | Normal | ||||
| Tennessee River at Nickajack Dam (nkjt1) | 632.58ft | Not Defined | ||||
| Tennessee River at South Pittsburg (sptt1) | 597.02ft | Not Defined | ||||
| Tennessee River at Chickamauga Dam Tailwater (cktt1) | 636.36ft | Not Defined | ||||
| Tennessee River at Scottsboro (scra1) | 19.36ft | Normal | ||||
| Tennessee River at Guntersville Dam Headwater (gvha1) | 594.37ft | Not Defined | ||||
| Tennessee River at Guntersville Dam (gvda1) | 19.20ft | Normal | ||||
| Tennessee River at Whitesburg (whia1) | 7.76ft | Normal | ||||
| Tennessee River at Decatur (deca1) | 7.06ft | Normal | ||||
| Tennessee River at Florence (floa1) | 13.38ft | Normal | ||||
| Tennessee River at Clifton (clnt1) | N/Aft | Old Data | ||||
Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org
Forecast Available
Probability & Forecast Available
Observations Only