River Heights Levels Stages
Last Updated: Thursday November 21st, 2024 04:20 AM CST
Stage Color Key | |||||
---|---|---|---|---|---|
No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
Flood category not defined | At/Below low water threshold | Out of Service | |||
Marker Key | |||||
Forecast Available | Probability & Forecast Available | Observations Only |
Location | Height | Trend | Forecast | Status | ||
---|---|---|---|---|---|---|
Tennessee River at Knoxville (knot1) | 810.13ft | Normal | ||||
Tennessee River at Ft Loudoun Dam (fldt1) | 809.53ft | Not Defined | ||||
Tennessee River at Kingston (kgtt1) | 737.94ft | Not Defined | ||||
Tennessee River at Watts Bar Dam (wbot1) | 737.61ft | Not Defined | ||||
Tennessee River at Chickamauga Dam (ckdt1) | 677.44ft | Not Defined | ||||
Tennessee River at Chattanooga (chat1) | 633.75ft | Normal | ||||
Tennessee River at Nickajack Dam (nkjt1) | 634.17ft | Not Defined | ||||
Tennessee River at South Pittsburg (sptt1) | 594.61ft | Not Defined | ||||
Tennessee River at Chickamauga Dam Tailwater (cktt1) | 634.46ft | Not Defined | ||||
Tennessee River at Scottsboro (scra1) | 19.12ft | Normal | ||||
Tennessee River at Guntersville Dam Headwater (gvha1) | 594.19ft | Not Defined | ||||
Tennessee River at Guntersville Dam (gvda1) | 15.83ft | Normal | ||||
Tennessee River at Whitesburg (whia1) | 3.92ft | Normal | ||||
Tennessee River at Decatur (deca1) | 2.85ft | Normal | ||||
Tennessee River at Florence (floa1) | 8.63ft | Normal | ||||
Tennessee River at Clifton (clnt1) | N/Aft | Old Data |
Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org