River Heights Levels Stages
Last Updated: Tuesday February 18th, 2025 08:20 PM CST
Stage Color Key | |||||
---|---|---|---|---|---|
No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
Flood category not defined | At/Below low water threshold | Out of Service | |||
Marker Key | |||||
![]() |
![]() |
![]() |
Location | Height | Trend | Forecast | Status | ||
---|---|---|---|---|---|---|
Tennessee River at Knoxville (knot1) | 809.35ft | ![]() | ![]() | Normal | ||
Tennessee River at Ft Loudoun Dam (fldt1) | 808.35ft | ![]() | ![]() | Not Defined | ||
Tennessee River at Kingston (kgtt1) | 739.87ft | ![]() | ![]() | Not Defined | ||
Tennessee River at Watts Bar Dam (wbot1) | 739.45ft | ![]() | ![]() | Not Defined | ||
Tennessee River at Chickamauga Dam (ckdt1) | 680.43ft | ![]() | ![]() | Not Defined | ||
Tennessee River at Chattanooga (chat1) | 638.53ft | ![]() | ![]() | Normal | ||
Tennessee River at Nickajack Dam (nkjt1) | 632.90ft | ![]() | ![]() | Not Defined | ||
Tennessee River at South Pittsburg (sptt1) | 600.10ft | ![]() | ![]() | Not Defined | ||
Tennessee River at Chickamauga Dam Tailwater (cktt1) | 642.26ft | ![]() | ![]() | Not Defined | ||
Tennessee River at Scottsboro (scra1) | 19.40ft | ![]() | ![]() | Normal | ||
Tennessee River at Guntersville Dam Headwater (gvha1) | 593.77ft | ![]() | ![]() | Not Defined | ||
Tennessee River at Guntersville Dam (gvda1) | 24.03ft | ![]() | ![]() | Normal | ||
Tennessee River at Whitesburg (whia1) | 10.60ft | ![]() | ![]() | Normal | ||
Tennessee River at Decatur (deca1) | 5.24ft | ![]() | ![]() | Normal | ||
Tennessee River at Florence (floa1) | 18.08ft | ![]() | ![]() | Record Flooding | ||
Tennessee River at Clifton (clnt1) | N/Aft | Old Data |
Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org