River Heights Levels Stages
		Last Updated: Tuesday November 4th, 2025 04:20 AM CST		 
		
		
		| Stage Color Key | |||||
|---|---|---|---|---|---|
| No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs | 
| Flood category not defined | At/Below low water threshold | Out of Service | |||
| Marker Key | |||||
 Forecast Available | 
         Probability & Forecast Available | 
         Observations Only | 
      |||
| Location | Height | Trend | Forecast | Status | ||
|---|---|---|---|---|---|---|
| Tennessee River at Knoxville (knot1) | 812.65ft | Normal | ||||
| Tennessee River at Ft Loudoun Dam (fldt1) | 812.23ft | Not Defined | ||||
| Tennessee River at Kingston (kgtt1) | 740.48ft | Not Defined | ||||
| Tennessee River at Watts Bar Dam (wbot1) | 740.32ft | Not Defined | ||||
| Tennessee River at Chickamauga Dam (ckdt1) | 678.98ft | Not Defined | ||||
| Tennessee River at Chattanooga (chat1) | 634.33ft | Normal | ||||
| Tennessee River at Nickajack Dam (nkjt1) | 632.71ft | Not Defined | ||||
| Tennessee River at South Pittsburg (sptt1) | 596.33ft | Not Defined | ||||
| Tennessee River at Chickamauga Dam Tailwater (cktt1) | 637.57ft | Not Defined | ||||
| Tennessee River at Scottsboro (scra1) | 18.60ft | Normal | ||||
| Tennessee River at Guntersville Dam Headwater (gvha1) | 593.43ft | Not Defined | ||||
| Tennessee River at Guntersville Dam (gvda1) | N/Aft | Old Data | ||||
| Tennessee River at Whitesburg (whia1) | 4.68ft | Normal | ||||
| Tennessee River at Decatur (deca1) | 3.83ft | Normal | ||||
| Tennessee River at Florence (floa1) | 10.06ft | Normal | ||||
| Tennessee River at Clifton (clnt1) | N/Aft | Old Data | ||||
Data Courtesy of the National Water Prediction Service
  
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org
  
Forecast Available
Probability & Forecast Available
Observations Only