River Heights Levels Stages
Last Updated: Sunday June 1st, 2025 05:20 AM CDT
Stage Color Key | |||||
---|---|---|---|---|---|
No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
Flood category not defined | At/Below low water threshold | Out of Service | |||
Marker Key | |||||
![]() |
![]() |
![]() |
Location | Height | Trend | Forecast | Status | ||
---|---|---|---|---|---|---|
Tennessee River at Knoxville (knot1) | 812.92ft | ![]() | ![]() | Normal | ||
Tennessee River at Ft Loudoun Dam (fldt1) | 812.96ft | ![]() | ![]() | Not Defined | ||
Tennessee River at Kingston (kgtt1) | 741.24ft | ![]() | ![]() | Not Defined | ||
Tennessee River at Watts Bar Dam (wbot1) | 741.00ft | ![]() | ![]() | Not Defined | ||
Tennessee River at Chickamauga Dam (ckdt1) | 682.67ft | ![]() | ![]() | Not Defined | ||
Tennessee River at Chattanooga (chat1) | 13.47ft | ![]() | ![]() | Normal | ||
Tennessee River at Nickajack Dam (nkjt1) | 633.42ft | ![]() | ![]() | Not Defined | ||
Tennessee River at South Pittsburg (sptt1) | 596.39ft | ![]() | ![]() | Not Defined | ||
Tennessee River at Chickamauga Dam Tailwater (cktt1) | 636.98ft | ![]() | ![]() | Not Defined | ||
Tennessee River at Scottsboro (scra1) | 19.48ft | ![]() | ![]() | Normal | ||
Tennessee River at Guntersville Dam Headwater (gvha1) | 594.43ft | ![]() | ![]() | Not Defined | ||
Tennessee River at Guntersville Dam (gvda1) | 20.29ft | ![]() | ![]() | Normal | ||
Tennessee River at Whitesburg (whia1) | 8.25ft | ![]() | ![]() | Normal | ||
Tennessee River at Decatur (deca1) | 6.71ft | ![]() | ![]() | Normal | ||
Tennessee River at Florence (floa1) | 13.79ft | ![]() | ![]() | Normal | ||
Tennessee River at Clifton (clnt1) | N/Aft | Old Data |
Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org