River Heights Levels Stages
Last Updated: Wednesday February 4th, 2026 03:20 AM CST
| Stage Color Key | |||||
|---|---|---|---|---|---|
| No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
| Flood category not defined | At/Below low water threshold | Out of Service | |||
| Marker Key | |||||
Forecast Available |
Probability & Forecast Available |
Observations Only |
|||
| Location | Height | Trend | Forecast | Status | ||
|---|---|---|---|---|---|---|
| Tennessee River at Knoxville (knot1) | 809.13ft | Normal | ||||
| Tennessee River at Ft Loudoun Dam (fldt1) | 809.18ft | Not Defined | ||||
| Tennessee River at Kingston (kgtt1) | 737.08ft | Not Defined | ||||
| Tennessee River at Watts Bar Dam (wbot1) | 736.80ft | Not Defined | ||||
| Tennessee River at Chickamauga Dam (ckdt1) | 677.39ft | Not Defined | ||||
| Tennessee River at Chattanooga (chat1) | 634.20ft | Normal | ||||
| Tennessee River at Nickajack Dam (nkjt1) | 633.90ft | Not Defined | ||||
| Tennessee River at South Pittsburg (sptt1) | 594.22ft | Not Defined | ||||
| Tennessee River at Chickamauga Dam Tailwater (cktt1) | 635.31ft | Not Defined | ||||
| Tennessee River at Scottsboro (scra1) | 18.86ft | Normal | ||||
| Tennessee River at Guntersville Dam Headwater (gvha1) | 594.07ft | Not Defined | ||||
| Tennessee River at Guntersville Dam (gvda1) | 15.81ft | Normal | ||||
| Tennessee River at Whitesburg (whia1) | 4.52ft | Normal | ||||
| Tennessee River at Decatur (deca1) | 4.00ft | Normal | ||||
| Tennessee River at Florence (floa1) | 9.48ft | Normal | ||||
| Tennessee River at Clifton (clnt1) | N/Aft | Old Data | ||||
Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org
Forecast Available
Probability & Forecast Available
Observations Only