River Heights Levels Stages
Last Updated: Tuesday August 26th, 2025 09:20 PM CDT
Stage Color Key | |||||
---|---|---|---|---|---|
No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
Flood category not defined | At/Below low water threshold | Out of Service | |||
Marker Key | |||||
![]() |
![]() |
![]() |
Location | Height | Trend | Forecast | Status | ||
---|---|---|---|---|---|---|
Tennessee River at Knoxville (knot1) | 813.04ft | ![]() | ![]() | Normal | ||
Tennessee River at Ft Loudoun Dam (fldt1) | 812.64ft | ![]() | ![]() | Not Defined | ||
Tennessee River at Kingston (kgtt1) | 741.24ft | ![]() | ![]() | Not Defined | ||
Tennessee River at Watts Bar Dam (wbot1) | 740.91ft | ![]() | ![]() | Not Defined | ||
Tennessee River at Chickamauga Dam (ckdt1) | 682.26ft | ![]() | ![]() | Not Defined | ||
Tennessee River at Chattanooga (chat1) | 634.02ft | ![]() | ![]() | Normal | ||
Tennessee River at Nickajack Dam (nkjt1) | 632.98ft | ![]() | ![]() | Not Defined | ||
Tennessee River at South Pittsburg (sptt1) | 597.03ft | ![]() | ![]() | Not Defined | ||
Tennessee River at Chickamauga Dam Tailwater (cktt1) | 636.49ft | ![]() | ![]() | Not Defined | ||
Tennessee River at Scottsboro (scra1) | 19.74ft | ![]() | ![]() | Normal | ||
Tennessee River at Guntersville Dam Headwater (gvha1) | 594.70ft | ![]() | ![]() | Not Defined | ||
Tennessee River at Guntersville Dam (gvda1) | 19.43ft | ![]() | ![]() | Normal | ||
Tennessee River at Whitesburg (whia1) | 7.78ft | ![]() | ![]() | Normal | ||
Tennessee River at Decatur (deca1) | 6.91ft | ![]() | ![]() | Normal | ||
Tennessee River at Florence (floa1) | 13.12ft | ![]() | ![]() | Normal | ||
Tennessee River at Clifton (clnt1) | N/Aft | Old Data |
Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org