River Heights Levels Stages
Last Updated: Thursday June 4th, 2026 01:20 PM CDT
| Stage Color Key | |||||
|---|---|---|---|---|---|
| No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
| Flood category not defined | At/Below low water threshold | Out of Service | |||
| Marker Key | |||||
Forecast Available |
Probability & Forecast Available |
Observations Only |
|||
| Location | Height | Trend | Forecast | Status | ||
|---|---|---|---|---|---|---|
| Tennessee River at Knoxville (knot1) | 812.45ft | Normal | ||||
| Tennessee River at Ft Loudoun Dam (fldt1) | 812.44ft | Not Defined | ||||
| Tennessee River at Kingston (kgtt1) | 740.74ft | Not Defined | ||||
| Tennessee River at Watts Bar Dam (wbot1) | 740.45ft | Not Defined | ||||
| Tennessee River at Chickamauga Dam (ckdt1) | 681.80ft | Not Defined | ||||
| Tennessee River at Chattanooga (chat1) | 633.46ft | Normal | ||||
| Tennessee River at Nickajack Dam (nkjt1) | 633.52ft | Not Defined | ||||
| Tennessee River at South Pittsburg (sptt1) | 594.97ft | Not Defined | ||||
| Tennessee River at Chickamauga Dam Tailwater (cktt1) | 634.09ft | Not Defined | ||||
| Tennessee River at Scottsboro (scra1) | 19.44ft | Normal | ||||
| Tennessee River at Guntersville Dam Headwater (gvha1) | 594.62ft | Not Defined | ||||
| Tennessee River at Guntersville Dam (gvda1) | 18.39ft | Normal | ||||
| Tennessee River at Whitesburg (whia1) | 7.18ft | Normal | ||||
| Tennessee River at Decatur (deca1) | 6.84ft | Normal | ||||
| Tennessee River at Florence (floa1) | 12.85ft | |||||
Forecast Available
Probability & Forecast Available
Observations Only