River Heights Levels Stages
Last Updated: Thursday October 15th, 2026 02:20 AM CDT
| Stage Color Key | |||||
|---|---|---|---|---|---|
| No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
| Flood category not defined | At/Below low water threshold | Out of Service | |||
| Marker Key | |||||
Forecast Available |
Probability & Forecast Available |
Observations Only |
|||
| Location | Height | Trend | Forecast | Status | ||
|---|---|---|---|---|---|---|
| Tennessee River at Knoxville (knot1) | 813.03ft | Normal | ||||
| Tennessee River at Ft Loudoun Dam (fldt1) | 812.55ft | Not Defined | ||||
| Tennessee River at Kingston (kgtt1) | 740.88ft | Not Defined | ||||
| Tennessee River at Watts Bar Dam (wbot1) | 740.74ft | Not Defined | ||||
| Tennessee River at Chickamauga Dam (ckdt1) | 679.99ft | Not Defined | ||||
| Tennessee River at Chattanooga (chat1) | 634.06ft | Normal | ||||
| Tennessee River at Nickajack Dam (nkjt1) | 633.03ft | Not Defined | ||||
| Tennessee River at South Pittsburg (sptt1) | 595.78ft | Not Defined | ||||
| Tennessee River at Chickamauga Dam Tailwater (cktt1) | 636.68ft | Not Defined | ||||
| Tennessee River at Scottsboro (scra1) | 18.76ft | Normal | ||||
| Tennessee River at Guntersville Dam Headwater (gvha1) | 593.84ft | Not Defined | ||||
| Tennessee River at Guntersville Dam (gvda1) | 17.14ft | Normal | ||||
| Tennessee River at Whitesburg (whia1) | 5.25ft | Normal | ||||
| Tennessee River at Decatur (deca1) | 4.42ft | Normal | ||||
| Tennessee River at Florence (floa1) | 9.93ft | |||||
Forecast Available
Probability & Forecast Available
Observations Only