River Heights Levels Stages
Last Updated: Saturday July 5th, 2025 06:20 PM CDT
Stage Color Key | |||||
---|---|---|---|---|---|
No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
Flood category not defined | At/Below low water threshold | Out of Service | |||
Marker Key | |||||
![]() |
![]() |
![]() |
Location | Height | Trend | Forecast | Status | ||
---|---|---|---|---|---|---|
Tennessee River at Knoxville (knot1) | 812.92ft | ![]() | ![]() | Normal | ||
Tennessee River at Ft Loudoun Dam (fldt1) | 812.89ft | ![]() | ![]() | Not Defined | ||
Tennessee River at Kingston (kgtt1) | 741.32ft | ![]() | ![]() | Not Defined | ||
Tennessee River at Watts Bar Dam (wbot1) | 740.97ft | ![]() | ![]() | Not Defined | ||
Tennessee River at Chickamauga Dam (ckdt1) | 682.48ft | ![]() | ![]() | Not Defined | ||
Tennessee River at Chattanooga (chat1) | 633.77ft | ![]() | ![]() | Normal | ||
Tennessee River at Nickajack Dam (nkjt1) | 633.45ft | ![]() | ![]() | Not Defined | ||
Tennessee River at South Pittsburg (sptt1) | 596.41ft | ![]() | ![]() | Not Defined | ||
Tennessee River at Chickamauga Dam Tailwater (cktt1) | 635.03ft | ![]() | ![]() | Not Defined | ||
Tennessee River at Scottsboro (scra1) | 19.81ft | ![]() | ![]() | Normal | ||
Tennessee River at Guntersville Dam Headwater (gvha1) | 594.57ft | ![]() | ![]() | Not Defined | ||
Tennessee River at Guntersville Dam (gvda1) | 18.50ft | ![]() | ![]() | Normal | ||
Tennessee River at Whitesburg (whia1) | 7.26ft | ![]() | ![]() | Normal | ||
Tennessee River at Decatur (deca1) | 6.85ft | ![]() | ![]() | Normal | ||
Tennessee River at Florence (floa1) | 12.98ft | ![]() | ![]() | Normal | ||
Tennessee River at Clifton (clnt1) | N/Aft | Old Data |
Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org