River Heights Levels Stages
Last Updated: Monday February 2nd, 2026 10:20 PM CST
| Stage Color Key | |||||
|---|---|---|---|---|---|
| No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
| Flood category not defined | At/Below low water threshold | Out of Service | |||
| Marker Key | |||||
Forecast Available |
Probability & Forecast Available |
Observations Only |
|||
| Location | Height | Trend | Forecast | Status | ||
|---|---|---|---|---|---|---|
| Tennessee River at Knoxville (knot1) | 809.24ft | Normal | ||||
| Tennessee River at Ft Loudoun Dam (fldt1) | 809.05ft | Not Defined | ||||
| Tennessee River at Kingston (kgtt1) | 737.01ft | Not Defined | ||||
| Tennessee River at Watts Bar Dam (wbot1) | 736.60ft | Not Defined | ||||
| Tennessee River at Chickamauga Dam (ckdt1) | 677.35ft | Not Defined | ||||
| Tennessee River at Chattanooga (chat1) | 634.74ft | Normal | ||||
| Tennessee River at Nickajack Dam (nkjt1) | 633.43ft | Not Defined | ||||
| Tennessee River at South Pittsburg (sptt1) | 596.03ft | Not Defined | ||||
| Tennessee River at Chickamauga Dam Tailwater (cktt1) | 637.20ft | Not Defined | ||||
| Tennessee River at Scottsboro (scra1) | 18.78ft | Normal | ||||
| Tennessee River at Guntersville Dam Headwater (gvha1) | 593.77ft | Not Defined | ||||
| Tennessee River at Guntersville Dam (gvda1) | 16.55ft | Normal | ||||
| Tennessee River at Whitesburg (whia1) | 4.72ft | Normal | ||||
| Tennessee River at Decatur (deca1) | 3.92ft | Normal | ||||
| Tennessee River at Florence (floa1) | 10.75ft | Normal | ||||
| Tennessee River at Clifton (clnt1) | N/Aft | Old Data | ||||
Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org
Forecast Available
Probability & Forecast Available
Observations Only