Tennessee River At Chickamauga Dam

Back to River Summary

Hydrograph

Latest Observation: Monday November 3rd, 2025 12:00 PM CST
River Status: Not Defined

  Height Flow
Currently 678.98 ft N/A
Record n/a ft N/A

Forecast
  Date (CST) Stage (ft) Flow (kcfs)
  Wednesday 12/31/1969 06:00 PM 0.00 N/A
  Monday 11/03/2025 06:00 PM 678.86 N/A
  Tuesday 11/04/2025 12:00 AM 678.78 N/A
  Tuesday 11/04/2025 06:00 AM 678.72 N/A
  Tuesday 11/04/2025 12:00 PM 678.63 N/A
  Tuesday 11/04/2025 06:00 PM 678.53 N/A
  Wednesday 11/05/2025 12:00 AM 678.45 N/A

Observation
  Date (CST) Stage (ft) Flow (kcfs)
Sunday 11/02/2025 05:00 PM 678.78 N/A
Sunday 11/02/2025 06:00 PM 678.72 N/A
Sunday 11/02/2025 07:00 PM 678.68 N/A
Sunday 11/02/2025 08:00 PM 678.74 N/A
Sunday 11/02/2025 09:00 PM 678.79 N/A
Sunday 11/02/2025 10:00 PM 678.80 N/A
Sunday 11/02/2025 11:00 PM 678.81 N/A
Monday 11/03/2025 12:00 AM 678.77 N/A
Monday 11/03/2025 01:00 AM 678.76 N/A
Monday 11/03/2025 02:00 AM 678.74 N/A
Monday 11/03/2025 03:00 AM 678.71 N/A
Monday 11/03/2025 04:00 AM 678.69 N/A
Monday 11/03/2025 05:00 AM 678.71 N/A
Monday 11/03/2025 06:00 AM 678.71 N/A
Monday 11/03/2025 07:00 AM 678.70 N/A
Monday 11/03/2025 08:00 AM 678.80 N/A
Monday 11/03/2025 09:00 AM 678.89 N/A
Monday 11/03/2025 10:00 AM 678.95 N/A
Monday 11/03/2025 11:00 AM 678.93 N/A
Monday 11/03/2025 12:00 PM 678.98 N/A

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org