Tennessee River Above Ft. Loudoun Dam (lenoir City 1e)
Latest Observation:
Monday January 27th, 2025 06:00 PM CST
River Status:
Not Defined
Height | Flow | |
Currently | 809.02 ft | N/A |
Record | n/a ft | N/A |
Forecast | ||||
Date (CST) | Stage (ft) | Flow (kcfs) | ||
Wednesday 12/31/1969 06:00 PM | 0.00 | N/A | ||
Monday 01/27/2025 06:00 PM | 809.07 | N/A | ||
Tuesday 01/28/2025 12:00 AM | 808.97 | N/A | ||
Tuesday 01/28/2025 06:00 AM | 808.99 | N/A | ||
Tuesday 01/28/2025 12:00 PM | 809.00 | N/A | ||
Tuesday 01/28/2025 06:00 PM | 809.02 | N/A | ||
Wednesday 01/29/2025 12:00 AM | 809.00 | N/A |
Observation | ||||
Date (CST) | Stage (ft) | Flow (kcfs) | ||
Sunday 01/26/2025 11:00 PM | 809.03 | N/A | ||
Monday 01/27/2025 12:00 AM | 809.02 | N/A | ||
Monday 01/27/2025 01:00 AM | 808.96 | N/A | ||
Monday 01/27/2025 02:00 AM | 809.02 | N/A | ||
Monday 01/27/2025 03:00 AM | 809.02 | N/A | ||
Monday 01/27/2025 04:00 AM | 809.04 | N/A | ||
Monday 01/27/2025 05:00 AM | 809.02 | N/A | ||
Monday 01/27/2025 06:00 AM | 808.98 | N/A | ||
Monday 01/27/2025 07:00 AM | 808.97 | N/A | ||
Monday 01/27/2025 08:00 AM | 809.01 | N/A | ||
Monday 01/27/2025 09:00 AM | 808.96 | N/A | ||
Monday 01/27/2025 10:00 AM | 808.96 | N/A | ||
Monday 01/27/2025 11:00 AM | 808.99 | N/A | ||
Monday 01/27/2025 12:00 PM | 808.97 | N/A | ||
Monday 01/27/2025 01:00 PM | 809.03 | N/A | ||
Monday 01/27/2025 02:00 PM | 808.96 | N/A | ||
Monday 01/27/2025 03:00 PM | 809.01 | N/A | ||
Monday 01/27/2025 04:00 PM | 808.99 | N/A | ||
Monday 01/27/2025 05:00 PM | 809.03 | N/A | ||
Monday 01/27/2025 06:00 PM | 809.02 | N/A |
Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org