Tennessee River At Kingston


Back to River Summary

 

Hydrograph

Latest Observation: Monday December 4th, 2023 12:15 AM CST
River Status: Not Defined

  Height Flow
Currently 737.02 ft N/A

Forecast
  Date (CST) Stage (ft) Flow (kcfs)
  Monday 12/04/2023 06:00 AM 736.96 N/A
  Monday 12/04/2023 12:00 PM 736.98 N/A
  Monday 12/04/2023 06:00 PM 736.98 N/A
  Tuesday 12/05/2023 12:00 AM 736.95 N/A
  Tuesday 12/05/2023 06:00 AM 736.96 N/A
  Tuesday 12/05/2023 12:00 PM 736.97 N/A
  Tuesday 12/05/2023 06:00 PM 736.97 N/A

Observation
  Date (CST) Stage (ft) Flow (kcfs)
Monday 12/04/2023 12:15 AM 737.02 N/A
Monday 12/04/2023 12:00 AM 737.02 N/A
Sunday 12/03/2023 11:45 PM 737.00 N/A
Sunday 12/03/2023 11:30 PM 736.99 N/A
Sunday 12/03/2023 11:15 PM 736.97 N/A
Sunday 12/03/2023 11:00 PM 736.95 N/A
Sunday 12/03/2023 10:45 PM 736.91 N/A
Sunday 12/03/2023 10:30 PM 736.89 N/A
Sunday 12/03/2023 10:15 PM 736.88 N/A
Sunday 12/03/2023 10:00 PM 736.87 N/A
Sunday 12/03/2023 09:45 PM 736.87 N/A
Sunday 12/03/2023 09:30 PM 736.86 N/A
Sunday 12/03/2023 09:15 PM 736.87 N/A
Sunday 12/03/2023 09:00 PM 736.88 N/A
Sunday 12/03/2023 08:45 PM 736.89 N/A
Sunday 12/03/2023 08:30 PM 736.91 N/A
Sunday 12/03/2023 08:15 PM 736.93 N/A
Sunday 12/03/2023 08:00 PM 736.96 N/A
Sunday 12/03/2023 07:45 PM 736.97 N/A
Sunday 12/03/2023 07:30 PM 736.98 N/A

USA Weather Finder

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather