River Heights Levels Stages
Last Updated: Monday November 2nd, 2026 03:20 AM CST
| Stage Color Key | |||||
|---|---|---|---|---|---|
| No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
| Flood category not defined | At/Below low water threshold | Out of Service | |||
| Marker Key | |||||
Forecast Available |
Probability & Forecast Available |
Observations Only |
|||
| Location | Height | Trend | Forecast | Status | ||
|---|---|---|---|---|---|---|
| Tennessee River at Knoxville (knot1) | 812.60ft | Normal | ||||
| Tennessee River at Ft Loudoun Dam (fldt1) | 812.44ft | Not Defined | ||||
| Tennessee River at Kingston (kgtt1) | 740.97ft | Not Defined | ||||
| Tennessee River at Watts Bar Dam (wbot1) | 740.64ft | Not Defined | ||||
| Tennessee River at Chickamauga Dam (ckdt1) | 678.47ft | Not Defined | ||||
| Tennessee River at Chattanooga (chat1) | 633.98ft | Normal | ||||
| Tennessee River at Nickajack Dam (nkjt1) | 633.99ft | Not Defined | ||||
| Tennessee River at South Pittsburg (sptt1) | 594.12ft | Not Defined | ||||
| Tennessee River at Chickamauga Dam Tailwater (cktt1) | 635.38ft | Not Defined | ||||
| Tennessee River at Scottsboro (scra1) | 18.61ft | Normal | ||||
| Tennessee River at Guntersville Dam Headwater (gvha1) | 593.76ft | Not Defined | ||||
| Tennessee River at Guntersville Dam (gvda1) | 15.72ft | Normal | ||||
| Tennessee River at Whitesburg (whia1) | 4.54ft | Normal | ||||
| Tennessee River at Decatur (deca1) | 4.04ft | Normal | ||||
| Tennessee River at Florence (floa1) | 10.18ft | Normal | ||||
Forecast Available
Probability & Forecast Available
Observations Only