River Heights Levels Stages
Last Updated: Friday September 13th, 2024 07:20 AM CDT
Stage Color Key | |||||
---|---|---|---|---|---|
No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
Flood category not defined | At/Below low water threshold | Out of Service | |||
Marker Key | |||||
Forecast Available | Probability & Forecast Available | Observations Only |
Location | Height | Trend | Forecast | Status | ||
---|---|---|---|---|---|---|
Tennessee River at Knoxville (knot1) | 812.53ft | Normal | ||||
Tennessee River at Ft Loudoun Dam (fldt1) | 812.61ft | Not Defined | ||||
Tennessee River at Kingston (kgtt1) | 740.94ft | Not Defined | ||||
Tennessee River at Watts Bar Dam (wbot1) | 740.65ft | Not Defined | ||||
Tennessee River at Chickamauga Dam (ckdt1) | 681.89ft | Not Defined | ||||
Tennessee River at Chattanooga (chat1) | 632.69ft | Normal | ||||
Tennessee River at Nickajack Dam (nkjt1) | 632.74ft | Not Defined | ||||
Tennessee River at South Pittsburg (sptt1) | 594.64ft | Not Defined | ||||
Tennessee River at Chickamauga Dam Tailwater (cktt1) | 633.42ft | Not Defined | ||||
Tennessee River at Scottsboro (scra1) | 18.95ft | Normal | ||||
Tennessee River at Guntersville Dam Headwater (gvha1) | 594.12ft | Not Defined | ||||
Tennessee River at Guntersville Dam (gvda1) | 17.22ft | Normal | ||||
Tennessee River at Whitesburg (whia1) | 5.84ft | Normal | ||||
Tennessee River at Decatur (deca1) | 5.42ft | Normal | ||||
Tennessee River at Florence (floa1) | 11.41ft | Normal | ||||
Tennessee River at Clifton (clnt1) | N/Aft | Old Data |
Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org