River Heights Levels Stages
Last Updated: Monday July 20th, 2026 08:20 PM CDT
| Stage Color Key | |||||
|---|---|---|---|---|---|
| No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
| Flood category not defined | At/Below low water threshold | Out of Service | |||
| Marker Key | |||||
Forecast Available |
Probability & Forecast Available |
Observations Only |
|||
| Location | Height | Trend | Forecast | Status | ||
|---|---|---|---|---|---|---|
| Tennessee River at Knoxville (knot1) | 812.74ft | Normal | ||||
| Tennessee River at Ft Loudoun Dam (fldt1) | 812.75ft | Not Defined | ||||
| Tennessee River at Kingston (kgtt1) | 741.43ft | Not Defined | ||||
| Tennessee River at Watts Bar Dam (wbot1) | 741.14ft | Not Defined | ||||
| Tennessee River at Chickamauga Dam (ckdt1) | 682.42ft | Not Defined | ||||
| Tennessee River at Chattanooga (chat1) | 633.04ft | Normal | ||||
| Tennessee River at Nickajack Dam (nkjt1) | 633.08ft | Not Defined | ||||
| Tennessee River at South Pittsburg (sptt1) | 596.73ft | Not Defined | ||||
| Tennessee River at Chickamauga Dam Tailwater (cktt1) | 633.89ft | Not Defined | ||||
| Tennessee River at Scottsboro (scra1) | 19.90ft | Normal | ||||
| Tennessee River at Guntersville Dam Headwater (gvha1) | 594.97ft | Not Defined | ||||
| Tennessee River at Guntersville Dam (gvda1) | 18.36ft | Normal | ||||
| Tennessee River at Whitesburg (whia1) | 7.33ft | Normal | ||||
| Tennessee River at Decatur (deca1) | 7.01ft | Normal | ||||
| Tennessee River at Florence (floa1) | 13.73ft | |||||
Forecast Available
Probability & Forecast Available
Observations Only