River Heights Levels Stages
Last Updated: Monday November 10th, 2025 07:20 AM CST
| Stage Color Key | |||||
|---|---|---|---|---|---|
| No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
| Flood category not defined | At/Below low water threshold | Out of Service | |||
| Marker Key | |||||
Forecast Available |
Probability & Forecast Available |
Observations Only |
|||
| Location | Height | Trend | Forecast | Status | ||
|---|---|---|---|---|---|---|
| Tennessee River at Knoxville (knot1) | 810.82ft | Normal | ||||
| Tennessee River at Ft Loudoun Dam (fldt1) | 810.60ft | Not Defined | ||||
| Tennessee River at Kingston (kgtt1) | 739.68ft | Not Defined | ||||
| Tennessee River at Watts Bar Dam (wbot1) | 739.26ft | Not Defined | ||||
| Tennessee River at Chickamauga Dam (ckdt1) | 677.79ft | Not Defined | ||||
| Tennessee River at Chattanooga (chat1) | 634.56ft | Normal | ||||
| Tennessee River at Nickajack Dam (nkjt1) | 633.31ft | Not Defined | ||||
| Tennessee River at South Pittsburg (sptt1) | 595.85ft | Not Defined | ||||
| Tennessee River at Chickamauga Dam Tailwater (cktt1) | 637.05ft | Not Defined | ||||
| Tennessee River at Scottsboro (scra1) | 18.85ft | Normal | ||||
| Tennessee River at Guntersville Dam Headwater (gvha1) | 593.88ft | Not Defined | ||||
| Tennessee River at Guntersville Dam (gvda1) | 16.94ft | Normal | ||||
| Tennessee River at Whitesburg (whia1) | 4.75ft | Normal | ||||
| Tennessee River at Decatur (deca1) | 3.35ft | Normal | ||||
| Tennessee River at Florence (floa1) | 10.23ft | Normal | ||||
| Tennessee River at Clifton (clnt1) | N/Aft | Old Data | ||||
Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org
Forecast Available
Probability & Forecast Available
Observations Only