Last Updated: Tuesday March 21st, 2023 06:20 AM CDT
Click on gauge name for details
Stage Color Key | |||||
---|---|---|---|---|---|
No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
Location | Height | Trend | Forecast | Status | ||
---|---|---|---|---|---|---|
Tennessee River at Knoxville (knot1) | 808.27ft | ![]() | ![]() | Normal | ||
Tennessee River at Ft Loudoun Dam (fldt1) | 807.95ft | ![]() | ![]() | Not Defined | ||
Tennessee River at Kingston (kgtt1) | 736.87ft | ![]() | ![]() | Not Defined | ||
Tennessee River at Watts Bar Dam (wbot1) | 736.55ft | ![]() | ![]() | Not Defined | ||
Tennessee River at Chickamauga Dam (ckdt1) | 676.36ft | ![]() | ![]() | Not Defined | ||
Tennessee River at Chattanooga (chat1) | 634.56ft | ![]() | ![]() | Normal | ||
Tennessee River at Nickajack Dam (nkjt1) | 633.93ft | ![]() | ![]() | Not Defined | ||
Tennessee River at South Pittsburg (sptt1) | 595.33ft | ![]() | ![]() | Not Defined | ||
Tennessee River at Chickamauga Dam Tailwater (cktt1) | 634.92ft | ![]() | ![]() | Not Defined | ||
Tennessee River at Scottsboro (scra1) | 18.56ft | ![]() | ![]() | Normal | ||
Tennessee River at Guntersville Dam Headwater (gvha1) | 593.54ft | ![]() | ![]() | Not Defined | ||
Tennessee River at Guntersville Dam (gvda1) | 17.57ft | ![]() | ![]() | Normal | ||
Tennessee River at Whitesburg (whia1) | 5.27ft | ![]() | ![]() | Normal | ||
Tennessee River at Decatur (deca1) | 3.54ft | ![]() | ![]() | Normal | ||
Tennessee River at Florence (floa1) | 9.97ft | ![]() | ![]() | Normal |
Tennessee River Stages
Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather