Last Updated: Monday May 16th, 2022 04:20 AM CDT
Click on gauge name for details
Stage Color Key | |||||
---|---|---|---|---|---|
No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
Location | Height | Trend | Forecast | Status | ||
---|---|---|---|---|---|---|
Tennessee River at Knoxville (knot1) | 813.02ft | ![]() | ![]() | Normal | ||
Tennessee River at Ft Loudoun Dam (fldt1) | 813.03ft | ![]() | ![]() | Not Defined | ||
Tennessee River at Kingston (kgtt1) | 741.33ft | ![]() | ![]() | Not Defined | ||
Tennessee River at Watts Bar Dam (wbot1) | 741.16ft | ![]() | ![]() | Not Defined | ||
Tennessee River at Chickamauga Dam (ckdt1) | 682.55ft | ![]() | ![]() | Not Defined | ||
Tennessee River at Chattanooga (chat1) | 633.89ft | ![]() | ![]() | Normal | ||
Tennessee River at Nickajack Dam (nkjt1) | 634.00ft | ![]() | ![]() | Not Defined | ||
Tennessee River at South Pittsburg (sptt1) | 594.71ft | ![]() | ![]() | Not Defined | ||
Tennessee River at Chickamauga Dam Tailwater (cktt1) | 634.40ft | ![]() | ![]() | Not Defined | ||
Tennessee River at Scottsboro (scra1) | 19.34ft | ![]() | ![]() | Normal | ||
Tennessee River at Guntersville Dam Headwater (gvha1) | 594.47ft | ![]() | ![]() | Not Defined | ||
Tennessee River at Guntersville Dam (gvda1) | 18.03ft | ![]() | ![]() | Normal | ||
Tennessee River at Whitesburg (whia1) | 7.05ft | ![]() | ![]() | Normal | ||
Tennessee River at Decatur (deca1) | 6.74ft | ![]() | ![]() | Normal | ||
Tennessee River at Florence (floa1) | 12.27ft | ![]() | ![]() | Normal |
Tennessee River Stages
Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather