Last Updated: Monday September 25th, 2023 10:20 PM CDT
Click on gauge name for details
Stage Color Key | |||||
---|---|---|---|---|---|
No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
Location | Height | Trend | Forecast | Status | ||
---|---|---|---|---|---|---|
Tennessee River at Knoxville (knot1) | 813.49ft | ![]() | ![]() | Normal | ||
Tennessee River at Ft Loudoun Dam (fldt1) | 812.67ft | ![]() | ![]() | Not Defined | ||
Tennessee River at Kingston (kgtt1) | 740.78ft | ![]() | ![]() | Not Defined | ||
Tennessee River at Watts Bar Dam (wbot1) | 740.50ft | ![]() | ![]() | Not Defined | ||
Tennessee River at Chickamauga Dam (ckdt1) | 681.67ft | ![]() | ![]() | Not Defined | ||
Tennessee River at Chattanooga (chat1) | 635.10ft | ![]() | ![]() | Normal | ||
Tennessee River at Nickajack Dam (nkjt1) | 634.01ft | ![]() | ![]() | Not Defined | ||
Tennessee River at South Pittsburg (sptt1) | 595.92ft | ![]() | ![]() | Not Defined | ||
Tennessee River at Chickamauga Dam Tailwater (cktt1) | 636.35ft | ![]() | ![]() | Not Defined | ||
Tennessee River at Scottsboro (scra1) | 19.14ft | ![]() | ![]() | Normal | ||
Tennessee River at Guntersville Dam Headwater (gvha1) | 594.17ft | ![]() | ![]() | Not Defined | ||
Tennessee River at Guntersville Dam (gvda1) | 17.69ft | ![]() | Normal | |||
Tennessee River at Whitesburg (whia1) | 6.22ft | ![]() | ![]() | Normal | ||
Tennessee River at Decatur (deca1) | 5.67ft | ![]() | ![]() | Normal | ||
Tennessee River at Florence (floa1) | 11.86ft | ![]() | ![]() | Normal |
Tennessee River Stages
Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather