River Heights Levels Stages
Last Updated: Tuesday March 25th, 2025 05:20 PM CDT
Stage Color Key | |||||
---|---|---|---|---|---|
No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
Flood category not defined | At/Below low water threshold | Out of Service | |||
Marker Key | |||||
![]() |
![]() |
![]() |
Location | Height | Trend | Forecast | Status | ||
---|---|---|---|---|---|---|
Tennessee River at Knoxville (knot1) | 809.37ft | ![]() | ![]() | Normal | ||
Tennessee River at Ft Loudoun Dam (fldt1) | 809.26ft | ![]() | ![]() | Not Defined | ||
Tennessee River at Kingston (kgtt1) | 737.80ft | ![]() | ![]() | Not Defined | ||
Tennessee River at Watts Bar Dam (wbot1) | 737.33ft | ![]() | ![]() | Not Defined | ||
Tennessee River at Chickamauga Dam (ckdt1) | 677.84ft | ![]() | ![]() | Not Defined | ||
Tennessee River at Chattanooga (chat1) | 633.42ft | ![]() | ![]() | Normal | ||
Tennessee River at Nickajack Dam (nkjt1) | 633.21ft | ![]() | ![]() | Not Defined | ||
Tennessee River at South Pittsburg (sptt1) | 594.98ft | ![]() | ![]() | Not Defined | ||
Tennessee River at Chickamauga Dam Tailwater (cktt1) | 633.76ft | ![]() | ![]() | Not Defined | ||
Tennessee River at Scottsboro (scra1) | 18.91ft | ![]() | ![]() | Normal | ||
Tennessee River at Guntersville Dam Headwater (gvha1) | 593.83ft | ![]() | ![]() | Not Defined | ||
Tennessee River at Guntersville Dam (gvda1) | 16.64ft | ![]() | ![]() | Normal | ||
Tennessee River at Whitesburg (whia1) | 4.94ft | ![]() | ![]() | Normal | ||
Tennessee River at Decatur (deca1) | 3.98ft | ![]() | ![]() | Normal | ||
Tennessee River at Florence (floa1) | 11.22ft | ![]() | ![]() | Normal | ||
Tennessee River at Clifton (clnt1) | N/Aft | Old Data |
Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org