River Heights Levels Stages
Last Updated: Wednesday January 22nd, 2025 05:20 AM CST
Stage Color Key | |||||
---|---|---|---|---|---|
No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
Flood category not defined | At/Below low water threshold | Out of Service | |||
Marker Key | |||||
Forecast Available | Probability & Forecast Available | Observations Only |
Location | Height | Trend | Forecast | Status | ||
---|---|---|---|---|---|---|
Tennessee River at Knoxville (knot1) | 809.43ft | Normal | ||||
Tennessee River at Ft Loudoun Dam (fldt1) | 808.62ft | Not Defined | ||||
Tennessee River at Kingston (kgtt1) | 737.09ft | Not Defined | ||||
Tennessee River at Watts Bar Dam (wbot1) | 736.76ft | Not Defined | ||||
Tennessee River at Chickamauga Dam (ckdt1) | 676.45ft | Not Defined | ||||
Tennessee River at Chattanooga (chat1) | 635.13ft | Normal | ||||
Tennessee River at Nickajack Dam (nkjt1) | 632.58ft | Not Defined | ||||
Tennessee River at South Pittsburg (sptt1) | 596.86ft | Not Defined | ||||
Tennessee River at Chickamauga Dam Tailwater (cktt1) | 638.59ft | Not Defined | ||||
Tennessee River at Scottsboro (scra1) | 19.26ft | Normal | ||||
Tennessee River at Guntersville Dam Headwater (gvha1) | 594.17ft | Not Defined | ||||
Tennessee River at Guntersville Dam (gvda1) | 17.16ft | Normal | ||||
Tennessee River at Whitesburg (whia1) | 4.56ft | Normal | ||||
Tennessee River at Decatur (deca1) | 2.68ft | Normal | ||||
Tennessee River at Florence (floa1) | 10.58ft | Normal | ||||
Tennessee River at Clifton (clnt1) | N/Aft | Old Data |
Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org