2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2023
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: river CITY: St. Charles STATE: MO
ELEV: 426 ft LAT: 38° 55' 51" N LONG: 90° 28' 28" W
TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=90 <=32 <=32 <=0
------------------------------------------------------------------------------------
14 1 36.3 16.8 26.2 -5.0 1202 0 55.4 12 -6.8 6 0 11 28 2
14 2 35.2 17.5 26.3 -8.5 1084 1 71.5 20 -6.1 7 0 15 24 3
14 3 53.0 29.9 40.9 -3.7 755 10 80.5 11 3.1 3 0 2 18 0
14 4 67.3 47.8 56.8 0.5 291 45 83.3 12 33.3 15 0 0 0 0
14 5 78.0 58.5 67.6 1.5 111 193 90.7 20 42.4 17 1 0 0 0
14 6 84.9 67.5 75.6 0.4 6 324 93.4 21 55.7 14 8 0 0 0
14 7 83.8 65.4 74.4 -5.1 8 298 95.5 26 57.6 29 5 0 0 0
14 8 86.3 69.3 76.8 -0.9 1 367 99.0 25 60.1 14 10 0 0 0
14 9 78.7 58.9 67.8 -2.4 78 162 94.7 4 45.9 13 2 0 0 0
14 10 67.0 49.9 57.7 -1.0 262 35 86.9 1 37.5 31 0 0 0 0
14 11 48.6 30.8 39.2 -6.2 776 3 73.5 10 14.7 18 0 3 15 0
14 12 43.2 32.7 37.5 2.7 852 0 61.0 14 13.7 31 0 2 13 0
------------------------------------------------------------------------------------
63.7 45.6 54.0 -2.3 5426 1437 99.0 AUG -6.8 JAN 26 33 98 5
PRECIPITATION (in)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .01 .1 1
---------------------------------------------
14 1 0.70 -1.44 0.55 10 5 1 0
14 2 1.38 -0.90 0.84 1 4 2 0
14 3 0.74 -2.86 0.33 12 4 3 0
14 4 7.02 3.33 1.71 2 10 7 3
14 5 2.70 -1.41 0.71 25 11 8 0
14 6 6.22 2.46 2.09 10 11 8 1
14 7 1.78 -2.12 0.88 14 5 3 0
14 8 7.57 4.59 3.84 7 9 7 2
14 9 5.79 2.83 1.65 1 9 5 3
14 10 7.13 4.37 3.02 2 11 8 1
14 11 2.00 -1.71 0.76 23 7 4 0
14 12 1.98 -0.88 0.93 5 7 4 0
---------------------------------------------
45.01 6.26 3.84 AUG 93 60 10
WIND SPEED (mph)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
14 1 5.6 45.0 26 WNW
14 2 4.2 52.0 20 NW
14 3 4.8 38.0 16 NW
14 4 4.2 39.0 24 ESE
14 5 2.5 33.0 10 ESE
14 6 2.1 43.0 21 SW
14 7 2.5 36.0 14 WNW
14 8 1.5 28.0 28 E
14 9 1.9 29.0 9 E
14 10 2.9 34.0 3 WNW
14 11 4.1 41.0 6 WNW
14 12 2.9 32.0 16 ESE
---------------------------------
3.2 52.0 FEB WNW