2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2011
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: river CITY: St. Charles STATE: MO
ELEV: 426 ft LAT: 38° 55' 51" N LONG: 90° 28' 28" W
TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=90 <=32 <=32 <=0
------------------------------------------------------------------------------------
11 1
11 2
11 3
11 4
11 5
11 6
11 7 95.2 76.4 85.6 6.1 0 186 100.6 28 71.0 25 8 0 0 0
11 8 93.0 68.6 78.9 1.2 3 429 106.1 2 60.9 16 21 0 0 0
11 9 75.9 57.3 65.9 -4.3 101 129 102.1 1 42.9 25 3 0 0 0
11 10 70.8 49.0 58.7 0.0 259 66 85.4 7 39.2 28 0 0 0 0
11 11 58.8 41.6 49.3 3.9 481 10 76.8 13 27.0 30 0 0 3 0
11 12 47.2 33.1 39.8 5.0 782 0 61.3 3 19.6 10 0 0 16 0
------------------------------------------------------------------------------------
70.8 51.5 60.2 2.0 1627 821 106.1 AUG 19.6 DEC 32 0 19 0
PRECIPITATION (in)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .01 .1 1
---------------------------------------------
11 1
11 2
11 3
11 4
11 5
11 6
11 7 0.96 -2.94 0.77 30 4 2 0
11 8 3.06 0.08 0.54 12 10 8 0
11 9 3.32 0.36 1.39 14 6 3 2
11 10 1.92 -0.84 0.69 12 5 4 0
11 11 4.35 0.64 1.34 22 9 8 2
11 12 3.63 0.77 0.68 19 9 7 0
---------------------------------------------
17.24 -1.93 1.39 SEP 43 32 4
WIND SPEED (mph)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
11 1
11 2
11 3
11 4
11 5
11 6
11 7 0.4 14.0 27 SSW
11 8 0.2 16.0 30 ESE
11 9 3.3 31.0 29 NW
11 10 3.1 32.0 14 WNW
11 11 3.9 37.0 9 ESE
11 12 3.0 35.0 30 WNW
---------------------------------
2.5 37.0 NOV WNW