2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2013
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: river CITY: St. Charles STATE: MO
ELEV: 426 ft LAT: 38° 55' 51" N LONG: 90° 28' 28" W
TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=90 <=32 <=32 <=0
------------------------------------------------------------------------------------
13 1 43.6 25.8 34.2 3.0 955 1 71.8 28 12.4 31 0 9 25 0
13 2 42.1 27.5 34.4 -0.4 856 0 57.5 10 9.7 1 0 3 21 0
13 3 47.0 32.0 38.7 -5.9 814 0 68.4 15 20.3 3 0 0 19 0
13 4 64.6 45.3 54.4 -1.9 360 43 87.6 30 31.7 2 0 0 1 0
13 5 75.4 57.4 66.0 -0.1 121 152 92.1 14 40.4 4 3 0 0 0
13 6 83.5 66.3 74.2 -1.0 8 274 93.3 12 58.0 4 8 0 0 0
13 7 85.8 68.1 76.7 -2.8 2 260 95.6 18 56.7 28 5 0 0 0
13 8 85.9 67.7 76.4 -1.3 5 345 100.0 31 57.8 14 8 0 0 0
13 9 83.1 62.4 71.8 1.6 39 241 97.7 9 49.6 30 6 0 0 0
13 10 67.8 48.2 57.4 -1.3 298 62 88.7 4 27.0 25 0 0 1 0
13 11 52.2 34.0 42.7 -2.7 672 2 77.4 17 16.6 24 0 2 12 0
13 12 40.7 23.5 31.7 -3.1 1032 1 68.7 4 7.2 24 0 9 24 0
------------------------------------------------------------------------------------
63.8 45.9 54.3 -1.3 5162 1382 100.0 AUG 7.2 DEC 30 23 103 0
PRECIPITATION (in)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .01 .1 1
---------------------------------------------
13 1 2.69 0.55 1.25 29 5 5 1
13 2 1.92 -0.36 0.65 26 10 5 0
13 3 2.70 -0.90 0.96 10 11 5 0
13 4 5.95 2.26 1.74 18 8 6 2
13 5 8.92 4.81 2.91 20 14 10 3
13 6 3.91 0.15 1.15 26 9 7 1
13 7 2.37 -1.53 1.32 30 5 3 1
13 8 1.44 -1.54 0.76 2 4 4 0
13 9 1.61 -1.35 0.90 20 6 3 0
13 10 2.05 -0.71 0.79 31 9 6 0
13 11 1.55 -2.16 0.40 21 7 6 0
13 12 1.40 -1.46 0.58 21 8 5 0
---------------------------------------------
36.51 -2.24 2.91 MAY 96 65 8
WIND SPEED (mph)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
13 1 3.7 37.0 30 WNW
13 2 5.0 41.0 18 WNW
13 3 5.0 40.0 5 WNW
13 4 3.8 50.0 10 ESE
13 5 2.8 49.0 20 E
13 6 2.7 40.0 29 WNW
13 7 2.0 25.0 10 E
13 8 1.3 16.0 7 E
13 9 1.7 28.0 1 E
13 10 2.4 35.0 22 WNW
13 11 3.1 44.0 17 WNW
13 12 3.4 31.0 29 WNW
---------------------------------
3.1 50.0 APR WNW