2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2012
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: river CITY: St. Charles STATE: MO
ELEV: 426 ft LAT: 38° 55' 51" N LONG: 90° 28' 28" W
TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=90 <=32 <=32 <=0
------------------------------------------------------------------------------------
12 1 46.3 27.8 36.4 5.2 888 1 68.6 6 13.9 14 0 3 20 0
12 2 49.1 32.2 40.4 5.6 714 0 65.8 23 16.4 12 0 1 15 0
12 3 70.9 49.6 59.0 14.4 266 81 85.1 14 28.8 4 0 0 2 0
12 4 69.9 49.8 59.7 3.4 227 68 91.3 2 35.7 12 1 0 0 0
12 5 83.0 61.8 72.3 6.2 39 264 95.2 26 51.1 15 8 0 0 0
12 6 88.5 65.0 76.9 1.7 17 375 106.9 28 49.1 1 11 0 0 0
12 7 96.7 74.5 85.1 5.6 0 623 105.4 6 68.6 21 27 0 0 0
12 8 89.0 67.0 77.3 -0.4 4 383 99.8 1 58.9 18 17 0 0 0
12 9 77.9 59.0 67.3 -2.9 75 146 91.5 4 44.4 24 3 0 0 0
12 10 65.4 47.1 55.6 -3.1 331 39 84.7 24 35.0 8 0 0 0 0
12 11 55.6 35.8 45.1 -0.3 603 6 83.0 10 23.5 27 0 0 10 0
12 12 48.4 33.4 40.2 5.4 773 5 75.6 3 21.3 30 0 0 16 0
------------------------------------------------------------------------------------
70.2 50.3 59.7 3.4 3936 1991 106.9 JUN 13.9 JAN 67 4 63 0
PRECIPITATION (in)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .01 .1 1
---------------------------------------------
12 1 1.85 -0.29 0.63 25 6 4 0
12 2 2.16 -0.12 1.20 3 9 5 1
12 3 2.60 -1.00 0.65 17 9 8 0
12 4 5.72 2.03 1.32 14 10 8 1
12 5 1.63 -2.48 0.51 29 7 5 0
12 6 1.05 -2.71 0.65 16 3 3 0
12 7 0.14 -3.76 0.13 29 1 1 0
12 8 3.59 0.61 2.33 31 8 5 1
12 9 5.40 2.44 2.46 25 9 8 2
12 10 2.49 -0.27 0.81 5 9 4 0
12 11 1.23 -2.48 1.02 11 4 2 1
12 12 2.65 -0.21 0.57 4 9 6 0
---------------------------------------------
30.51 -8.24 2.46 SEP 84 59 6
WIND SPEED (mph)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
12 1 4.7 42.0 1 WNW
12 2 4.3 46.0 29 WNW
12 3 3.5 41.0 2 E
12 4 3.1 36.0 16 ESE
12 5 2.2 29.0 29 E
12 6 2.1 35.0 16 E
12 7 2.1 26.0 13 E
12 8 2.1 29.0 4 E
12 9 2.3 37.0 5 NW
12 10 3.4 39.0 17 WNW
12 11 2.4 29.0 12 E
12 12 3.7 48.0 20 WNW
---------------------------------
3.0 48.0 DEC E