2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2020 06
Monthly Climatological Summary for Jun 2020
Name: Riverweather.com City: St. Charles County State: MO
Elevation: 430 ft Lat: N 38° 55' 52" Lon: W 090° 28' 28"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 66.8 77.3 9:06p 61.1 5:30a 0.5 1.4 0.00 0.1 8.0 11:53p S
2 78.7 88.9 4:54p 68.1 5:02a 0.0 13.7 0.00 1.3 16.0 2:41p SW
3 78.4 91.8 3:10p 69.9 6:21a 0.0 8.9 0.00 0.9 13.0 3:26p WSW
4 76.7 84.9 7:19p 0.0 6:57p 0.0 2.5 0.00 0.2 21.0 3:38a SSW
5 75.5 86.5 5:26p 66.1 4:21a 0.0 10.5 0.06 1.9 17.0 8:19a WSW
6 81.2 93.1 3:07p 67.9 5:39a 0.0 16.1 0.00 1.0 9.0 11:45a NW
7 82.1 92.6 4:02p 71.4 6:02a 0.0 17.1 0.00 0.8 11.0 2:41p ESE
8 80.7 90.2 5:26p 69.0 6:04a 0.0 15.7 0.00 1.0 13.0 10:12a E
9 80.8 89.7 5:18p 74.1 8:26a 0.0 15.8 0.07 2.9 31.0 2:19p SSW
10 71.3 82.5 12:00a 65.1 4:58p 0.0 6.3 0.00 4.5 28.0 3:44p WSW
11 73.4 83.5 6:27p 63.8 4:53a 0.1 8.5 0.00 3.5 15.0 11:43a WNW
12 77.5 89.6 5:06p 63.4 5:27a 0.1 12.5 0.00 1.0 9.0 10:19a NW
13 78.7 88.6 4:38p 70.0 6:03a 0.0 13.7 0.00 1.7 15.0 8:22a NNE
14 73.6 81.6 3:21p 65.2 6:45a 0.0 8.6 0.00 1.4 16.0 3:27p E
15 72.6 83.5 4:21p 62.5 6:12a 0.2 7.8 0.00 0.9 11.0 12:19p ENE
16 73.9 84.7 4:01p 60.8 5:08a 0.6 9.4 0.00 0.5 13.0 12:53p E
17 76.6 87.1 4:42p 65.8 5:19a 0.0 11.6 0.00 0.3 10.0 3:53p SE
18 77.7 89.2 3:14p 66.4 5:25a 0.0 12.7 0.00 0.5 10.0 2:26p WSW
19 78.8 92.5 3:45p 67.5 5:22a 0.0 13.9 0.00 0.7 11.0 4:55p WSW
20 76.4 90.1 2:17p 69.8 6:06a 0.0 11.4 0.20 0.9 18.0 3:32p WSW
21 77.4 88.9 3:46p 67.8 6:08a 0.0 12.4 0.00 0.5 11.0 2:25p SW
22 75.8 86.0 1:29p 68.6 9:38p 0.0 10.8 0.11 0.6 18.0 4:24p WNW
23 72.2 80.4 4:56p 65.1 6:50a 0.0 7.2 0.01 4.6 18.0 4:47p WNW
24 73.2 83.7 5:04p 63.3 5:26a 0.1 8.3 0.00 1.4 13.0 10:36a WNW
25 77.8 89.9 5:18p 65.0 5:26a 0.0 12.9 0.00 0.6 8.0 4:13p WNW
26 83.2 92.9 4:53p 73.4 6:27a 0.0 18.2 0.00 1.8 18.0 1:38p SW
27 77.9 83.2 3:45p 72.1 7:52p 0.0 12.9 1.28 1.2 13.0 10:36a SW
28 80.1 92.3 5:01p 70.5 7:24a 0.0 15.1 0.29 0.9 13.0 11:32a W
29 81.8 88.9 5:53p 76.3 6:10a 0.0 16.8 0.00 0.5 16.0 6:59p SSW
30 71.9 79.6 12:00a 68.9 7:34a 0.0 6.9 1.97 0.4 21.0 6:34a N
----------------------------------------------------------------------------------
76.8 93.1 6 0.0 4 1.6 339.6 3.99 1.3 31.0 9 W
Max >= 90.0: 8
Max <= 32.0: 0
Min <= 32.0: 1
Min <= 0.0: 1
Max Rain: 1.97 on day 30
Days of Rain: 8 (>= 0.01 in) 5 (>= 0.10 in) 2 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration