2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2018 04
Monthly Climatological Summary for Apr 2018
Name: Riverweather.com City: St. Charles County State: MO
Elevation: 430 ft Lat: N 38° 55' 52" Lon: W 090° 28' 28"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 32.8 40.8 12:00a 27.9 11:57p 32.2 0.0 0.00 5.7 20.0 12:08a N
2 32.4 40.2 11:59p 24.8 5:17a 32.6 0.0 0.27 2.5 13.0 4:19a E
3 47.3 71.2 1:39p 38.4 11:57p 18.0 0.3 0.10 8.4 40.0 10:05p WNW
4 34.6 41.1 6:38p 29.2 8:45a 30.4 0.0 0.00 9.3 38.0 3:31a WNW
5 46.6 64.8 5:19p 30.6 6:46a 18.4 0.0 0.00 1.5 14.0 5:23p SSE
6 43.0 52.5 1:20a 29.2 10:44p 22.0 0.0 0.00 6.8 25.0 1:03p N
7 33.3 41.7 6:02p 25.0 7:43a 31.7 0.0 0.00 5.9 22.0 12:26a NNW
8 36.4 42.7 5:07p 30.6 5:35a 28.6 0.0 0.00 0.8 10.0 9:00a ESE
9 38.8 45.8 3:59p 33.4 12:00a 26.2 0.0 0.02 2.2 14.0 5:33p NNE
10 42.0 52.3 6:32p 36.1 2:07a 22.9 0.0 0.00 1.5 13.0 1:10p WNW
11 59.1 76.7 5:16p 41.1 5:03a 8.8 2.9 0.00 3.1 22.0 10:33a SW
12 70.5 87.2 4:48p 54.6 5:56a 2.6 8.0 0.00 2.4 19.0 3:28p SSW
13 68.8 80.7 3:29p 60.5 3:57a 0.9 4.7 0.94 2.2 21.0 3:01p S
14 55.6 63.6 10:53a 43.7 11:55p 9.4 0.0 0.49 3.0 23.0 12:36p WSW
15 38.8 43.7 12:00a 33.0 11:36p 26.2 0.0 0.01 7.6 29.0 2:23p W
16 37.9 47.8 6:29p 31.8 4:19a 27.1 0.0 0.00 10.5 33.0 8:00a WNW
17 45.3 59.0 4:29p 33.4 6:06a 19.7 0.0 0.00 2.0 14.0 10:59p E
18 49.2 63.8 11:37a 40.6 11:45p 15.8 0.0 0.00 11.6 40.0 4:13p WNW
19 45.5 57.0 5:54p 36.8 5:19a 19.5 0.0 0.00 5.7 23.0 12:12a NNW
20 52.4 62.9 4:35p 40.2 6:27a 12.6 0.0 0.00 2.8 17.0 2:47p E
21 57.0 66.0 4:38p 46.5 6:23a 8.0 0.0 0.00 4.5 19.0 12:06p E
22 58.2 63.2 12:17p 53.7 6:43a 6.8 0.0 0.00 5.0 17.0 12:59p ENE
23 56.8 61.3 4:11p 51.9 7:30a 8.2 0.0 0.04 5.3 19.0 9:47a ENE
24 61.8 72.2 5:58p 55.1 5:11a 4.6 1.4 0.00 3.4 17.0 4:56p N
25 60.6 64.4 4:42p 56.8 7:08a 4.4 0.0 0.00 3.7 16.0 6:16a NNW
26 61.3 70.5 4:23p 52.0 6:38a 4.8 1.1 0.00 1.9 15.0 1:30p WNW
27 61.9 71.8 4:51p 52.8 5:45a 4.5 1.4 0.00 6.6 22.0 12:59p WNW
28 56.0 63.3 12:25a 44.7 6:25a 9.0 0.0 0.00 4.8 20.0 4:36a N
29 54.8 66.5 4:12p 41.8 6:06a 10.3 0.1 0.00 1.9 13.0 3:28p ESE
30 63.8 81.6 3:56p 44.0 6:25a 6.2 5.0 0.00 1.7 15.0 4:03p SE
----------------------------------------------------------------------------------
50.1 87.2 12 24.8 2 472.4 24.9 1.87 4.5 40.0 3 NW
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 8
Min <= 0.0: 0
Max Rain: 0.94 on day 13
Days of Rain: 7 (>= 0.01 in) 4 (>= 0.10 in) 0 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration