2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2014 10
MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2014
NAME: river CITY: St. Charles STATE: MO
ELEV: 426 ft LAT: 38° 55' 51" N LONG: 90° 28' 28" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 71.7 86.9 3:40p 59.0 6:55a 1.3 7.9 0.60 1.5 20.0 9:40p ESE
2 67.8 74.3 2:50p 64.8 11:55p 0.0 2.8 3.02 1.5 23.0 3:15a ESE
3 56.0 64.9 12:05a 46.7 11:40p 8.9 0.0 0.17 9.3 34.0 1:45p WNW
4 47.6 54.7 4:45p 41.8 7:25a 17.4 0.0 0.00 6.4 28.0 12:20p WNW
5 55.0 71.8 3:20p 41.2 12:35a 11.1 1.1 0.00 2.0 27.0 4:45p WNW
6 61.2 70.5 4:25p 53.1 12:30a 4.9 1.1 0.01 3.0 26.0 3:00p WNW
7 63.5 76.0 4:25p 55.0 12:00m 4.0 2.5 0.03 3.2 27.0 4:35p WNW
8 61.0 74.6 3:05p 48.2 5:55a 5.9 2.0 0.00 0.9 10.0 12:15p W
9 58.1 61.2 4:05p 54.5 7:15a 6.9 0.0 0.65 2.0 12.0 1:50p ENE
10 53.5 57.8 12:25a 50.6 9:00p 11.5 0.0 0.87 2.7 15.0 7:15a NE
11 51.6 56.3 4:35p 47.3 11:55p 13.4 0.0 0.00 2.0 12.0 6:55a NE
12 54.9 60.0 8:40p 47.4 12:05a 10.1 0.0 0.09 0.2 6.0 3:45a ESE
13 63.6 68.3 1:55p 59.5 1:45a 1.9 0.5 0.93 0.9 16.0 3:15p ESE
14 56.0 62.5 12:05a 53.6 10:15p 9.0 0.0 0.18 5.6 25.0 2:55p WNW
15 54.6 57.4 7:45p 52.6 6:45a 10.4 0.0 0.01 6.8 20.0 12:30a WNW
16 58.6 73.2 4:55p 47.5 8:00a 7.5 1.2 0.00 0.9 9.0 2:20p WSW
17 59.3 65.6 2:55p 54.5 2:20a 5.7 0.0 0.00 5.0 27.0 3:40p WNW
18 54.0 60.4 4:25p 49.0 7:35a 11.0 0.0 0.00 5.3 22.0 2:20p NW
19 52.5 64.3 5:10p 41.4 6:15a 12.5 0.0 0.01 0.8 11.0 10:45a SW
20 60.2 70.6 3:00p 51.9 12:00m 5.9 1.1 0.00 3.3 18.0 2:50p NW
21 56.4 67.1 3:00p 46.9 7:15a 8.7 0.1 0.00 2.0 13.0 3:05p ENE
22 51.8 64.4 4:15p 42.5 7:40a 13.2 0.0 0.00 0.6 9.0 9:15a E
23 53.9 64.4 3:50p 42.3 5:50a 11.1 0.0 0.00 0.4 13.0 11:45a ESE
24 60.7 74.4 4:35p 52.6 3:05a 5.8 1.5 0.00 0.9 12.0 3:30p SSW
25 65.3 80.4 5:35p 56.0 7:05a 3.4 3.7 0.00 1.4 11.0 1:05p NNE
26 64.4 76.7 4:05p 51.6 6:50a 3.4 2.8 0.00 0.8 10.0 11:40a ESE
27 70.4 82.2 2:55p 59.3 6:05a 1.3 6.6 0.00 1.5 21.0 5:00p ESE
28 61.0 73.0 12:05a 52.3 11:30p 4.4 0.5 0.53 5.1 22.0 3:35a WNW
29 50.7 57.2 4:40p 44.9 11:40p 14.2 0.0 0.00 4.1 18.0 11:45a WNW
30 48.2 55.4 3:55p 40.0 7:35a 16.8 0.0 0.02 0.3 8.0 11:50a ESE
31 44.3 49.1 12:05a 37.5 11:55p 20.6 0.0 0.01 9.2 31.0 2:45p NW
-------------------------------------------------------------------------------------
57.7 86.9 1 37.5 31 262.2 35.4 7.13 2.9 34.0 3 WNW
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 3.02 ON 10/02/14
Days of Rain: 11 (>.01 in) 8 (>.1 in) 1 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration