2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2014 09
MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2014
NAME: river CITY: St. Charles STATE: MO
ELEV: 426 ft LAT: 38° 55' 51" N LONG: 90° 28' 28" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 76.9 85.6 5:05p 68.2 11:40p 0.0 11.8 1.65 2.8 18.0 1:25p SW
2 73.4 83.2 5:25p 68.0 12:25a 0.0 8.4 1.16 1.6 12.0 10:40a WNW
3 75.5 88.1 6:20p 64.8 6:40a 0.0 10.5 0.01 0.7 11.0 1:55p W
4 80.8 94.7 3:45p 69.6 6:45a 0.0 15.8 0.00 1.2 11.0 12:50p ESE
5 80.0 93.8 4:00p 66.5 12:00m 0.0 15.0 0.37 2.7 27.0 6:05p WSW
6 66.4 73.6 5:30p 62.3 8:40a 0.7 2.1 0.02 4.1 18.0 12:55a NW
7 68.1 77.8 4:25p 57.8 6:05a 1.3 4.4 0.00 1.5 13.0 11:55a E
8 70.5 83.0 4:55p 60.6 6:25a 1.1 6.5 0.00 0.6 11.0 11:50a E
9 72.1 86.4 12:35p 64.1 1:15a 0.0 7.1 1.41 1.4 29.0 3:20p ESE
10 75.3 84.2 3:35p 67.4 12:00m 0.0 10.3 0.99 3.5 20.0 5:00p SW
11 59.5 67.4 12:05a 55.0 11:50p 5.6 0.1 0.00 5.4 16.0 3:30a NNE
12 54.5 57.3 3:50p 51.5 12:00m 10.5 0.0 0.02 4.4 17.0 8:00p NE
13 54.1 64.3 5:40p 45.9 6:25a 10.9 0.0 0.00 3.1 18.0 12:15a NW
14 58.7 72.4 5:25p 48.9 6:05a 7.1 0.8 0.01 0.9 8.0 2:00p NW
15 63.0 73.6 1:40p 56.0 12:40a 3.5 1.6 0.08 2.0 16.0 2:30p E
16 59.6 66.6 6:15p 54.4 12:00m 5.5 0.1 0.00 1.6 12.0 6:00a NNE
17 57.6 62.4 2:25p 49.8 5:55a 7.4 0.0 0.04 0.5 10.0 2:05p E
18 64.8 74.0 4:20p 59.7 4:30a 2.4 2.2 0.00 1.2 14.0 2:15p E
19 67.1 79.9 4:25p 55.5 6:50a 2.6 4.7 0.00 0.7 10.0 1:25p ENE
20 72.7 85.7 4:35p 60.3 6:50a 1.1 8.8 0.00 1.6 15.0 12:55p WSW
21 69.6 76.2 12:05a 60.7 11:35p 0.4 4.9 0.01 6.2 25.0 1:15p WNW
22 63.3 73.2 5:50p 55.8 6:55a 3.5 1.8 0.00 2.2 10.0 2:55a NW
23 62.7 74.2 3:05p 52.0 6:40a 5.0 2.7 0.00 0.5 10.0 1:25p WSW
24 64.7 80.4 4:20p 53.1 7:15a 3.8 3.6 0.00 0.6 7.0 12:05p ESE
25 69.3 81.0 4:45p 59.5 7:15a 1.4 5.7 0.00 0.8 7.0 10:55a ESE
26 71.6 84.8 4:30p 62.2 7:25a 0.4 7.0 0.00 0.7 9.0 1:20p E
27 70.9 84.3 5:25p 61.9 6:05a 0.4 6.3 0.00 0.7 13.0 2:10p WNW
28 70.4 84.9 5:15p 59.8 7:45a 1.0 6.4 0.00 1.0 11.0 12:45p WNW
29 70.4 84.5 4:35p 58.8 7:10a 1.3 6.7 0.01 1.1 8.0 12:15p WNW
30 70.4 83.4 3:40p 58.2 7:05a 1.2 6.6 0.01 1.2 8.0 1:25p E
-------------------------------------------------------------------------------------
67.8 94.7 4 45.9 13 78.1 161.9 5.79 1.9 29.0 9 E
Max >= 90.0: 2
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 1.65 ON 09/01/14
Days of Rain: 9 (>.01 in) 5 (>.1 in) 3 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration