2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2013 06
MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2013
NAME: river CITY: St. Charles STATE: MO
ELEV: 426 ft LAT: 38° 55' 51" N LONG: 90° 28' 28" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 68.9 77.4 4:25p 64.3 3:20a 0.1 4.0 0.26 3.3 22.0 5:50p SW
2 63.5 66.3 12:05a 60.3 11:55p 1.6 0.1 0.00 6.0 22.0 12:20a WNW
3 63.4 69.5 5:40p 58.1 4:40a 2.5 0.9 0.00 2.5 14.0 6:30p NW
4 65.9 72.5 1:40p 58.0 4:50a 1.8 2.7 0.00 0.9 10.0 3:20p E
5 69.6 80.0 3:20p 61.9 5:40a 0.5 5.0 0.01 1.3 7.0 3:50p NE
6 70.1 75.1 4:15p 65.3 6:25a 0.0 5.1 0.00 6.0 16.0 6:00p WNW
7 67.6 73.4 6:30p 60.4 6:30a 0.7 3.2 0.00 4.2 13.0 9:25a NW
8 71.3 81.9 5:05p 61.8 5:45a 0.4 6.7 0.00 1.3 12.0 3:10p WNW
9 68.9 79.1 11:55a 63.2 12:00m 0.1 4.0 0.37 1.1 26.0 12:40p ESE
10 70.1 79.3 6:20p 63.1 12:15a 0.2 5.3 0.00 2.5 15.0 12:25p WNW
11 78.1 90.7 2:10p 64.8 5:50a 0.0 13.1 0.00 1.2 15.0 2:10p SW
12 83.9 93.3 3:30p 72.5 5:40a 0.0 18.9 0.00 3.3 26.0 3:50p SW
13 75.8 84.5 5:10p 68.6 12:00m 0.0 10.8 0.00 5.9 30.0 4:00a WNW
14 74.2 83.2 6:10p 64.9 4:50a 0.0 9.2 0.00 1.0 8.0 9:00a E
15 76.1 87.8 2:50p 67.0 7:00a 0.0 11.0 0.44 2.3 31.0 8:30p SW
16 74.4 84.6 4:35p 68.2 3:10a 0.0 9.4 0.25 0.9 9.0 1:10p SW
17 75.0 85.7 12:35p 68.9 11:55p 0.0 10.0 0.01 1.4 16.0 4:40p E
18 76.2 87.0 3:40p 65.3 4:35a 0.0 11.2 0.00 3.7 14.0 4:35p WNW
19 75.5 85.5 5:40p 65.6 6:00a 0.0 10.5 0.00 2.0 11.0 4:10p NE
20 80.7 90.9 3:05p 69.7 5:00a 0.0 15.7 0.00 0.9 13.0 2:20p SE
21 83.1 92.3 3:55p 72.1 4:35a 0.0 18.1 0.00 1.7 21.0 1:45p SW
22 77.0 88.3 2:05p 70.2 11:10p 0.0 12.0 0.02 1.3 16.0 2:15p E
23 74.6 89.5 3:45p 68.5 11:45p 0.0 9.6 0.45 1.3 32.0 5:00p ESE
24 79.9 92.6 3:15p 67.2 5:45a 0.0 14.9 0.00 1.2 12.0 1:35p SW
25 84.0 93.0 4:40p 75.1 5:30a 0.0 19.0 0.00 2.5 17.0 9:35a SW
26 79.9 91.5 3:45p 72.2 7:00a 0.0 14.9 1.15 1.7 26.0 4:25p WSW
27 82.5 91.5 2:30p 74.9 6:00a 0.0 17.5 0.00 3.8 17.0 3:50p WNW
28
29 72.0 78.7 3:30p 64.1 4:05p 0.0 7.0 0.89 7.3 40.0 3:55p WNW
30 69.3 76.6 3:35p 65.3 6:00a 0.0 4.3 0.06 5.0 19.0 2:35p NNE
-------------------------------------------------------------------------------------
74.2 93.3 12 58.0 4 7.9 274.1 3.91 2.7 40.0 29 WNW
Max >= 90.0: 8
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 1.15 ON 06/26/13
Days of Rain: 9 (>.01 in) 7 (>.1 in) 1 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration