2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2012 12
MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2012
NAME: river CITY: St. Charles STATE: MO
ELEV: 426 ft LAT: 38° 55' 51" N LONG: 90° 28' 28" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 57.2 70.4 2:20p 43.5 7:30a 8.5 0.7 0.00 1.5 19.0 2:35p SSE
2 63.3 72.8 3:15p 57.6 6:55a 3.1 1.3 0.00 1.3 17.0 12:55a SW
3 65.6 75.6 2:25p 57.6 7:00a 2.3 3.0 0.00 2.3 22.0 12:00p S
4 51.5 63.1 12:50a 41.8 11:40p 13.5 0.0 0.57 2.9 19.0 12:55a NW
5 45.6 53.3 1:35p 40.9 11:50p 19.4 0.0 0.00 1.7 12.0 4:45a ESE
6 44.7 52.8 2:35p 37.0 5:20a 20.3 0.0 0.00 1.8 8.0 6:00a ESE
7 48.2 50.4 2:20p 45.8 3:45a 16.8 0.0 0.09 1.9 11.0 10:10p WNW
8 44.4 47.7 12:05a 42.6 7:50p 20.6 0.0 0.15 4.5 17.0 4:20a WNW
9 44.6 48.6 1:10p 35.0 12:00m 20.4 0.0 0.49 5.1 27.0 10:05p WNW
10 29.4 35.0 12:05a 26.4 7:25a 35.6 0.0 0.00 8.0 26.0 12:45a WNW
11 31.3 42.1 3:50p 22.2 7:20a 33.7 0.0 0.00 1.4 11.0 9:10a SSW
12 36.2 51.2 2:40p 27.1 7:30a 28.8 0.0 0.00 0.5 6.0 12:55p E
13 40.5 56.4 2:30p 29.2 7:05a 24.5 0.0 0.00 0.9 10.0 1:40p E
14 42.9 54.9 2:00p 32.8 6:30a 22.1 0.0 0.04 0.9 6.0 2:15p E
15 52.1 64.0 3:30p 43.0 12:10a 12.9 0.0 0.47 2.5 19.0 10:00a SSE
16 46.1 50.3 2:20p 41.0 11:55p 18.9 0.0 0.00 2.6 11.0 11:50p NNE
17 39.3 41.0 12:05a 37.1 11:35p 25.7 0.0 0.01 3.4 16.0 1:45p W
18 44.5 59.7 3:00p 32.8 7:25a 20.5 0.0 0.01 3.1 17.0 11:35a SW
19 39.4 47.5 11:55p 34.3 7:15a 25.6 0.0 0.10 3.4 13.0 6:10a ESE
20 39.1 55.4 7:15a 27.1 11:50p 25.9 0.0 0.55 12.2 48.0 3:35p WNW
21 28.9 36.3 2:50p 23.8 7:20a 36.1 0.0 0.00 10.1 32.0 12:30a WNW
22 32.5 44.4 2:35p 21.4 7:35a 32.5 0.0 0.00 1.2 8.0 12:00p ESE
23 37.3 44.8 2:15p 31.9 6:40a 27.7 0.0 0.00 1.9 14.0 6:40p E
24 28.7 35.1 12:05a 23.2 11:05p 36.3 0.0 0.00 8.3 21.0 7:10a WNW
25 28.1 32.3 2:35p 23.3 12:05a 36.9 0.0 0.00 7.5 24.0 5:30p NNE
26 29.7 32.6 1:30p 28.3 9:35p 35.3 0.0 0.00 10.9 27.0 9:10a NW
27 30.0 34.0 1:15p 27.2 7:30a 35.0 0.0 0.00 2.1 12.0 1:40p ESE
28 32.8 35.3 1:25p 30.8 12:05a 32.2 0.0 0.00 0.9 9.0 11:30p ESE
29 28.8 33.2 12:05a 22.3 12:00m 36.2 0.0 0.00 9.1 29.0 11:00a WNW
30 30.7 43.2 2:10p 21.3 7:20a 34.3 0.0 0.00 0.5 12.0 1:40p SSE
31 34.1 37.5 8:50a 28.3 12:00m 30.9 0.0 0.17 1.1 19.0 11:55p WSW
-------------------------------------------------------------------------------------
40.2 75.6 3 21.3 30 772.5 5.0 2.65 3.7 48.0 20 WNW
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 16
Min <= 0.0: 0
Max Rain: 0.57 ON 12/04/12
Days of Rain: 9 (>.01 in) 6 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration