2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2011 10
MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2011
NAME: river CITY: St. Charles STATE: MO
ELEV: 426 ft LAT: 38° 55' 51" N LONG: 90° 28' 28" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 55.7 65.6 4:35p 46.4 6:45a 9.3 0.0 0.00 2.9 14.0 4:05p NNE
2 55.7 71.2 5:10p 42.0 6:10a 10.1 0.8 0.00 1.2 9.0 1:15p WNW
3 59.5 77.9 5:20p 41.2 7:15a 8.2 2.7 0.00 1.0 9.0 2:40p WNW
4 63.2 81.5 3:45p 46.8 6:55a 5.8 4.1 0.00 0.9 9.0 1:30p E
5 66.6 82.1 3:30p 53.0 6:50a 3.3 5.0 0.00 0.8 11.0 12:20p ESE
6 68.7 84.4 3:50p 55.9 7:15a 2.5 6.2 0.00 1.0 12.0 12:10p ESE
7 70.2 85.4 3:25p 58.7 7:25a 1.5 6.7 0.00 1.2 17.0 11:25a ESE
8 69.0 82.7 4:00p 58.1 7:00a 1.6 5.6 0.00 1.0 12.0 12:30p ESE
9 67.7 81.4 3:55p 57.8 7:20a 2.3 5.1 0.00 0.9 11.0 1:10p ESE
10 66.9 80.2 4:10p 55.9 6:00a 2.6 4.5 0.00 0.8 10.0 2:00p E
11 68.5 80.5 4:45p 60.3 7:50a 1.2 4.7 0.00 0.7 7.0 2:25p E
12 64.6 70.1 1:25p 60.8 12:00m 1.5 1.2 0.69 0.7 14.0 5:55p ESE
13 64.2 72.8 4:30p 59.6 6:40a 2.5 1.7 0.01 7.2 27.0 1:00p WNW
14 60.3 68.6 2:25p 53.6 6:30a 5.2 0.5 0.00 8.1 32.0 2:35p WNW
15 57.5 70.7 4:45p 47.8 6:00a 8.2 0.7 0.00 4.2 19.0 11:20a WNW
16 64.1 79.0 1:45p 53.2 3:10a 3.9 3.0 0.00 3.9 22.0 12:15p NW
17 51.6 61.4 1:15p 44.6 6:00a 13.4 0.0 0.66 1.8 13.0 9:15p WNW
18 49.1 53.8 2:35p 46.3 1:20a 15.9 0.0 0.29 6.1 21.0 8:15p NW
19 47.7 50.1 12:40p 45.1 7:30a 17.3 0.0 0.02 11.9 30.0 8:00p NW
20 48.0 54.4 5:20p 41.8 7:45a 17.0 0.0 0.00 9.9 28.0 1:25p WNW
21 49.1 62.3 4:40p 39.3 7:45a 15.9 0.0 0.00 3.4 18.0 1:15p W
22 54.8 72.4 3:35p 41.4 7:05a 11.2 1.0 0.00 1.0 8.0 1:15p E
23 61.3 76.0 4:35p 51.3 3:55a 6.0 2.3 0.00 0.9 10.0 2:25p SW
24 62.0 73.4 3:40p 54.0 8:05a 4.6 1.6 0.00 1.8 8.0 4:10a E
25 67.4 82.8 4:25p 49.2 7:40a 4.7 7.1 0.00 3.3 27.0 1:50p SW
26 56.7 72.9 12:05a 48.4 10:55p 9.4 1.1 0.24 5.1 18.0 5:30a NW
27 49.9 56.0 3:40p 44.6 11:15p 15.1 0.0 0.01 3.8 14.0 10:15a NW
28 48.8 59.6 4:40p 39.2 8:05a 16.2 0.0 0.00 1.6 19.0 1:10p WNW
29 49.4 62.8 4:15p 39.5 6:45a 15.6 0.0 0.00 2.6 14.0 11:35a W
30 53.5 62.5 4:20p 44.0 7:05a 11.5 0.0 0.00 2.6 23.0 1:50p E
31 49.2 61.5 4:15p 39.6 3:45a 15.8 0.0 0.00 2.7 15.0 12:25p WNW
-------------------------------------------------------------------------------------
58.7 85.4 7 39.2 28 259.3 65.6 1.92 3.1 32.0 14 WNW
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.69 ON 10/12/11
Days of Rain: 5 (>.01 in) 4 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration