2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2020 11
Monthly Climatological Summary for Oct 2020
Name: Riverweather.com City: St. Charles County State: MO
Elevation: 430 ft Lat: N 38° 55' 52" Lon: W 090° 28' 28"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 56.3 63.3 2:56p 49.8 7:19a 8.7 0.0 0.00 6.7 26.0 1:10p WNW
2 51.2 59.4 3:15p 43.1 7:06a 13.8 0.0 0.00 1.1 12.0 11:43a WNW
3 51.1 56.2 1:49p 45.0 3:51a 13.9 0.0 0.07 0.0 7.0 9:15a ESE
4 52.5 58.5 4:48p 43.4 11:20p 12.5 0.0 0.00 3.5 20.0 4:45a NNW
5 51.1 66.7 5:25p 34.2 6:23a 14.0 0.1 0.02 0.4 12.0 12:25p S
6 61.1 77.4 4:18p 47.3 6:38a 6.9 3.0 0.00 0.9 12.0 3:01p WSW
7 68.1 88.2 5:18p 53.5 6:26a 3.2 6.3 0.00 0.9 13.0 9:45a WNW
8 69.8 84.0 2:57p 58.0 7:41a 1.6 6.4 0.00 0.2 10.0 11:58a E
9 70.2 83.8 4:46p 56.2 7:39a 1.6 6.8 0.00 0.9 16.0 2:32p SW
10 67.6 80.1 4:32p 60.5 6:16a 1.0 3.6 0.00 0.1 5.0 4:33p NW
11 70.4 83.8 3:27p 61.0 7:17a 0.7 6.1 0.00 0.5 11.0 10:41a E
12 63.9 71.7 10:12a 51.1 11:59p 2.4 1.3 0.00 4.6 35.0 10:45a WNW
13 60.4 79.4 3:58p 43.1 7:53a 8.1 3.5 0.00 1.1 18.0 3:26p WSW
14 67.6 86.0 3:21p 48.6 7:37a 4.9 7.5 0.00 1.9 22.0 4:12p SW
15 55.8 71.9 12:00a 44.2 11:59p 9.7 0.5 0.00 5.8 23.0 2:24a WNW
16 42.7 58.3 11:46a 35.6 6:21a 14.1 0.0 0.00 0.5 12.0 11:29a W
17 56.9 71.0 2:46p 43.1 1:04a 9.1 1.0 0.00 1.1 22.0 10:03a S
18 52.6 61.2 9:31a 42.8 11:05p 12.0 0.0 0.38 3.1 18.0 1:20p N
19 45.4 50.9 1:59p 40.3 3:58a 19.6 0.0 0.22 2.7 21.0 3:03a NE
20 50.3 56.5 10:33p 44.9 1:52a 14.7 0.0 0.24 0.8 10.0 9:46a NNE
21 52.7 56.2 12:00a 48.8 10:00a 12.3 0.0 0.26 1.1 12.0 12:58a NW
22 68.7 85.3 3:19p 54.7 12:00a 2.9 6.6 0.01 0.8 17.0 2:02p SSW
----------------------------------------------------------------------------------
58.5 88.2 7 34.2 5 187.7 52.7 1.20 1.8 35.0 12 NW
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.38 on day 18
Days of Rain: 7 (>= 0.01 in) 4 (>= 0.10 in) 0 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration