2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2017 11
Monthly Climatological Summary for Nov 2017
Name: Riverweather.com City: St. Charles County State: MO
Elevation: 430 ft Lat: N 38° 55' 52" Lon: W 090° 28' 28"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 44.0 50.3 11:47p 38.9 2:15a 21.0 0.0 0.01 0.3 11.0 11:22a SE
2 61.2 77.9 3:55p 50.2 12:00a 6.5 2.7 0.00 1.3 16.0 8:39p NNW
3 50.9 58.1 3:57p 45.4 8:40a 14.1 0.0 0.00 2.6 16.0 3:53a NE
4 60.4 69.1 3:27p 51.5 12:00a 5.1 0.5 0.00 0.5 12.0 11:54a SSW
5 61.9 77.4 1:05p 49.9 11:58p 5.1 1.8 0.00 2.3 49.0 1:35p NW
6 44.4 49.9 12:00a 39.5 7:47a 20.6 0.0 0.06 3.3 16.0 4:48a NNE
7 45.3 50.1 12:54p 41.6 7:51a 19.7 0.0 0.00 4.4 19.0 2:41p NNE
8 43.2 51.9 3:35p 36.9 6:56a 21.8 0.0 0.00 1.4 13.0 12:43a NNE
9 41.1 55.7 1:16p 29.8 5:04a 23.9 0.0 0.01 4.3 22.0 12:27p NW
10 32.3 39.9 3:20p 26.2 7:28a 32.7 0.0 0.00 2.3 18.0 12:07a NE
11 41.0 49.9 3:00p 32.4 12:00a 24.0 0.0 0.00 0.4 9.0 11:19a ESE
12 44.4 47.9 3:42p 41.6 4:31a 20.6 0.0 0.00 2.1 14.0 12:06p NW
13 43.2 50.8 3:11p 38.3 11:59p 21.8 0.0 0.00 0.5 9.0 11:20a E
14 46.6 53.9 2:59p 36.0 1:31a 18.4 0.0 0.00 0.5 10.0 9:59a SE
15 52.3 59.8 3:12p 44.3 11:59p 12.6 0.0 0.08 2.9 29.0 12:44p WNW
16 38.2 47.7 2:39p 32.1 7:06a 26.8 0.0 0.00 2.1 16.0 12:00a NW
17 45.8 57.4 11:58p 31.0 3:01a 19.2 0.0 0.00 0.9 13.0 12:53p ESE
18 50.5 69.2 8:44a 39.5 11:57p 14.7 0.2 0.19 9.6 34.0 12:00p WNW
19 36.0 42.6 3:08p 31.5 11:24p 29.0 0.0 0.00 6.7 30.0 12:37a WNW
20 45.8 63.0 2:48p 32.1 12:00a 19.2 0.0 0.00 1.3 18.0 1:11p SW
21 43.5 54.9 12:56p 32.3 11:57p 21.5 0.0 0.00 4.9 23.0 1:41p NW
22 32.8 40.9 3:47p 26.0 7:17a 32.2 0.0 0.00 2.0 12.0 1:44a NW
23 41.9 57.9 3:25p 29.9 7:16a 23.1 0.0 0.00 0.8 11.0 10:41a WSW
24 54.7 74.9 2:52p 34.7 1:26a 11.8 1.6 0.00 1.2 20.0 2:22p SW
25 51.7 61.0 12:00a 40.8 11:58p 13.4 0.0 0.00 4.7 22.0 1:11a WNW
26 46.9 62.6 2:14p 34.2 7:51a 18.1 0.0 0.00 0.3 7.0 11:48a WSW
27 55.0 71.6 2:16p 40.5 7:10a 10.9 0.9 0.00 0.5 13.0 1:58p SW
28 59.5 73.1 1:46p 46.1 5:07a 7.1 1.6 0.00 2.6 21.0 10:06a W
29 50.2 55.8 12:00a 46.8 6:23p 14.8 0.0 0.00 2.1 17.0 1:35a ENE
30 48.5 55.7 2:49p 38.1 10:38p 16.5 0.0 0.00 3.1 24.0 1:38p NW
----------------------------------------------------------------------------------
47.1 77.9 2 26.0 22 546.2 9.3 0.35 2.4 49.0 5 NW
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 6
Min <= 0.0: 0
Max Rain: 0.19 on day 18
Days of Rain: 5 (>= 0.01 in) 1 (>= 0.10 in) 0 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration