2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2015 10
Monthly Climatological Summary for Oct 2015
Name: Riverweather.com City: St. Charles County State: MO
Elevation: 430 ft Lat: N 38° 55' 52" Lon: W 090° 28' 28"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 57.6 68.0 4:37p 49.1 7:20a 7.7 0.3 0.00 6.9 20.0 6:10a NNE
2 56.6 68.9 4:39p 47.1 7:02a 8.8 0.4 0.00 7.0 22.0 2:11p NNE
3 53.7 59.1 6:43p 48.3 5:23a 11.3 0.0 0.00 6.3 22.0 2:37p NE
4 54.3 58.7 6:07p 49.6 5:23a 10.7 0.0 0.00 5.0 16.0 12:44a N
5 61.7 70.7 4:42p 54.7 7:21a 4.2 1.0 0.00 2.9 12.0 1:05a N
6 66.1 74.7 4:22p 60.6 7:51a 1.3 2.4 0.00 1.4 10.0 1:17p NNW
7 66.2 73.9 4:35p 62.0 11:22p 0.9 2.1 0.00 0.7 8.0 4:33p WNW
8 67.8 81.2 3:08p 55.0 6:16a 2.5 5.3 0.01 0.8 13.0 1:12p W
9 62.4 70.4 12:40a 57.7 11:58p 3.3 0.7 0.00 5.2 20.0 6:28a NW
10 58.5 69.6 5:03p 50.5 7:06a 6.9 0.5 0.00 1.2 10.0 2:45p WNW
11 64.5 81.9 4:37p 49.8 5:19a 5.3 4.8 0.00 1.0 12.0 12:35p SW
12 68.6 78.8 4:44p 61.4 3:53a 0.8 4.3 0.03 4.3 23.0 11:52a WNW
13 60.9 70.7 4:10p 53.4 7:55a 5.0 0.9 0.00 5.2 20.0 3:39p WNW
14 59.2 73.4 3:44p 45.9 7:15a 7.4 1.6 0.00 1.5 12.0 3:45p NW
15 62.1 76.7 3:03p 47.4 7:12a 5.9 3.0 0.00 3.0 25.0 4:14p WNW
16 54.9 61.6 4:30p 46.4 7:38a 10.1 0.0 0.00 6.5 23.0 12:30p NW
17 47.5 55.9 4:12p 41.5 7:51a 17.5 0.0 0.00 3.8 14.0 12:01a N
18 49.4 63.5 4:20p 37.2 6:45a 15.6 0.0 0.00 0.7 10.0 12:21p SE
19 59.1 77.9 3:33p 43.4 7:26a 8.7 2.7 0.00 1.1 15.0 11:17a SSW
20 64.6 81.2 4:08p 49.0 7:29a 4.7 4.3 0.00 1.3 15.0 10:47a S
21 68.0 84.5 4:28p 55.8 6:09a 2.8 5.8 0.06 1.0 13.0 1:13p SW
22 68.2 81.2 4:08p 57.6 7:22a 1.5 4.7 0.00 0.6 6.0 11:11a NNW
23 66.7 75.0 3:06p 60.4 7:17a 1.3 2.9 0.00 1.3 19.0 3:38p S
24 62.3 68.3 9:02a 51.8 11:48p 3.5 0.8 0.00 5.1 24.0 11:56a WNW
25 54.4 62.9 4:39p 48.1 8:10a 10.6 0.0 0.00 2.2 12.0 2:39p NE
26 57.5 69.1 4:13p 46.2 7:36a 8.0 0.5 0.00 3.0 15.0 11:45a E
27 57.6 60.8 12:00a 53.9 4:16a 7.4 0.0 0.61 2.1 12.0 1:28p ESE
28 55.9 59.2 4:14a 48.3 11:53p 9.1 0.0 0.03 4.6 24.0 1:02p W
29 48.0 55.1 4:18p 41.4 7:33a 17.0 0.0 0.00 6.2 24.0 9:44a WNW
30 48.3 56.6 2:23p 36.6 7:59a 16.7 0.0 0.00 0.5 9.0 11:58a ESE
31 53.3 58.2 6:19p 48.7 2:49a 11.7 0.0 0.40 1.1 12.0 3:52a SW
----------------------------------------------------------------------------------
59.2 84.5 21 36.6 30 228.2 49.0 1.14 3.0 25.0 15 NNW
Max >= 27.0: 31
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 0.61 on day 27
Days of Rain: 2 (>= 0.20 in) 0 (>= 2.00 in) 0 (>= 20.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration