2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2013 10
MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2013
NAME: river CITY: St. Charles STATE: MO
ELEV: 426 ft LAT: 38° 55' 51" N LONG: 90° 28' 28" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 70.0 81.3 3:20p 61.4 3:15a 0.7 5.6 0.00 0.6 8.0 10:00a ESE
2 72.5 85.5 4:00p 65.9 7:25a 0.0 7.5 0.00 0.7 8.0 4:20p E
3 75.3 87.0 2:10p 66.0 7:30a 0.0 10.3 0.03 1.4 17.0 5:00p E
4 76.6 88.7 2:30p 65.9 7:25a 0.0 11.6 0.00 1.4 15.0 5:00p SE
5 68.7 75.7 11:20a 56.0 11:55p 1.6 5.4 0.22 2.2 17.0 5:55p E
6 53.3 56.7 5:00p 49.0 7:30a 11.7 0.0 0.01 4.5 24.0 2:45p WSW
7 58.0 71.6 5:30p 51.5 12:25a 7.7 0.7 0.00 3.7 16.0 2:00a WNW
8 60.7 75.8 3:15p 47.4 7:10a 7.0 2.7 0.00 0.6 13.0 1:30p SE
9 61.6 74.8 3:40p 50.8 6:05a 5.6 2.3 0.00 0.6 9.0 12:05p SE
10 66.0 81.0 3:35p 56.6 6:50a 2.8 3.8 0.00 0.7 9.0 1:10p ENE
11 67.0 80.7 4:20p 56.5 7:10a 2.8 4.8 0.00 1.0 16.0 11:45a ESE
12 66.0 74.4 2:15p 60.0 1:55a 1.5 2.5 0.00 2.4 16.0 3:35p NW
13 62.1 73.2 4:10p 49.9 7:45a 4.6 1.7 0.00 2.1 11.0 12:10a NE
14 57.9 67.6 2:45p 47.0 7:30a 7.4 0.3 0.00 1.0 11.0 12:40p E
15 61.8 67.7 3:35p 55.3 12:00m 3.5 0.3 0.28 1.7 18.0 3:40p W
16 51.4 56.6 4:25p 46.0 11:15p 13.6 0.0 0.01 4.4 17.0 10:20a WNW
17 53.5 64.9 4:15p 47.1 1:15a 11.5 0.0 0.01 2.0 17.0 2:50p WSW
18 50.9 59.1 4:20p 44.5 12:00m 14.1 0.0 0.08 5.2 18.0 5:15p NW
19 47.3 57.6 4:45p 41.1 9:50a 17.7 0.0 0.20 3.9 18.0 2:40p WNW
20 55.4 71.6 3:50p 40.0 6:50a 10.7 1.1 0.00 2.2 19.0 3:15p SW
21 50.7 56.3 2:00a 42.4 12:00m 14.3 0.0 0.00 4.0 19.0 11:25a WNW
22 45.1 61.0 4:05p 35.3 4:00a 19.9 0.0 0.15 4.3 35.0 4:35p NW
23 42.4 48.7 3:50p 37.3 7:50a 22.6 0.0 0.01 6.4 19.0 11:10a WNW
24 41.5 45.6 2:25p 34.4 12:00m 23.5 0.0 0.00 7.0 26.0 10:20a NW
25 41.2 55.4 4:10p 27.0 7:30a 23.8 0.0 0.00 1.1 12.0 2:55p SW
26 50.0 61.8 3:30p 38.4 2:30a 15.0 0.0 0.00 4.3 23.0 3:05p WNW
27 46.0 60.3 5:00p 33.1 7:45a 19.0 0.0 0.00 0.8 10.0 3:40p WSW
28 51.8 69.0 3:20p 38.2 6:35a 13.6 0.3 0.00 0.4 7.0 1:30p ESE
29 51.9 56.7 4:30p 47.1 10:55a 13.1 0.0 0.24 0.6 8.0 2:25p E
30 62.8 71.3 3:40p 56.0 12:05a 3.7 1.5 0.02 0.9 18.0 3:30p ESE
31 60.2 65.6 12:20a 47.9 12:00m 4.8 0.0 0.79 3.4 27.0 6:10p WNW
-------------------------------------------------------------------------------------
57.4 88.7 4 27.0 25 297.8 62.4 2.05 2.4 35.0 22 WNW
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 1
Min <= 0.0: 0
Max Rain: 0.79 ON 10/31/13
Days of Rain: 9 (>.01 in) 6 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration