2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2012 10
MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2012
NAME: river CITY: St. Charles STATE: MO
ELEV: 426 ft LAT: 38° 55' 51" N LONG: 90° 28' 28" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 60.3 65.7 2:25p 55.5 7:10a 4.7 0.0 0.00 3.0 14.0 2:55p NNE
2 61.4 70.8 3:15p 52.7 7:25a 4.6 1.0 0.00 3.6 16.0 1:35p NW
3 64.8 74.3 4:10p 58.1 7:15a 2.4 2.2 0.01 1.0 13.0 2:15p SW
4 65.8 80.8 2:25p 54.1 12:00m 3.6 4.4 0.00 3.3 21.0 3:10p ESE
5 47.4 54.1 12:05a 42.1 11:55p 17.6 0.0 0.81 4.8 16.0 6:35a NW
6 44.1 48.9 4:05p 38.3 4:35a 20.9 0.0 0.00 5.0 16.0 11:35a NW
7 45.7 54.1 4:40p 39.5 7:30a 19.3 0.0 0.00 4.0 17.0 10:30a WNW
8 48.2 61.3 4:20p 35.0 6:50a 16.8 0.0 0.00 1.4 15.0 1:05p E
9 54.9 68.6 4:00p 42.4 3:05a 10.5 0.4 0.00 2.7 26.0 11:45p E
10 48.7 58.3 5:05p 41.5 7:20a 16.3 0.0 0.02 4.0 23.0 12:05a WNW
11 53.4 66.4 3:25p 40.9 7:25a 11.6 0.0 0.00 1.1 16.0 12:05p ESE
12 55.7 63.4 4:15p 47.8 7:40a 9.3 0.0 0.00 2.9 15.0 5:05a E
13 64.8 78.1 1:25p 51.3 1:05a 4.1 3.9 0.06 1.3 17.0 12:45p E
14 64.4 71.9 12:05p 55.3 11:50p 1.8 1.2 0.67 5.0 28.0 1:10p SW
15 57.6 71.6 4:35p 49.0 7:25a 8.2 0.8 0.00 1.6 13.0 12:05p W
16 64.6 82.5 3:05p 49.4 6:50a 5.4 5.0 0.00 1.5 18.0 4:00p SW
17 61.6 66.7 4:15p 53.8 12:00m 3.5 0.1 0.26 2.9 39.0 5:30p SW
18 53.9 60.5 2:10p 49.3 7:45a 11.1 0.0 0.01 5.2 30.0 10:05p WSW
19 49.8 53.0 4:30p 45.9 7:50a 15.2 0.0 0.04 6.3 23.0 1:45a WNW
20 53.7 65.5 5:30p 49.3 7:20a 11.3 0.0 0.00 1.8 10.0 3:15p W
21 61.9 78.2 3:30p 47.7 7:10a 6.6 3.5 0.00 0.9 8.0 12:00p ESE
22 67.7 72.7 9:35p 65.0 10:00a 0.0 2.7 0.07 0.7 11.0 9:15p ESE
23 68.0 75.0 4:45p 62.8 8:30a 0.3 3.3 0.10 0.5 8.0 1:55a E
24 71.2 84.7 3:20p 61.2 7:45a 0.8 7.0 0.00 1.0 15.0 12:00p E
25 63.1 81.6 2:05p 45.8 12:00m 5.5 3.7 0.44 6.0 32.0 4:25p NW
26 44.5 50.0 3:40p 39.5 8:20a 20.5 0.0 0.00 7.8 29.0 12:50a NW
27 42.8 50.6 3:25p 35.7 7:40a 22.2 0.0 0.00 5.3 18.0 4:15a NNW
28 44.0 51.3 5:00p 37.4 7:25a 21.0 0.0 0.00 4.8 16.0 11:45a NNE
29 45.8 54.8 4:00p 38.7 8:00a 19.2 0.0 0.00 3.8 15.0 3:00p NNE
30 47.1 56.6 4:55p 38.3 7:35a 17.9 0.0 0.00 6.8 28.0 1:20p W
31 45.8 55.6 4:40p 37.7 8:00a 19.2 0.0 0.00 6.5 21.0 3:15p WNW
-------------------------------------------------------------------------------------
55.6 84.7 24 35.0 8 331.4 39.2 2.49 3.4 39.0 17 WNW
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.81 ON 10/05/12
Days of Rain: 9 (>.01 in) 4 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration