2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2016 09
Monthly Climatological Summary for Sep 2016
Name: Riverweather.com City: St. Charles County State: MO
Elevation: 430 ft Lat: N 38° 55' 52" Lon: W 090° 28' 28"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 71.5 79.8 2:57p 65.1 6:30a 0.0 6.5 0.00 4.3 18.0 1:39p NE
2 69.2 78.7 4:03p 60.6 6:36a 0.9 5.1 0.00 3.3 14.0 11:54a ENE
3 70.0 80.1 3:37p 61.1 6:35a 0.7 5.7 0.00 1.0 10.0 1:19p E
4 73.2 86.6 5:08p 62.3 6:13a 0.4 8.6 0.00 0.7 10.0 12:56p SE
5 79.9 92.7 3:24p 69.4 4:46a 0.0 14.9 0.00 1.1 12.0 11:06a SW
6 82.8 93.7 3:49p 72.8 5:48a 0.0 17.8 0.00 1.4 15.0 9:28a SW
7 83.6 92.0 4:16p 75.2 6:39a 0.0 18.6 0.00 2.1 17.0 4:06p SW
8 75.3 83.3 12:00a 69.1 11:48p 0.0 10.3 0.45 1.7 18.0 9:08a W
9 75.2 85.8 4:19p 67.7 12:31a 0.0 10.2 0.65 0.9 12.0 10:25a SW
10 70.5 76.0 12:10a 62.9 11:11p 0.1 5.6 0.82 6.3 30.0 4:22a WNW
11 68.1 79.8 3:41p 55.1 6:57a 1.9 5.0 0.00 0.8 9.0 11:00a W
12 69.9 82.4 3:37p 58.8 6:44a 1.5 6.3 0.00 0.8 15.0 12:06p SSE
13 74.8 87.6 3:14p 63.3 5:57a 0.2 9.9 0.00 0.6 7.0 10:37a WSW
14 76.2 84.8 3:05p 68.8 6:08a 0.0 11.2 0.00 2.0 11.0 8:56a NNE
15 75.6 86.3 1:36p 68.3 6:41a 0.0 10.6 0.01 0.8 11.0 3:08p E
16 71.5 77.4 2:34p 69.4 1:44a 0.0 6.5 0.96 0.6 10.0 2:26p S
17 72.3 82.8 5:57p 67.5 7:46a 0.0 7.3 0.01 1.9 12.0 7:33a WNW
18 71.7 81.8 5:16p 64.2 7:13a 0.0 6.7 0.00 0.6 7.0 2:28p WNW
19 72.9 88.1 3:45p 58.4 6:22a 1.2 9.1 0.01 0.7 9.0 12:58p SW
20 77.7 91.2 4:28p 67.2 7:09a 0.0 12.7 0.00 0.9 7.0 4:08a NW
21 78.2 88.9 3:27p 69.3 6:49a 0.0 13.2 0.00 0.6 9.0 11:02a SE
22 76.5 89.8 3:58p 64.9 6:41a 0.0 11.5 0.00 0.8 8.0 11:25a WSW
23 77.5 90.7 3:32p 66.2 5:44a 0.0 12.5 0.00 0.6 7.0 4:05p NW
24 77.8 89.4 2:09p 67.1 5:32a 0.0 12.8 0.00 0.6 8.0 12:58p NNW
25 77.5 87.6 12:13p 68.8 11:58p 0.0 12.5 0.00 3.4 27.0 10:36p WNW
26 65.3 73.6 5:03p 57.2 11:58p 1.9 2.1 0.12 5.4 24.0 12:14a WNW
27 65.2 78.9 4:33p 50.4 6:36a 4.0 4.2 0.00 2.3 19.0 3:19p W
28 61.1 65.6 2:40p 56.7 3:09a 3.9 0.0 0.00 6.0 23.0 11:52a NW
29 60.6 68.2 3:39p 54.9 7:04a 4.7 0.3 0.01 7.1 20.0 10:01a NW
30 63.4 66.5 1:27p 61.2 7:26a 1.8 0.2 0.01 5.8 15.0 10:54a NW
----------------------------------------------------------------------------------
72.8 93.7 6 50.4 27 23.2 257.9 3.05 2.2 30.0 10 NW
Max >= 90.0: 5
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.96 on day 16
Days of Rain: 10 (>= 0.01 in) 5 (>= 0.10 in) 0 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration