2025: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
Report for 2020 08
                   Monthly Climatological Summary for Aug 2020
Name: Riverweather.com   City: St. Charles County   State: MO
Elevation: 430 ft  Lat: N 38° 55' 52"   Lon: W 090° 28' 28"
                  Temperature (°F), Rain (in), Wind Speed (mph)
                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  71.6  78.5   6:37p  67.2   6:56a   0.0   6.6  0.03   2.6  14.0   6:08a   NNW
 2  75.0  85.9   4:11p  66.6   2:50a   0.0  10.0  0.00   1.5  14.0   9:39a   WNW
 3  71.0  75.4  10:57a  65.6  11:56p   0.0   6.0  0.12   3.1  18.0   3:12p     N
 4  66.9  73.9   2:56p  60.2   6:05a   0.9   2.8  0.00   2.1  13.0  11:59a     N
 5  68.8  78.4   5:06p  58.1   4:11a   1.4   5.2  0.01   0.3   9.0  12:16p    NW
 6  70.9  81.5   3:29p  61.4   5:25a   0.5   6.4  0.00   0.3   9.0  12:06p     E
 7  73.6  84.2   5:09p  63.1   6:25a   0.2   8.8  0.00   0.4   9.0  10:54a   ESE
 8  76.0  86.0   1:25p  66.3   5:08a   0.0  11.0  0.84   0.4  14.0  11:02a   SSW
 9  78.4  90.3   4:44p  69.6   2:52a   0.0  13.4  0.33   0.5  12.0   2:23p   SSW
10  79.7  93.8   2:28p  68.4   8:23p   0.0  14.7  0.65   1.3  37.0   5:34p    NW
11  75.0  82.6   3:53p  68.2   6:28a   0.0  10.0  0.00   0.2   7.0  12:23p    NE
12  78.3  85.9   4:05p  73.9   6:11a   0.0  13.3  0.00   0.3  10.0  11:51a   ESE
13  78.2  85.5   4:23p  71.9   4:30a   0.0  13.2  0.03   0.2   9.0   3:16p   ENE
14  79.3  88.0   2:59p  72.0   6:37a   0.0  14.3  0.00   0.5   9.0   5:02p   NNE
15  79.5  89.0   4:20p  71.8   5:57a   0.0  14.5  0.00   1.3  18.0   8:02p    NW
16  75.3  84.5   5:06p  66.1   6:42a   0.0  10.3  0.00   2.1  12.0   9:50a   NNW
17  77.5  87.4   2:48p  67.5   6:22a   0.0  12.5  0.00   1.5  16.0   1:52p     W
18  74.4  81.6   5:00p  67.5   6:55a   0.0   9.4  0.00   3.6  14.0   3:20p    NW
19  70.7  78.7   4:24p  61.0   6:29a   0.3   6.0  0.00   1.8  13.0  12:48p    NE
20  72.0  82.4   5:14p  61.6   6:30a   0.4   7.4  0.00   0.5  10.0  12:37p   ENE
21  73.8  84.2   4:39p  64.6   6:48a   0.0   8.9  0.00   0.5   8.0  12:34p    NW
22  76.3  89.5   5:40p  65.5   7:34a   0.0  11.3  0.00   0.3   8.0   1:33p     W
23  79.5  91.9   2:29p  68.9   6:42a   0.0  14.5  0.00   0.5  10.0  12:15p     W
24  81.6  94.2   3:23p  68.6   6:20a   0.0  16.6  0.00   0.1   6.0   4:40p     W
25  81.7  94.2   3:44p  71.3   6:44a   0.0  16.7  0.00   0.3   6.0   9:26a     W
26  81.4  91.2   3:32p  71.9   7:03a   0.0  16.4  0.00   0.3  13.0  12:57p   SSW
27  80.7  85.9   2:12p  75.9   7:10a   0.0  15.7  0.00   0.5  12.0   1:06p    SW
28  81.1  88.8   4:46p  73.4   5:49a   0.0  16.1  0.00   1.0  13.0   2:47p    NE
29  77.0  80.7  10:51a  69.6  11:38p   0.0  12.0  0.00   3.2  16.0   1:34p    NW
30  71.6  82.9   3:11p  59.8   6:49a   0.5   7.1  0.00   0.3  10.0   2:08p   ENE
31  73.9  81.8   5:08p  68.0   2:59a   0.0   8.9  0.00   0.9  30.0   2:54p     W
----------------------------------------------------------------------------------
    75.8  94.2    24    58.1     5     4.2 340.0  2.01   1.0  37.0    10     NNW
Max >=  90.0:  6
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.84 on day 8
Days of Rain: 7 (>= 0.01 in)  4 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration