2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2014 08
MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2014
NAME: river CITY: St. Charles STATE: MO
ELEV: 426 ft LAT: 38° 55' 51" N LONG: 90° 28' 28" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 72.0 82.5 11:40a 64.3 6:40a 0.0 7.1 0.00 0.9 17.0 2:30p ENE
2 73.4 85.0 5:05p 60.7 6:45a 0.3 8.7 0.00 1.0 9.0 12:10p NE
3 75.5 86.1 4:35p 64.6 4:40a 0.0 10.5 0.00 0.8 7.0 9:55a NW
4 77.7 89.2 4:50p 67.7 3:30a 0.0 12.6 0.00 0.9 9.0 12:40p ESE
5 77.6 86.2 3:40p 69.4 6:55a 0.0 12.6 0.20 1.5 11.0 4:40a NW
6 76.0 85.7 2:30p 68.7 5:50a 0.0 11.0 0.01 1.2 10.0 11:15a ENE
7 71.1 73.1 2:55p 69.3 1:40a 0.0 6.1 3.84 1.4 13.0 2:05a ESE
8 73.1 77.8 4:20p 70.5 3:40a 0.0 8.1 0.20 1.5 11.0 5:20p E
9 72.4 77.0 3:30p 69.2 6:15a 0.0 7.4 0.00 1.7 9.0 3:45p NE
10 74.2 79.5 1:00p 70.1 12:05a 0.0 9.2 0.00 1.6 9.0 11:25a NNW
11 75.8 83.9 4:20p 70.2 3:15a 0.0 10.7 0.00 5.4 17.0 8:20p WNW
12 71.0 78.0 2:40p 64.9 4:55a 0.0 6.0 0.00 5.9 21.0 11:10a NW
13 71.3 81.1 4:40p 61.9 6:30a 0.5 6.7 0.00 1.9 14.0 12:00p NW
14 72.9 85.1 5:00p 60.1 6:50a 0.5 8.4 0.00 0.7 8.0 1:50p WNW
15 74.1 83.1 3:05p 64.7 6:20a 0.0 9.1 0.06 0.9 10.0 11:50a E
16 71.7 75.5 2:55p 69.3 1:20a 0.0 6.7 0.94 1.0 13.0 4:55a ESE
17 73.2 76.0 6:40p 71.4 9:25a 0.0 8.2 0.08 2.7 11.0 2:05p WNW
18 77.5 87.4 4:40p 71.3 5:10a 0.0 12.4 0.00 0.8 7.0 10:50a WNW
19 76.4 87.9 4:55p 68.5 6:35a 0.0 11.4 0.27 1.2 25.0 10:15a WSW
20 77.9 87.2 1:00p 70.8 7:20a 0.0 12.9 0.01 0.8 18.0 8:10p WSW
21 81.5 94.1 5:25p 71.1 7:20a 0.0 16.5 0.00 1.2 12.0 1:45p E
22 84.1 94.1 2:25p 74.4 6:35a 0.0 19.0 0.00 1.0 15.0 2:20a W
23 84.7 96.9 5:35p 76.1 6:10a 0.0 19.7 0.00 1.2 10.0 9:20a WNW
24 84.4 96.6 4:25p 73.3 6:10a 0.0 19.3 0.00 0.7 7.0 12:00p E
25 85.6 99.0 5:00p 76.1 6:35a 0.0 20.6 0.00 0.7 6.0 11:20a ESE
26 84.0 97.4 4:15p 75.5 6:00a 0.0 19.0 0.00 1.1 18.0 11:40p NW
27 78.9 90.1 3:55p 71.5 9:15p 0.0 13.9 0.34 2.1 20.0 7:00p WNW
28 77.6 91.0 3:40p 70.3 5:45a 0.0 12.5 1.61 0.7 28.0 6:00p ESE
29 78.9 91.0 4:30p 71.2 5:30a 0.0 13.8 0.01 0.9 17.0 6:20p ESE
30 78.0 86.6 3:35p 71.6 6:45a 0.0 13.0 0.00 1.3 13.0 12:55p SW
31 78.7 91.7 4:20p 70.4 6:55a 0.0 13.7 0.00 0.9 9.0 12:35p E
-------------------------------------------------------------------------------------
76.8 99.0 25 60.1 14 1.3 366.8 7.57 1.5 28.0 28 E
Max >= 90.0: 10
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 3.84 ON 08/07/14
Days of Rain: 9 (>.01 in) 7 (>.1 in) 2 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration