2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2013 08
MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2013
NAME: river CITY: St. Charles STATE: MO
ELEV: 426 ft LAT: 38° 55' 51" N LONG: 90° 28' 28" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1
2 73.4 81.8 11:40a 68.0 2:30a 0.0 8.4 0.76 0.6 11.0 11:05a SW
3 75.6 83.9 4:05p 70.4 6:25a 0.0 10.6 0.00 2.0 11.0 6:20p NNE
4 73.0 80.3 1:15p 65.6 6:30a 0.0 8.0 0.00 0.5 7.0 12:10a ESE
5 70.6 75.4 11:35a 65.0 4:05a 0.0 5.6 0.00 0.4 9.0 11:05a E
6 77.9 89.1 4:50p 70.1 2:50a 0.0 12.9 0.00 1.1 9.0 1:40p SW
7 78.8 88.1 5:55p 71.1 5:55a 0.0 13.8 0.14 2.1 16.0 7:30a WNW
8 74.6 78.4 3:50p 71.2 6:00a 0.0 9.6 0.12 1.6 9.0 1:50p WNW
9 74.4 80.7 12:50p 67.9 6:00a 0.0 9.4 0.00 1.3 10.0 11:35a NE
10 76.2 83.5 3:15p 69.3 5:35a 0.0 11.2 0.00 2.6 13.0 2:45p NNE
11 74.9 86.0 3:20p 63.0 6:20a 0.1 9.9 0.00 0.5 7.0 12:40p E
12 73.0 77.4 5:50p 69.6 3:50a 0.0 8.0 0.42 0.6 9.0 1:20p E
13 72.0 77.6 4:20p 65.3 11:50p 0.0 7.0 0.00 3.8 16.0 9:45p WNW
14 66.1 73.7 3:40p 57.8 4:35a 1.7 2.8 0.00 1.2 10.0 5:10p ENE
15 66.5 74.5 4:55p 59.7 6:55a 1.5 3.0 0.00 1.1 10.0 11:30a ENE
16 68.3 76.0 4:30p 59.1 5:15a 0.9 4.2 0.00 1.3 14.0 2:25p ENE
17 70.6 80.0 3:00p 62.6 5:40a 0.4 6.0 0.00 1.6 11.0 11:25a NE
18 73.3 83.8 4:50p 64.9 12:45a 0.0 8.3 0.00 0.9 9.0 12:45p NE
19 75.3 87.5 3:40p 64.4 6:20a 0.0 10.3 0.00 0.5 9.0 1:45p WNW
20 76.9 87.4 4:15p 66.3 6:25a 0.0 11.9 0.00 0.6 7.0 2:30p E
21 79.0 90.7 4:00p 68.0 5:55a 0.0 14.0 0.00 0.9 10.0 12:40p E
22 79.1 89.1 3:00p 69.3 6:20a 0.0 14.1 0.00 1.0 9.0 2:00p WNW
23 79.3 88.1 3:40p 72.0 6:15a 0.0 14.2 0.00 1.3 11.0 4:10a E
24 77.8 89.6 4:15p 68.5 6:05a 0.0 12.8 0.00 0.9 10.0 4:30p E
25 79.0 90.3 2:05p 67.9 6:30a 0.0 14.0 0.00 0.9 9.0 4:05p ESE
26 82.3 94.5 5:15p 72.2 7:00a 0.0 17.3 0.00 0.8 9.0 11:05a E
27 83.4 95.1 4:15p 72.4 7:00a 0.0 18.4 0.00 1.6 10.0 10:45a SW
28 82.7 96.2 5:40p 69.8 4:45a 0.0 17.7 0.00 1.5 12.0 12:35p WNW
29 83.9 97.6 5:15p 70.8 6:30a 0.0 18.9 0.00 1.4 11.0 12:50p WNW
30 85.9 99.7 3:55p 74.4 6:55a 0.0 20.9 0.00 1.2 11.0 12:40p SW
31 86.9 100.0 5:10p 73.9 6:10a 0.0 21.9 0.00 1.7 12.0 10:50a WSW
-------------------------------------------------------------------------------------
76.4 100.0 31 57.8 14 4.6 345.1 1.44 1.3 16.0 7 E
Max >= 90.0: 8
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.76 ON 08/02/13
Days of Rain: 4 (>.01 in) 4 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration