2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2012 08
MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2012
NAME: river CITY: St. Charles STATE: MO
ELEV: 426 ft LAT: 38° 55' 51" N LONG: 90° 28' 28" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 86.1 99.8 5:00p 74.1 6:10a 0.0 21.1 0.00 1.5 13.0 10:45a E
2 80.8 94.4 1:05p 71.9 6:15a 0.0 15.8 0.00 1.5 15.0 4:05p E
3 83.0 95.7 5:30p 72.2 5:00a 0.0 18.0 0.00 1.8 12.0 2:30p E
4 83.8 97.4 5:40p 75.2 9:50a 0.0 18.8 0.04 1.7 29.0 10:40p SW
5 80.4 90.1 5:20p 73.7 6:15a 0.0 15.4 0.02 4.0 18.0 12:15a NW
6 80.4 92.7 5:00p 67.9 5:15a 0.0 15.4 0.00 1.6 9.0 11:40a E
7 83.3 97.6 4:00p 68.2 6:45a 0.0 18.3 0.00 1.1 10.0 11:50a ENE
8 81.1 91.3 1:35p 68.5 11:40p 0.0 16.1 0.33 2.6 20.0 3:40p ENE
9 78.3 89.8 5:35p 68.1 5:35a 0.0 13.3 0.11 3.8 16.0 9:15p NW
10 71.8 78.3 5:20p 65.5 6:55a 0.0 6.8 0.00 5.5 18.0 12:25p NNW
11 73.0 84.3 4:20p 61.8 6:45a 0.4 8.4 0.00 2.5 15.0 1:20p NW
12 71.4 83.7 5:25p 63.4 2:35a 0.3 6.7 0.01 0.4 13.0 4:00p ESE
13 71.1 77.9 12:25p 63.4 6:15a 0.2 6.2 0.24 3.9 18.0 3:05p NW
14 71.7 79.6 5:05p 63.6 6:25a 0.1 6.8 0.00 2.9 12.0 10:15a WNW
15 76.0 91.2 4:55p 60.3 6:45a 0.4 11.3 0.00 1.1 11.0 3:20p ESE
16 78.1 94.2 1:40p 69.4 6:05a 0.0 13.1 0.00 3.3 26.0 3:10p E
17 71.5 80.6 5:00p 63.9 6:25a 0.1 6.5 0.00 2.9 13.0 2:10a NNW
18 70.9 81.4 3:15p 58.9 6:35a 0.8 6.4 0.00 1.1 11.0 2:00p NNE
19 72.6 81.6 5:40p 63.3 7:10a 0.1 7.6 0.00 2.0 16.0 3:25p NW
20 70.8 83.5 4:35p 59.1 6:25a 1.3 7.1 0.00 2.9 21.0 4:15p WNW
21 73.7 88.1 5:15p 61.0 6:55a 0.6 9.3 0.00 1.4 14.0 3:50p E
22 78.1 94.2 4:35p 64.3 5:50a 0.0 13.1 0.00 1.0 10.0 1:05p E
23 80.8 97.3 4:00p 66.1 6:25a 0.0 15.8 0.00 1.0 12.0 5:20p E
24 79.9 92.1 4:00p 68.3 7:20a 0.0 14.9 0.00 1.4 16.0 2:45p ESE
25 77.6 90.4 1:20p 67.3 5:20a 0.0 12.6 0.00 1.3 15.0 2:10p ESE
26 75.7 87.9 1:50p 71.6 4:55a 0.0 10.7 0.48 1.3 17.0 1:20p SW
27 78.7 89.7 5:00p 72.3 8:20a 0.0 13.7 0.03 3.0 16.0 10:00a NNE
28 78.9 91.7 5:10p 65.9 7:00a 0.0 13.9 0.00 1.6 14.0 4:15p NW
29 78.9 90.4 4:25p 66.8 6:50a 0.0 13.9 0.00 1.1 13.0 1:35p E
30 81.0 94.5 4:00p 68.5 7:00a 0.0 16.0 0.00 1.1 11.0 2:35p ESE
31 75.4 77.8 12:35a 73.4 8:10p 0.0 10.4 2.33 1.5 13.0 3:50p E
-------------------------------------------------------------------------------------
77.3 99.8 1 58.9 18 4.3 383.4 3.59 2.1 29.0 4 E
Max >= 90.0: 17
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 2.33 ON 08/31/12
Days of Rain: 8 (>.01 in) 5 (>.1 in) 1 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration