2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2018 07
Monthly Climatological Summary for Jul 2018
Name: Riverweather.com City: St. Charles County State: MO
Elevation: 430 ft Lat: N 38° 55' 52" Lon: W 090° 28' 28"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 79.6 92.6 3:54p 71.0 5:38p 0.0 15.1 0.65 1.6 46.0 5:08p NNW
2 81.2 88.5 3:35p 74.3 6:20a 0.0 16.2 0.01 1.3 11.0 5:10p NE
3 81.3 92.3 3:30p 74.4 6:10a 0.0 16.3 0.12 0.5 19.0 4:35p ESE
4 84.9 95.5 4:50p 75.1 5:45a 0.0 19.9 0.00 0.3 7.0 10:20a WSW
5 82.8 94.9 4:30p 75.5 11:15p 0.0 17.8 0.02 1.5 36.0 5:15p NW
6 79.3 87.4 1:50p 71.3 12:00a 0.0 14.3 0.00 2.9 18.0 2:40p NE
7 72.9 81.8 5:25p 62.5 5:35a 0.2 8.2 0.00 1.7 14.0 3:10p ENE
8 77.0 87.8 5:15p 65.7 6:10a 0.0 12.0 0.00 0.7 12.0 4:15p ENE
9 82.8 94.0 4:25p 73.5 5:05a 0.0 17.8 0.00 0.6 8.0 10:45a WNW
10 84.5 95.4 4:14p 75.2 6:20a 0.0 18.4 0.00 0.6 8.0 12:15p WNW
11 82.5 91.7 4:20p 74.7 6:14a 0.0 17.5 0.00 1.1 11.0 2:47p NE
12 80.9 91.0 4:18p 70.9 5:58a 0.0 15.9 0.00 0.6 12.0 1:06p E
13 83.1 96.4 3:15p 70.4 5:59a 0.0 18.1 0.00 0.4 11.0 4:21p SE
14 82.2 97.2 3:56p 73.3 11:57p 0.0 17.2 0.04 0.8 20.0 4:48p NW
15 80.6 90.6 4:56p 73.2 12:10a 0.0 15.6 0.01 0.6 9.0 1:53a W
16 82.6 93.2 4:38p 74.7 6:49a 0.0 17.6 0.00 1.5 25.0 5:06p NNW
17 80.3 87.4 3:58p 74.1 11:38p 0.0 15.3 0.00 2.1 13.0 5:15p NNE
18 78.1 86.9 4:10p 69.6 6:01a 0.0 13.1 0.00 1.0 13.0 12:03p E
19 76.5 87.3 5:19p 68.2 8:23a 0.0 11.5 0.24 0.3 26.0 10:45p E
20 80.9 92.8 4:50p 68.7 2:29a 0.0 15.9 0.00 3.9 27.0 3:04p WNW
21 75.6 79.9 2:27p 69.9 6:13a 0.0 10.6 0.00 6.3 23.0 10:38a NW
22 73.6 77.9 5:18p 69.2 6:47a 0.0 8.6 0.00 6.4 16.0 12:24a NW
23 76.4 85.0 6:17p 68.6 6:24a 0.0 11.4 0.00 3.2 13.0 3:05a NNW
24 79.0 88.3 3:37p 69.1 6:24a 0.0 14.0 0.00 2.0 14.0 12:16p NNW
25 78.0 87.9 4:31p 68.5 5:58a 0.0 13.0 0.00 2.0 10.0 12:36a NW
26 74.9 82.4 12:50p 69.4 6:20a 0.0 9.9 0.00 2.0 15.0 11:42a NW
27 73.5 82.6 5:06p 64.7 5:29a 0.0 8.5 0.00 1.3 12.0 12:29p NNW
28 72.2 78.3 3:32p 64.6 5:40a 0.0 7.2 0.00 0.3 9.0 4:14p ENE
29 67.4 70.6 12:06a 66.1 3:36p 0.0 2.4 0.12 1.0 16.0 11:45a ENE
30 70.1 77.7 4:55p 66.0 1:56a 0.0 5.1 0.00 1.2 9.0 6:18p N
31 70.1 75.1 1:29p 65.0 11:55p 0.0 5.1 0.07 1.4 20.0 4:04p NNW
----------------------------------------------------------------------------------
78.2 97.2 14 62.5 7 0.2 409.5 1.28 1.7 46.0 1 NNW
Max >= 90.0: 13
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.65 on day 1
Days of Rain: 9 (>= 0.01 in) 4 (>= 0.10 in) 0 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration