2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2016 07
Monthly Climatological Summary for Jul 2016
Name: Riverweather.com City: St. Charles County State: MO
Elevation: 430 ft Lat: N 38° 55' 52" Lon: W 090° 28' 28"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 74.0 82.1 5:38p 67.6 5:06a 0.0 9.0 0.18 3.6 13.0 12:02a N
2 65.4 68.8 12:00a 60.6 11:49p 0.5 0.8 0.14 1.0 9.0 3:43p E
3 64.4 69.3 6:48p 58.7 4:02a 2.2 1.6 2.15 1.5 12.0 2:54a E
4 72.4 79.1 6:09p 68.5 6:17a 0.0 7.4 0.02 0.6 7.0 7:12a NW
5 80.4 93.7 5:01p 69.8 3:29a 0.0 15.4 0.00 0.8 10.0 2:50p WSW
6 76.4 82.4 7:28a 71.2 2:34p 0.0 11.4 0.57 1.8 24.0 8:27a E
7 76.4 87.6 6:20p 68.4 3:54a 0.0 11.4 0.17 1.1 14.0 8:57a WSW
8 81.2 89.3 4:25p 74.2 11:59p 0.0 16.2 0.04 2.7 15.0 3:17p WNW
9 78.5 87.1 3:47p 70.3 6:01a 0.0 13.4 0.00 1.3 9.0 10:04a NNW
10 79.5 92.2 3:40p 69.0 5:22a 0.0 14.5 0.00 0.8 12.0 9:52a SE
11 82.9 92.4 2:35p 71.9 5:56a 0.0 17.9 0.00 1.2 13.0 3:08p SSE
12 79.5 88.1 5:07p 73.7 8:00a 0.0 14.5 0.00 1.8 29.0 7:24a W
13 77.4 90.4 1:41p 69.3 4:11p 0.0 12.4 0.88 2.1 37.0 3:26p WSW
14 79.2 90.8 4:14p 72.0 12:00a 0.0 14.1 0.00 1.6 12.0 5:30p W
15 78.3 86.0 4:34p 71.5 6:16a 0.0 13.3 0.00 3.1 15.0 4:55p NW
16 76.5 85.4 5:15p 67.7 6:10a 0.0 11.5 0.00 1.1 11.0 1:04p E
17 82.8 93.7 4:12p 70.5 6:16a 0.0 17.8 0.00 2.2 14.0 4:51p SW
18 83.6 92.6 4:48p 75.7 12:09p 0.0 18.6 0.22 1.0 17.0 11:45a WNW
19 82.9 94.8 1:37p 71.1 9:10p 0.0 17.9 0.71 1.3 35.0 8:10p NE
20 78.7 90.2 5:32p 71.2 3:10a 0.0 13.7 0.25 0.7 12.0 8:31a E
21 86.1 96.4 4:36p 76.1 5:39a 0.0 21.1 0.00 0.8 10.0 1:33p SW
22 79.9 87.3 4:25p 71.6 8:54a 0.0 14.9 0.14 2.0 24.0 6:07a N
23 83.6 93.3 3:34p 74.3 5:38a 0.0 18.6 0.00 0.7 9.0 1:45p E
24 87.4 99.3 4:56p 76.7 6:33a 0.0 22.4 0.06 1.0 22.0 10:58p WSW
25 78.5 86.0 2:41p 72.1 3:43a 0.0 13.5 2.28 2.8 23.0 12:40a NW
26 81.1 88.8 4:10p 75.4 7:12a 0.0 16.1 0.00 1.7 9.0 2:13p NNE
27 81.8 91.5 3:06p 75.4 6:03a 0.0 16.8 0.00 0.5 8.0 10:44a S
28 80.7 88.0 5:23p 72.8 5:27a 0.0 15.7 0.00 3.3 15.0 3:46p WNW
29 78.0 84.3 5:30p 71.4 6:30a 0.0 13.0 0.00 2.9 14.0 6:27p NW
30 76.9 83.8 6:21p 70.4 6:28a 0.0 11.9 0.00 2.7 15.0 2:04p WNW
31 78.4 87.3 2:19p 69.4 1:38a 0.0 13.4 0.06 0.8 8.0 10:15p NW
----------------------------------------------------------------------------------
78.8 99.3 24 58.7 3 2.7 430.2 7.87 1.6 37.0 13 NW
Max >= 90.0: 13
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 2.28 on day 25
Days of Rain: 15 (>= 0.01 in) 11 (>= 0.10 in) 2 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration