2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2022 06
Monthly Climatological Summary for Jun 2022
Name: Riverweather.com City: St. Charles County State: MO
Elevation: 430 ft Lat: N 38° 55' 52" Lon: W 090° 28' 28"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 71.7 79.3 2:32a 67.7 11:57p 0.0 6.7 0.10 2.1 26.0 3:31a NW
2 68.8 74.4 5:57p 62.2 11:58p 0.2 4.0 0.00 3.5 15.0 3:30p WNW
3 69.8 82.5 6:10p 54.4 5:38a 2.2 7.0 0.00 1.2 11.0 9:51a WNW
4 72.7 83.3 2:05p 61.1 6:06a 0.5 8.2 0.00 0.3 15.0 11:47p WNW
5 76.0 85.9 2:18p 67.0 6:10a 0.0 11.0 0.00 0.5 14.0 1:10p SSW
6 72.8 80.2 2:49p 66.6 5:25a 0.0 7.8 0.00 0.6 14.0 9:49a SW
7 74.0 84.3 7:28p 64.0 6:02a 0.0 9.0 0.00 0.5 11.0 2:08p NNW
8 72.0 78.1 6:39p 67.1 6:18a 0.0 7.0 0.47 2.8 21.0 12:45p WNW
9 72.8 82.2 4:32p 62.0 5:50a 0.3 8.0 0.00 0.8 11.0 12:58p WNW
10 72.0 82.0 5:46p 65.9 7:32a 0.0 7.0 0.61 0.3 14.0 7:43p SW
11 76.0 89.9 5:44p 65.0 5:55a 0.0 11.0 0.01 0.2 8.0 3:31p W
12 83.3 94.3 4:36p 74.2 5:36a 0.0 18.3 0.00 0.5 11.0 8:19a SW
13 87.8 96.8 5:23p 79.1 6:15a 0.0 22.8 0.00 1.4 17.0 11:42a SW
14 88.1 96.5 3:22p 78.7 6:03a 0.0 23.1 0.00 1.5 15.0 2:34p SW
15 87.0 96.6 3:28p 77.6 6:02a 0.0 22.0 0.00 2.4 18.0 12:56a SW
16 87.1 95.4 5:25p 79.8 6:21a 0.0 22.1 0.00 1.7 14.0 3:18a SW
17 74.7 85.4 1:24a 71.9 6:57a 0.0 9.7 0.04 1.4 55.0 4:56a NW
18 77.2 85.4 3:41p 68.7 11:44p 0.0 12.2 0.00 1.3 13.0 11:55a ENE
19 75.8 88.4 5:31p 61.6 5:57a 0.3 11.1 0.00 0.3 9.0 1:55p SE
20 80.0 95.5 5:05p 63.6 5:29a 0.1 15.0 0.00 0.7 9.0 10:04a SW
21 83.9 96.1 4:14p 69.2 5:29a 0.0 18.9 0.00 0.7 12.0 10:33a SW
22 82.2 88.0 2:12p 75.2 11:59p 0.0 17.2 0.00 2.0 20.0 3:05a WNW
23 79.7 89.7 3:15p 67.5 5:51a 0.0 14.7 0.00 0.7 12.0 11:54a NNW
24 79.4 89.1 2:07p 68.6 5:43a 0.0 14.4 0.00 0.1 10.0 4:54p SSW
25 84.4 97.2 3:32p 71.2 6:08a 0.0 19.4 0.00 0.5 14.0 9:36p SW
26 75.6 85.1 12:10a 65.5 11:33a 0.0 10.6 0.73 3.8 23.0 10:47a NW
27 72.8 80.3 5:16p 63.1 6:02a 0.1 7.8 0.00 1.8 16.0 3:08p N
28 73.6 84.9 5:10p 62.8 5:40a 0.1 8.8 0.00 0.3 11.0 2:27p NW
29 77.5 91.6 5:54p 63.3 5:48a 0.1 12.6 0.00 0.3 9.0 9:23a SW
30 80.3 93.5 4:59p 66.4 6:02a 0.0 15.3 0.00 0.6 14.0 11:16a SW
----------------------------------------------------------------------------------
77.6 97.2 25 54.4 3 3.9 382.7 1.96 1.2 55.0 17 W
Max >= 90.0: 10
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.73 on day 26
Days of Rain: 6 (>= 0.01 in) 4 (>= 0.10 in) 0 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration