2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2022 05
Monthly Climatological Summary for May 2022
Name: Riverweather.com City: St. Charles County State: MO
Elevation: 430 ft Lat: N 38° 55' 52" Lon: W 090° 28' 28"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 61.2 70.0 5:56p 54.4 7:15a 4.6 0.8 0.00 4.1 23.0 2:04p W
2 57.4 66.0 1:35p 49.0 6:14a 7.7 0.0 0.17 0.5 10.0 5:32p ESE
3 57.4 63.1 8:10a 51.3 11:55p 7.6 0.0 0.75 4.8 22.0 9:19a WNW
4 54.7 60.8 4:41p 50.2 5:56a 10.3 0.0 0.00 0.9 10.0 8:06a ENE
5 55.5 57.7 6:28p 53.8 3:25a 8.9 0.0 0.92 0.5 8.0 12:56p ENE
6 54.2 55.9 12:00a 53.8 6:57a 10.8 0.0 0.18 1.0 9.0 2:31a N
7 60.7 71.0 5:45p 53.1 7:15a 5.5 1.2 0.00 1.4 13.0 2:23p NNE
8 64.5 75.7 4:41p 52.7 5:58a 3.9 3.4 0.00 0.8 16.0 10:16a SE
9 75.1 86.5 4:15p 63.1 5:41a 0.2 10.3 0.00 1.2 20.0 5:10p SE
10 78.9 90.3 4:21p 67.7 6:05a 0.0 13.9 0.00 0.6 11.0 10:45a SE
11 81.7 94.4 4:24p 70.1 6:09a 0.0 16.7 0.00 0.3 10.0 3:51p SE
12 82.8 93.6 4:33p 72.2 6:14a 0.0 17.8 0.00 0.8 12.0 11:50a SSE
13 78.5 88.6 4:25p 67.8 6:11a 0.0 13.5 0.00 0.7 16.0 10:11p NNW
14 76.9 87.3 3:40p 67.0 6:42a 0.0 11.9 0.00 0.7 16.0 1:19a W
15 72.9 81.8 11:23a 65.7 11:57p 0.0 7.9 0.00 2.6 21.0 1:11p NNW
16 69.6 79.9 4:00p 58.1 3:57a 1.5 6.1 0.00 3.5 19.0 12:18p WNW
17 72.4 85.3 3:19p 58.2 4:45a 1.4 8.8 0.19 0.7 21.0 10:53p WSW
18 65.1 68.7 2:55a 63.8 6:28a 0.5 0.6 0.34 0.2 18.0 1:50a SW
19 69.9 81.1 4:06p 63.2 6:59a 0.2 5.1 0.06 0.3 17.0 11:53a SSW
20 77.3 88.0 2:16p 65.7 2:58a 0.0 12.3 0.05 1.3 20.0 2:17p SW
21 59.3 71.3 12:00a 55.7 10:37a 6.0 0.3 1.16 3.3 28.0 7:19a NW
22 57.9 62.6 5:14p 52.4 6:48a 7.1 0.0 0.01 3.6 15.0 2:07p NW
23 60.8 68.4 4:31p 51.9 5:48a 4.6 0.5 0.00 1.0 14.0 10:21a E
24 64.4 71.4 5:52p 54.1 5:48a 2.8 2.3 0.00 0.8 13.0 12:29p E
25 70.4 80.8 4:49p 66.4 5:25a 0.0 5.4 0.30 0.6 18.0 2:51p SE
26 65.0 73.4 9:28a 58.2 9:52p 1.9 1.8 0.21 0.6 16.0 12:42p SSW
27 60.6 66.6 7:17p 57.8 9:02a 4.5 0.1 0.00 4.8 20.0 9:47a WNW
28 67.3 81.1 5:31p 52.9 5:49a 3.2 5.6 0.02 0.3 11.0 12:55p SSE
29 75.3 87.4 3:55p 62.9 5:04a 0.2 10.5 0.00 0.9 19.0 6:14p SE
30 78.5 89.0 3:48p 65.0 5:59a 0.0 13.5 0.00 1.0 20.0 2:33p S
31 80.1 88.1 3:24p 70.8 5:45a 0.0 15.1 0.00 1.3 17.0 10:51a SW
----------------------------------------------------------------------------------
67.9 94.4 11 49.0 2 93.4 185.4 4.36 1.5 28.0 21 WNW
Max >= 90.0: 3
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 1.16 on day 21
Days of Rain: 13 (>= 0.01 in) 9 (>= 0.10 in) 1 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration