2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2017 05
Monthly Climatological Summary for May 2017
Name: Riverweather.com City: St. Charles County State: MO
Elevation: 430 ft Lat: N 38° 55' 52" Lon: W 090° 28' 28"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 51.9 59.8 12:00a 48.8 8:38p 13.1 0.0 0.01 6.2 25.0 9:19a WSW
2 57.3 67.4 4:59p 47.4 5:57a 7.9 0.3 0.00 4.8 25.0 2:01p WNW
3 49.4 58.4 12:20a 46.3 6:36p 15.6 0.0 1.64 3.1 17.0 10:58p ENE
4 50.3 54.9 5:28p 47.2 4:39a 14.7 0.0 0.82 8.9 30.0 5:03a NNE
5 57.4 67.5 5:12p 49.1 3:03a 7.9 0.3 0.00 6.6 28.0 10:54a NNW
6 60.4 67.3 4:44p 50.4 2:55a 4.9 0.3 0.00 4.8 24.0 9:16a NW
7 61.7 76.7 5:21p 49.6 5:52a 6.1 2.8 0.00 1.1 11.0 10:40a WNW
8 67.0 81.3 6:35p 55.6 6:22a 2.7 4.7 0.00 0.6 8.0 8:31a NNW
9 73.5 85.6 5:15p 61.3 2:11a 0.3 8.8 0.00 2.2 16.0 1:44p WSW
10 72.8 84.1 6:13p 62.2 4:07a 0.4 8.2 0.91 1.7 17.0 9:16p WSW
11 65.3 68.6 12:12p 61.2 11:58p 0.7 1.0 0.15 2.2 13.0 4:06p NNE
12 64.4 72.8 4:40p 57.2 6:01a 2.6 2.0 0.00 3.0 16.0 10:21a NE
13 67.6 80.5 6:43p 55.1 5:46a 2.5 5.1 0.00 1.4 10.0 11:07a WNW
14 71.1 83.4 4:41p 59.0 6:03a 1.4 7.6 0.00 1.5 16.0 4:14p WSW
15 75.0 88.7 4:19p 61.0 5:45a 0.5 10.5 0.00 1.1 14.0 3:12p SW
16 77.3 87.6 4:38p 66.9 5:24a 0.0 12.2 0.00 2.9 25.0 4:16p SW
17 76.4 81.9 3:56p 69.8 6:13a 0.0 11.4 0.00 3.9 24.0 4:35p SSW
18 79.0 89.0 5:08p 68.7 5:57a 0.0 14.0 0.00 2.3 19.0 12:25a SW
19 68.4 77.2 12:00a 55.4 10:26p 1.5 4.9 0.57 3.6 27.0 5:20a N
20 65.6 78.7 6:31p 55.8 12:00a 3.2 3.9 0.80 1.8 16.0 1:52p SW
21 62.0 68.6 12:00a 57.2 11:50p 3.2 0.2 0.00 6.2 22.0 1:44p W
22 65.0 76.7 2:44p 50.8 6:07a 3.7 3.7 0.00 1.2 13.0 10:59p SW
23 61.7 65.2 3:48p 59.1 10:45p 3.3 0.0 0.06 2.2 17.0 4:15p NNW
24 59.4 65.9 3:56p 54.0 6:24a 5.6 0.0 0.00 7.1 20.0 5:19p WNW
25 64.3 76.1 6:29p 53.9 5:14a 3.6 2.8 0.00 3.5 15.0 9:32a WNW
26 71.1 83.3 2:13p 59.8 6:06a 1.3 7.4 0.00 1.4 15.0 4:52p SW
27 70.5 80.7 12:50p 64.5 11:50p 0.0 5.5 0.27 1.9 28.0 4:58p N
28 69.0 78.5 5:25p 62.7 6:00a 0.5 4.5 0.01 3.3 17.0 4:17p W
29 70.7 84.8 3:18p 60.1 5:10a 0.9 6.7 0.05 1.7 21.0 3:51p W
30 70.4 80.6 5:21p 60.6 6:19a 0.8 6.3 0.00 1.8 14.0 3:56p W
31 70.7 80.3 2:44p 61.1 2:54a 0.3 6.0 0.00 1.7 9.0 8:12a WNW
----------------------------------------------------------------------------------
66.0 89.0 18 46.3 3 109.2 141.1 5.29 3.1 30.0 4 WNW
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 1.64 on day 3
Days of Rain: 11 (>= 0.01 in) 7 (>= 0.10 in) 1 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration