2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2015 05
Monthly Climatological Summary for May 2015
Name: Riverweather.com City: St. Charles County State: MO
Elevation: 430 ft Lat: N 38° 55' 52" Lon: W 090° 28' 28"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 57.0 70.9 6:32p 44.8 4:06a 8.8 0.9 0.00 1.6 8.0 10:58a NNW
2 66.1 79.5 5:21p 52.6 5:25a 3.5 4.6 0.00 1.2 11.0 10:15a WSW
3 72.8 85.0 3:28p 59.3 5:57a 0.8 8.5 0.00 1.9 21.0 3:41p SW
4 75.0 85.0 5:50p 65.1 7:08a 0.0 9.9 0.00 1.9 14.0 10:15a SW
5 75.1 84.6 2:20p 63.9 6:15a 0.0 10.0 0.00 1.8 14.0 12:53p SW
6 75.3 87.9 4:01p 63.0 6:19a 0.2 10.4 0.00 1.6 18.0 11:27a SSW
7 74.7 86.0 4:02p 64.1 5:50a 0.0 9.7 0.01 2.1 20.0 3:15p SW
8 67.6 73.7 10:05a 63.9 6:10a 0.1 2.7 0.37 1.0 12.0 10:35a NW
9 66.9 71.7 4:30p 62.7 6:28a 0.4 2.3 0.02 1.4 9.0 12:08p ENE
10 70.7 83.6 2:22p 64.7 6:30a 0.0 5.6 0.25 0.9 25.0 5:00p SSW
11 65.6 71.3 5:15p 58.5 11:58p 0.8 1.4 0.42 3.9 20.0 3:26p W
12 59.3 68.8 6:06p 51.3 6:10a 6.1 0.5 0.00 6.8 28.0 11:16a WNW
13 60.4 70.8 5:30p 50.0 4:16a 5.6 1.0 0.00 1.8 13.0 10:22a E
14 63.5 74.6 6:25p 56.8 6:50a 3.5 1.9 0.06 0.8 13.0 9:25p ESE
15 69.2 82.9 12:03p 62.5 4:45a 0.3 4.4 1.61 1.0 34.0 2:49p SW
16 71.6 79.1 6:38p 65.7 6:25a 0.0 6.6 0.00 1.0 14.0 12:54p SE
17 73.5 82.8 3:44p 64.5 6:55a 0.0 8.5 0.14 2.2 28.0 6:01a SW
18 70.8 79.4 1:50p 61.0 11:59p 0.2 6.0 0.00 4.5 18.0 3:35p NW
19 56.4 64.8 5:29p 47.4 6:16a 8.6 0.0 0.00 4.8 17.0 2:17a NNW
20 50.5 56.2 12:00a 46.2 3:01p 14.3 0.0 0.52 4.1 16.0 2:23p NE
21 54.6 65.8 4:55p 0.0 12:00a 10.4 0.0 0.00 4.7 16.0 2:22p NW
22 63.6 75.5 3:15p 51.9 2:25a 4.3 2.9 0.00 1.6 10.0 8:36a W
23 69.8 80.0 3:50p 60.3 6:21a 1.1 5.8 0.00 1.0 15.0 1:25p SE
24 73.8 87.1 4:07p 63.2 6:19a 0.1 8.9 0.41 1.9 21.0 1:11p SSE
25 75.0 86.0 5:22p 67.9 12:44a 0.0 10.0 0.00 2.6 17.0 6:07a SW
26 73.3 79.3 5:04p 66.7 8:13a 0.0 8.3 0.53 3.7 27.0 7:23a SW
27 73.5 81.0 5:49p 66.6 11:57p 0.0 8.4 0.00 3.5 17.0 1:37p W
28 71.8 85.1 2:11p 62.6 4:24a 0.3 7.1 0.25 0.9 31.0 3:12p SSE
29 75.3 83.4 2:00p 67.4 11:41p 0.0 10.3 0.58 1.9 19.0 11:14p WSW
30 67.8 73.3 4:50p 60.1 11:59p 0.2 3.1 0.40 4.3 21.0 6:35p NW
31 56.2 60.1 12:00a 53.1 5:40a 8.8 0.0 0.00 4.3 16.0 1:30a NNE
----------------------------------------------------------------------------------
67.6 87.9 6 0.0 21 78.4 159.7 5.57 2.5 34.0 15 W
Max >= 27.0: 31
Max <= 0.0: 0
Min <= 0.0: 1
Min <= -18.0: 0
Max Rain: 1.61 on day 15
Days of Rain: 10 (>= 0.20 in) 0 (>= 2.00 in) 0 (>= 20.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration