2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2014 05
MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2014
NAME: river CITY: St. Charles STATE: MO
ELEV: 426 ft LAT: 38° 55' 51" N LONG: 90° 28' 28" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 49.4 53.8 2:10p 44.7 4:40a 15.6 0.0 0.00 4.9 21.0 6:05p W
2 54.5 62.7 5:35p 48.8 5:35a 10.5 0.0 0.00 3.7 17.0 12:30p W
3 64.2 75.9 5:30p 55.3 1:45a 3.5 2.7 0.00 2.1 13.0 4:45p WNW
4 67.2 79.6 4:05p 53.4 5:55a 2.8 5.1 0.00 3.3 18.0 6:50p E
5 68.4 84.5 3:55p 53.7 5:50a 3.2 6.6 0.00 3.8 17.0 6:25p E
6 71.7 86.6 5:25p 56.8 6:25a 1.7 8.4 0.00 2.7 14.0 12:05a ENE
7 76.0 86.0 5:55p 66.6 6:35a 0.0 11.0 0.00 1.7 18.0 6:10p SW
8 76.6 86.3 2:25p 69.0 11:50p 0.0 11.5 0.03 3.1 22.0 4:55p SW
9 70.9 78.6 4:50p 60.0 12:00m 0.2 6.1 0.01 3.2 17.0 9:55a WNW
10 70.8 84.3 4:25p 58.0 3:55a 1.8 7.6 0.55 1.9 33.0 11:10p ESE
11 74.1 87.9 4:35p 61.9 6:25a 0.7 9.8 0.18 1.8 21.0 12:10a E
12 77.9 88.7 3:10p 67.6 11:40p 0.0 12.9 0.24 2.8 20.0 11:35a SW
13 58.6 68.2 1:10a 54.3 11:55p 6.8 0.4 0.19 5.1 25.0 4:15a WNW
14 51.9 54.8 1:30p 47.6 10:00p 13.0 0.0 0.25 6.1 19.0 7:30p NW
15 52.8 60.8 1:45p 47.8 12:35a 12.2 0.0 0.04 5.1 22.0 3:40p WNW
16 49.9 55.6 5:15p 43.3 4:40a 15.1 0.0 0.00 5.7 24.0 12:15p WNW
17 53.8 63.7 6:30p 42.4 6:40a 11.1 0.0 0.00 1.1 13.0 4:20p WSW
18 58.9 70.0 4:30p 47.5 4:45a 7.0 1.0 0.00 1.0 13.0 12:35p NE
19 65.7 78.7 5:00p 50.6 3:05a 4.3 5.0 0.00 1.7 18.0 5:15p ESE
20 76.0 90.7 4:55p 61.9 6:50a 0.4 11.4 0.00 2.6 17.0 5:20p SW
21 76.2 86.8 2:35p 69.5 6:15a 0.0 11.2 0.11 1.9 14.0 9:25a WSW
22 71.3 77.4 5:10p 67.1 11:40p 0.0 6.3 0.00 2.5 14.0 12:15p NW
23 71.0 81.2 4:30p 62.7 6:10a 0.2 6.2 0.00 2.0 13.0 9:15a NE
24 70.3 80.9 2:45p 60.2 5:40a 0.9 6.3 0.00 1.0 11.0 11:05a ESE
25 68.6 77.8 6:35p 62.3 8:45a 0.4 4.0 0.71 0.9 10.0 3:45p ESE
26 73.0 87.2 2:25p 65.1 6:00a 0.0 8.0 0.34 1.3 19.0 2:55p ESE
27 73.3 85.5 4:15p 65.0 5:40a 0.0 8.2 0.01 1.0 15.0 6:35p WNW
28 75.2 86.3 2:35p 64.9 5:50a 0.0 10.2 0.00 0.8 9.0 5:50p WNW
29 76.6 85.0 4:35p 68.5 5:50a 0.0 11.6 0.00 0.6 10.0 12:45p E
30 75.3 84.7 2:05p 69.6 5:50a 0.0 10.2 0.03 1.1 11.0 11:05a NE
31 75.8 88.6 2:25p 68.3 5:25a 0.0 10.8 0.01 0.8 16.0 4:20p ESE
-------------------------------------------------------------------------------------
67.6 90.7 20 42.4 17 111.4 192.5 2.70 2.5 33.0 10 ESE
Max >= 90.0: 1
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.71 ON 05/25/14
Days of Rain: 11 (>.01 in) 8 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration