2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2012 05
MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2012
NAME: river CITY: St. Charles STATE: MO
ELEV: 426 ft LAT: 38° 55' 51" N LONG: 90° 28' 28" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 70.6 83.6 6:35p 58.6 2:45a 1.9 7.5 0.40 1.6 17.0 2:35p SW
2 78.7 90.6 3:40p 66.1 6:10a 0.0 13.7 0.00 1.8 19.0 1:35p E
3 76.9 85.9 4:35p 68.8 5:15a 0.0 11.9 0.00 1.4 14.0 4:10p SW
4 72.3 82.1 5:10p 64.3 7:20a 0.0 7.3 0.14 1.3 23.0 10:10a E
5 78.6 90.9 6:00p 67.5 6:30a 0.0 13.6 0.00 1.2 9.0 12:15a E
6 79.6 91.6 4:25p 70.6 6:35a 0.0 14.6 0.00 1.4 23.0 12:00m E
7 67.8 75.1 12:20a 64.4 10:50p 0.0 2.8 0.36 3.7 19.0 12:10a WNW
8 65.9 73.7 4:10p 59.0 12:00m 1.6 2.4 0.00 5.7 21.0 3:35p WNW
9 62.0 69.1 5:50p 56.2 6:25a 3.7 0.7 0.00 5.1 21.0 3:00p WNW
10 63.7 74.6 5:55p 52.6 5:00a 3.8 2.5 0.00 1.3 11.0 6:30p E
11 66.8 77.2 4:00p 54.8 5:50a 2.7 4.5 0.00 0.7 11.0 11:35a E
12 68.4 78.0 3:15p 58.4 6:00a 1.6 5.0 0.00 0.9 9.0 2:50p NE
13 66.5 76.9 3:55p 55.6 6:15a 2.2 3.7 0.00 3.5 13.0 12:50p NNE
14 68.3 79.5 4:25p 55.7 6:05a 1.7 5.1 0.00 2.4 13.0 11:30a NW
15 68.9 82.0 5:10p 51.1 6:30a 3.0 6.9 0.00 1.5 14.0 12:00p SW
16 69.4 78.2 5:10p 61.8 3:05a 0.4 4.9 0.00 3.1 16.0 11:25a NNE
17 67.0 81.1 5:15p 52.1 5:35a 3.0 5.0 0.00 1.4 13.0 1:20a E
18 73.7 88.6 4:40p 57.9 5:25a 1.6 10.3 0.00 0.9 12.0 3:30p E
19 78.1 89.8 2:25p 65.3 5:25a 0.0 13.1 0.00 1.2 15.0 12:25p ESE
20 75.6 89.2 2:25p 65.9 8:00p 0.0 10.6 0.17 2.4 27.0 6:35p SW
21 65.4 73.2 6:50p 58.7 6:25a 1.7 2.2 0.00 4.9 16.0 7:15a NW
22 66.1 77.2 7:15p 55.4 5:30a 2.6 3.7 0.00 1.4 13.0 2:40p WNW
23 72.0 86.0 5:15p 56.3 6:05a 1.7 8.7 0.00 1.2 14.0 3:25p ESE
24 78.5 91.9 3:05p 62.4 3:20a 0.2 13.7 0.00 2.2 22.0 2:25p SE
25 80.8 90.9 5:50p 72.5 5:10a 0.0 15.8 0.00 1.7 13.0 7:40a E
26 82.8 95.2 5:05p 70.7 4:40a 0.0 17.8 0.00 1.2 14.0 4:15p E
27 82.3 93.5 4:05p 70.6 6:10a 0.0 17.3 0.00 1.4 12.0 2:10p SW
28 83.2 92.0 4:05p 72.8 6:00a 0.0 18.2 0.02 2.5 23.0 11:10a SW
29 78.3 88.2 4:10p 69.6 7:05a 0.0 13.3 0.51 2.3 29.0 2:00a NW
30 72.5 80.5 5:00p 65.3 7:55a 0.0 7.5 0.00 2.5 14.0 3:15p NW
31 59.9 67.0 12:05a 53.4 11:35p 5.2 0.1 0.03 3.5 17.0 2:55p ESE
-------------------------------------------------------------------------------------
72.3 95.2 26 51.1 15 38.6 264.4 1.63 2.2 29.0 29 E
Max >= 90.0: 8
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.51 ON 05/29/12
Days of Rain: 7 (>.01 in) 5 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration