2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2020 04
Monthly Climatological Summary for Apr 2020
Name: Riverweather.com City: St. Charles County State: MO
Elevation: 430 ft Lat: N 38° 55' 52" Lon: W 090° 28' 28"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 48.8 60.5 5:05p 38.6 5:43a 16.2 0.0 0.00 1.2 9.0 9:18a ESE
2 57.2 69.2 3:02p 45.7 5:29a 8.4 0.7 0.00 1.5 11.0 1:26p SE
3 58.1 72.2 3:15p 41.2 11:59p 8.0 1.1 0.00 3.6 26.0 4:53p WNW
4 40.2 43.5 10:38p 36.9 7:49a 24.8 0.0 0.10 4.5 16.0 1:31a NNW
5 48.7 56.7 5:17p 42.3 7:13a 16.3 0.0 0.00 0.7 9.0 5:04a N
6 59.1 75.7 6:24p 46.3 3:36a 7.9 2.0 0.00 0.6 12.0 5:05p SSE
7 72.1 85.4 5:29p 59.8 3:19a 0.7 7.8 0.00 1.7 15.0 10:53p SW
8 71.5 89.3 4:22p 55.8 11:59p 1.3 7.8 0.13 3.7 51.0 6:28p NW
9 52.0 58.2 3:01p 42.0 11:59p 13.0 0.0 0.00 12.0 40.0 3:14p NW
10 46.4 58.1 6:13p 37.1 6:51a 18.6 0.0 0.00 4.8 22.0 12:11a NW
11 55.5 62.1 5:47p 48.3 2:49a 9.5 0.0 0.00 1.0 19.0 2:41p SSW
12 57.4 62.2 12:10p 42.3 11:59p 7.6 0.0 0.55 2.2 39.0 11:46p WNW
13 41.0 45.9 6:14p 36.2 8:16a 24.0 0.0 0.02 13.6 40.0 12:21a WNW
14 42.9 49.8 4:41p 36.1 6:41a 22.1 0.0 0.00 4.6 23.0 3:35p WNW
15 42.8 49.0 6:05p 37.7 1:23a 22.2 0.0 0.00 4.4 25.0 8:43a WNW
16 44.4 53.6 5:53p 35.5 2:30a 20.4 0.0 0.00 4.3 29.0 8:21p E
17 42.4 46.9 4:02a 38.6 11:33p 22.6 0.0 0.43 6.3 23.0 3:02p NW
18 48.1 63.8 5:50p 32.9 6:34a 16.9 0.0 0.00 1.6 14.0 12:18a WSW
19 57.9 68.5 4:16p 48.5 3:47a 7.7 0.6 0.00 2.1 17.0 11:13a N
20 58.3 68.5 5:18p 44.9 6:26a 7.2 0.5 0.00 1.3 15.0 4:12p WSW
21 56.5 63.9 5:22p 49.6 11:58p 8.5 0.0 0.00 4.9 22.0 8:16a NW
22 59.4 75.6 1:19p 46.2 2:28a 7.7 2.1 0.05 1.7 17.0 11:54a SSW
23 57.2 64.9 5:28p 53.2 11:36p 7.8 0.0 0.74 1.4 13.0 1:55p NE
24 59.8 74.9 3:01p 47.6 6:08a 7.1 2.0 0.63 0.5 22.0 6:40p SE
25 52.6 57.4 12:49a 48.8 11:18a 12.4 0.0 1.02 7.1 29.0 5:22p N
26 56.2 68.2 5:51p 45.7 5:26a 9.1 0.4 0.00 3.3 19.0 12:30a NW
27 60.3 74.7 4:33p 49.3 6:32a 6.2 1.5 0.00 1.1 22.0 5:35p SSW
28 67.4 84.4 4:30p 53.5 6:27a 3.1 5.5 1.62 1.4 52.0 7:07p W
29 53.4 61.5 12:00a 50.5 4:26p 11.6 0.0 0.40 8.1 29.0 3:33p WNW
30 58.7 68.1 5:57p 51.5 6:23a 6.7 0.4 0.00 9.0 31.0 1:25p WNW
----------------------------------------------------------------------------------
54.2 89.3 8 32.9 18 355.6 32.4 5.69 3.8 52.0 28 NW
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 1.62 on day 28
Days of Rain: 11 (>= 0.01 in) 9 (>= 0.10 in) 2 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration