2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2019 04
Monthly Climatological Summary for Apr 2019
Name: Riverweather.com City: St. Charles County State: MO
Elevation: 430 ft Lat: N 38° 55' 52" Lon: W 090° 28' 28"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 42.9 52.4 4:23p 33.5 6:46a 22.1 0.0 0.00 0.5 12.0 11:00a S
2 51.0 63.1 3:55p 39.6 3:56a 14.0 0.0 0.00 2.8 26.0 3:32p W
3 52.8 62.3 4:51p 43.2 6:10a 12.2 0.0 0.00 2.4 14.0 3:14p E
4 52.2 56.0 12:00a 49.6 10:35a 12.8 0.0 0.38 1.4 10.0 3:35p E
5 52.6 55.6 3:37p 50.4 2:07a 12.4 0.0 0.01 0.7 8.0 7:20a W
6 58.8 71.3 4:05p 46.9 4:56a 7.5 1.3 0.00 1.1 14.0 3:08p SE
7 67.4 80.3 5:45p 57.0 7:15a 2.7 5.1 0.14 2.0 18.0 9:33p SW
8 64.2 76.0 4:52p 55.0 7:47a 3.6 2.8 0.00 1.1 12.0 3:08p W
9 64.7 73.5 4:13p 56.5 12:08a 2.3 2.0 0.00 2.2 17.0 3:24a NNE
10 64.5 77.5 3:15p 54.0 6:47a 3.5 3.0 0.00 4.1 17.0 4:18a ESE
11 67.8 80.5 1:35p 54.4 11:59p 1.6 4.3 0.04 3.4 26.0 3:10p SSW
12 52.0 61.5 5:39p 43.6 6:36a 13.0 0.0 0.00 5.3 32.0 4:20p WSW
13 51.5 58.6 3:35p 44.6 11:54p 13.5 0.0 0.17 2.6 20.0 11:32p NNE
14 40.1 44.6 12:00a 36.7 8:26a 24.9 0.0 0.91 7.1 39.0 2:30a N
15 50.2 65.7 5:22p 35.6 5:42a 14.9 0.0 0.00 1.1 10.0 1:54p SE
16 67.1 85.1 4:38p 51.1 5:57a 4.1 6.3 0.00 1.0 14.0 5:13p SW
17 70.8 85.6 3:54p 60.5 7:36a 0.8 6.7 0.00 1.9 21.0 6:13p SSW
18 54.8 67.6 12:00a 49.0 2:32p 10.2 0.1 1.08 5.7 23.0 8:11a NW
19 51.7 59.4 6:15p 46.3 6:28a 13.3 0.0 0.00 8.4 30.0 5:46p N
20 56.4 67.7 6:13p 47.5 6:45a 8.9 0.3 0.00 5.1 19.0 12:33p NW
21 64.6 81.6 4:08p 47.0 5:55a 5.7 5.3 0.00 0.9 12.0 3:11p SE
22 72.8 87.9 4:07p 60.2 6:31a 0.9 8.7 0.00 1.8 17.0 4:29p SW
23 60.4 71.2 12:00a 56.2 6:58a 5.1 0.5 0.06 2.7 16.0 1:16a WNW
24 57.8 60.0 4:17p 56.2 1:51a 7.2 0.0 0.24 0.2 8.0 7:52a E
25 58.4 62.2 8:45p 54.5 11:52p 6.6 0.0 0.01 3.2 30.0 10:35p NW
26 57.9 66.0 6:03p 50.7 4:18a 7.2 0.1 0.01 9.2 31.0 9:00a WNW
27 59.0 78.1 5:37p 44.1 11:59p 8.1 2.1 0.05 4.7 39.0 8:17p WNW
28 48.2 57.4 5:05p 40.8 7:08a 16.8 0.0 0.03 3.5 21.0 3:18a NNE
29 60.6 70.5 5:37p 51.0 12:12a 5.4 1.0 0.03 3.0 18.0 12:49p NW
30 61.6 70.2 12:48p 55.9 4:56a 3.9 0.5 2.19 1.7 37.0 1:52p ENE
----------------------------------------------------------------------------------
57.8 87.9 22 33.5 1 265.2 50.1 5.35 3.0 39.0 14 NW
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 2.19 on day 30
Days of Rain: 15 (>= 0.01 in) 7 (>= 0.10 in) 2 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration