2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2014 04
MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2014
NAME: river CITY: St. Charles STATE: MO
ELEV: 426 ft LAT: 38° 55' 51" N LONG: 90° 28' 28" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 50.0 59.9 12:05a 38.7 7:35a 15.0 0.0 0.01 6.4 24.0 3:05a WNW
2 48.4 52.4 12:00m 44.0 4:35a 16.6 0.0 1.71 4.9 23.0 4:35a ESE
3 57.0 61.3 5:45p 52.4 12:05a 8.0 0.0 1.66 3.4 38.0 8:05p ESE
4 46.3 58.2 1:00a 41.4 8:55a 18.7 0.0 0.01 10.0 36.0 8:00a WNW
5 46.4 55.2 5:05p 39.9 7:20a 18.6 0.0 0.00 2.8 12.0 1:55a ESE
6 49.2 59.3 3:15p 39.9 5:50a 15.8 0.0 0.00 2.3 13.0 12:30p ESE
7 49.4 54.4 6:05p 45.1 11:15a 15.6 0.0 0.19 2.1 15.0 8:20a W
8 54.0 61.3 5:30p 47.8 12:05a 11.0 0.0 0.02 7.2 32.0 2:50p WNW
9 54.5 67.8 5:50p 41.4 6:35a 10.7 0.2 0.00 3.5 16.0 12:10a WSW
10 63.2 78.2 1:10p 48.9 6:15a 5.1 3.3 0.00 4.6 24.0 3:20p N
11 62.7 74.3 5:20p 53.9 7:25a 4.2 1.9 0.00 2.1 13.0 3:30a SE
12 68.2 83.3 4:20p 53.2 5:10a 3.4 6.6 0.00 3.2 22.0 2:15p SSE
13 66.1 73.1 12:40p 58.6 11:30p 1.3 2.4 1.63 3.1 31.0 10:05p SSW
14 43.7 58.7 12:55a 36.3 5:30p 21.3 0.0 0.10 11.6 27.0 5:15p NW
15 40.0 48.8 5:50p 33.3 6:30a 25.0 0.0 0.01 6.9 25.0 12:05p NW
16 46.5 58.2 4:30p 35.2 6:10a 18.4 0.0 0.00 3.4 18.0 1:05p SSE
17 52.9 62.8 2:05p 42.7 4:50a 12.1 0.0 0.00 2.3 11.0 2:50p SE
18 58.3 69.8 5:25p 47.2 6:50a 7.5 0.8 0.00 1.9 11.0 3:35p E
19 62.7 76.2 4:05p 49.9 6:30a 5.3 3.0 0.00 1.8 10.0 11:55a ESE
20 68.8 82.8 4:45p 53.4 5:15a 2.9 6.7 0.00 1.7 13.0 11:15a ESE
21 65.9 74.1 2:25p 60.4 6:20a 1.2 2.1 0.08 1.2 15.0 8:45p SW
22 60.2 66.8 5:05p 53.5 6:50a 4.9 0.2 0.00 6.8 21.0 5:40a NW
23 56.4 63.8 2:55p 45.7 6:20a 8.6 0.0 0.00 3.8 16.0 12:15p ESE
24 62.1 81.5 3:35p 48.2 5:45a 6.1 3.2 0.44 3.3 39.0 6:10p SE
25 62.6 77.1 5:50p 50.7 6:25a 5.3 2.9 0.00 5.9 28.0 3:35a WNW
26 66.4 80.5 2:35p 55.3 1:30a 3.0 4.4 0.00 1.6 13.0 1:00p WSW
27 68.8 83.1 2:20p 60.1 1:30a 1.5 5.2 0.45 2.8 19.0 1:30p ESE
28 65.3 75.3 1:35p 58.2 12:00m 1.9 2.2 0.71 3.2 28.0 3:35p SE
29 57.6 62.5 3:15p 52.7 12:00m 7.4 0.0 0.00 4.8 25.0 4:25p SW
30 50.0 56.8 5:00p 44.7 8:05a 15.0 0.0 0.00 6.3 22.0 7:50a WNW
-------------------------------------------------------------------------------------
56.8 83.3 12 33.3 15 291.4 45.1 7.02 4.2 39.0 24 ESE
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 1.71 ON 04/02/14
Days of Rain: 10 (>.01 in) 7 (>.1 in) 3 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration