2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2013 04
MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2013
NAME: river CITY: St. Charles STATE: MO
ELEV: 426 ft LAT: 38° 55' 51" N LONG: 90° 28' 28" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 42.2 49.1 12:05a 36.7 8:00a 22.8 0.0 0.00 7.5 23.0 1:30a N
2 40.0 49.5 4:40p 31.7 6:10a 25.0 0.0 0.00 2.9 18.0 1:15a NNE
3 43.4 52.9 3:55p 34.2 6:35a 21.6 0.0 0.00 4.4 16.0 12:25p NE
4 49.1 60.8 6:25p 39.0 6:20a 15.9 0.0 0.00 1.7 11.0 11:50a ESE
5 53.9 65.9 5:10p 45.2 1:40a 11.1 0.0 0.00 2.5 11.0 8:25a ESE
6 63.1 74.1 1:05p 48.9 6:25a 5.0 3.1 0.00 3.0 27.0 3:00p SSE
7 65.8 78.1 4:25p 52.4 6:50a 2.8 3.6 0.00 2.3 13.0 4:35p SE
8 69.0 79.1 4:20p 59.6 6:55a 0.9 4.8 0.00 3.0 20.0 1:00a SSE
9 70.0 78.8 5:25p 62.2 5:15a 0.2 5.2 0.00 3.2 26.0 12:00p S
10 64.1 77.2 2:45p 56.7 12:00m 2.0 1.1 1.58 3.7 50.0 7:55p E
11 46.7 57.0 1:45a 41.2 10:10p 18.3 0.0 0.08 6.1 23.0 7:55p W
12 42.0 44.7 4:55p 37.9 6:25a 23.0 0.0 0.00 5.9 26.0 11:20a W
13 48.2 60.7 4:15p 38.0 6:10a 16.8 0.0 0.00 4.1 22.0 12:00p W
14 62.6 79.6 3:35p 45.3 6:20a 6.5 4.1 0.00 4.2 20.0 1:10p SSE
15 59.0 66.2 3:50p 49.8 12:00m 6.0 0.1 0.55 2.9 23.0 11:55p SSE
16 47.2 50.5 12:00m 45.0 6:55a 17.8 0.0 0.58 5.3 23.0 12:40a NE
17 62.0 84.0 4:30p 48.5 5:35a 7.2 4.2 0.00 3.3 15.0 6:30p E
18 59.1 75.3 4:20a 41.9 12:00m 8.0 2.2 1.74 6.1 35.0 11:25p W
19 43.8 50.4 4:15p 38.6 8:10a 21.2 0.0 0.00 10.1 34.0 2:50a WNW
20 46.0 55.3 3:55p 38.4 5:40a 19.0 0.0 0.00 3.5 13.0 11:35a WNW
21 52.0 63.6 3:45p 42.6 6:05a 12.9 0.0 0.00 2.4 10.0 1:10a ESE
22 59.3 71.0 3:00p 45.4 6:15a 7.1 1.4 0.00 2.0 15.0 5:20p SE
23 50.8 60.9 12:10a 40.6 10:50p 14.2 0.0 0.96 4.0 19.0 4:35p NW
24 44.4 53.1 5:25p 37.3 8:30a 20.6 0.0 0.05 7.5 24.0 6:50a WNW
25 52.6 63.8 7:00p 44.2 6:10a 12.4 0.0 0.00 3.0 15.0 10:30a WNW
26 54.0 60.0 11:45a 48.7 6:10a 11.0 0.0 0.00 1.4 20.0 12:10p ESE
27 51.4 53.0 5:05p 49.1 5:45a 13.6 0.0 0.40 2.1 10.0 10:15a E
28 54.3 57.8 4:20p 52.0 4:20a 10.7 0.0 0.01 3.3 15.0 1:05p WNW
29 63.7 78.7 4:25p 48.5 6:30a 5.5 4.2 0.00 1.4 14.0 8:10p SE
30 72.6 87.6 2:55p 59.4 6:20a 1.1 8.8 0.00 1.7 12.0 6:45p SSE
-------------------------------------------------------------------------------------
54.4 87.6 30 31.7 2 360.2 42.8 5.95 3.8 50.0 10 ESE
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 1
Min <= 0.0: 0
Max Rain: 1.74 ON 04/18/13
Days of Rain: 8 (>.01 in) 6 (>.1 in) 2 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration