2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2020 03
Monthly Climatological Summary for Mar 2020
Name: Riverweather.com City: St. Charles County State: MO
Elevation: 430 ft Lat: N 38° 55' 52" Lon: W 090° 28' 28"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 52.3 69.0 2:30p 34.5 6:19a 13.0 0.4 0.00 2.2 25.0 4:13p SSW
2 49.9 58.3 12:00a 42.0 7:46a 15.1 0.0 0.10 1.4 15.0 7:26a NNW
3 49.8 59.7 3:49p 40.1 6:39a 15.2 0.0 0.00 4.5 28.0 12:46p WNW
4 47.4 54.9 1:39p 39.0 12:58a 17.6 0.0 0.00 2.4 25.0 8:37a NW
5 48.1 59.3 2:25p 34.2 6:35a 16.9 0.0 0.00 8.8 39.0 9:44p WNW
6 42.6 50.0 5:03p 36.7 11:58p 22.4 0.0 0.00 9.5 37.0 12:40a NW
7 45.1 60.0 3:48p 31.7 6:42a 19.9 0.0 0.00 1.1 12.0 12:01p SE
8 55.1 73.0 4:30p 36.8 7:43a 10.8 1.4 0.00 1.7 19.0 2:43p S
9 56.9 60.6 12:47p 52.2 7:33a 8.1 0.0 0.36 1.9 22.0 4:55p SSW
10 42.1 58.0 12:00a 38.9 9:30a 22.8 0.0 0.02 6.6 31.0 1:23a WNW
11 47.5 61.3 5:31p 41.3 12:00a 17.5 0.0 0.00 0.8 8.0 7:15p N
12 49.9 56.7 2:23p 42.4 3:12a 15.1 0.0 0.24 2.9 23.0 11:00p N
13 44.6 51.0 12:00a 40.0 8:37a 20.4 0.0 0.00 4.3 26.0 1:09a NW
14 40.5 45.1 5:52a 36.6 11:16p 24.5 0.0 0.37 5.3 19.0 8:42a ENE
15 38.2 42.6 5:48p 34.3 6:18a 26.7 0.0 0.00 3.7 15.0 12:48a ENE
16 40.9 44.6 4:10p 37.0 5:00a 24.1 0.0 0.06 0.2 8.0 11:11a SW
17 45.5 51.7 5:13p 41.8 7:43a 19.5 0.0 0.00 1.3 11.0 11:47a NNE
18 50.1 59.2 6:11p 43.2 3:34a 14.9 0.0 0.42 1.3 10.0 8:18a ESE
19 60.3 69.8 5:17p 52.3 12:00a 5.3 0.6 0.77 2.3 23.0 4:14p S
20 48.0 67.4 1:52a 37.3 11:58p 17.2 0.2 0.00 8.4 31.0 6:15a NW
21 37.7 42.3 3:25p 34.8 7:28a 27.3 0.0 0.00 4.3 15.0 8:09p NE
22 35.8 38.9 6:30p 33.4 11:10a 29.2 0.0 0.28 2.3 13.0 7:38a E
23 39.8 42.7 5:54p 36.7 7:19a 25.2 0.0 0.00 1.1 10.0 10:35a NE
24 42.2 46.2 6:24p 38.7 6:12a 22.8 0.0 0.16 3.3 14.0 1:31p ENE
25 51.2 64.0 5:24p 43.8 2:34a 13.8 0.0 0.00 0.9 11.0 2:00p SE
26 55.3 72.1 5:01p 45.4 5:25a 10.3 0.6 0.04 1.9 16.0 7:38p NE
27 62.2 74.9 5:19p 53.6 3:55a 4.8 2.0 0.24 2.0 14.0 1:57a ENE
28 68.8 72.9 4:20p 64.4 2:04a 0.0 3.8 0.03 1.9 32.0 11:54p SSW
29 58.4 65.5 4:35p 50.1 6:09a 6.6 0.0 0.00 9.1 36.0 6:55a W
30 55.5 64.7 3:23p 43.6 6:04a 9.5 0.0 0.00 1.0 12.0 3:26p W
31 53.0 61.6 3:52p 44.1 11:59p 12.0 0.0 0.00 3.3 23.0 2:35p NE
----------------------------------------------------------------------------------
48.9 74.9 27 31.7 7 508.5 9.0 3.09 3.3 39.0 5 NW
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 1
Min <= 0.0: 0
Max Rain: 0.77 on day 19
Days of Rain: 13 (>= 0.01 in) 9 (>= 0.10 in) 0 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration