2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2018 03
Monthly Climatological Summary for Mar 2018
Name: Riverweather.com City: St. Charles County State: MO
Elevation: 430 ft Lat: N 38° 55' 52" Lon: W 090° 28' 28"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 49.6 54.6 12:04a 43.3 11:54p 15.4 0.0 0.19 9.9 30.0 2:04p NW
2 42.9 53.2 3:43p 35.1 6:45a 22.1 0.0 0.00 2.6 12.0 1:04a NE
6 41.4 56.4 2:14p 34.3 6:57a 13.6 0.0 0.00 ---- 12.0 12:00p ESE
7 32.4 33.2 6:47p 0.0 6:47p 7.0 0.0 0.00 8.0 27.0 12:32a WNW
8 33.5 40.6 4:40p 28.4 8:33a 31.5 0.0 0.00 7.3 25.0 3:43a WNW
9 39.3 50.3 2:53p 27.4 3:17a 25.6 0.0 0.00 2.6 16.0 3:41p E
10 44.8 54.4 4:01p 34.2 6:36a 20.2 0.0 0.00 3.8 17.0 10:38p E
11 37.8 43.8 12:23a 33.6 11:31a 26.0 0.0 0.27 3.3 15.0 10:05a NE
12 39.9 49.0 5:22p 34.8 4:23a 25.0 0.0 0.00 8.5 26.0 7:20a WNW
13 38.9 45.9 3:53p 32.4 7:27a 25.9 0.0 0.00 9.8 29.0 4:26p NW
14 41.5 56.7 5:58p 27.7 7:37a 23.5 0.0 0.00 2.6 16.0 3:36p W
15 55.8 68.2 4:45p 45.1 6:12a 9.5 0.3 0.00 3.3 19.0 12:11a NW
16 43.9 51.4 12:00a 38.9 8:05a 21.1 0.0 0.13 6.2 23.0 5:50a E
17 42.3 46.4 9:17a 40.3 11:45p 22.7 0.0 0.00 5.3 21.0 9:15a NW
18 41.2 44.5 4:13p 38.9 5:11a 23.8 0.0 0.00 0.9 10.0 12:40a ENE
19 43.2 49.7 12:27p 38.4 5:57a 21.8 0.0 1.47 3.9 23.0 4:51p NE
20 39.2 44.0 4:07p 34.5 8:59a 25.8 0.0 0.01 8.5 25.0 1:55a N
21 40.8 48.3 6:00p 35.4 8:26a 24.2 0.0 0.00 6.8 21.0 1:19p NW
22 41.4 49.8 3:17p 32.3 6:55a 23.6 0.0 0.03 0.2 6.0 11:12a SW
23 46.0 51.9 1:11p 42.3 7:23a 19.0 0.0 0.26 3.9 18.0 8:06p ESE
24 40.8 43.3 4:33a 34.8 11:44p 23.6 0.0 0.79 6.5 21.0 8:38a E
25 42.1 51.6 4:01p 34.9 12:00a 22.9 0.0 0.00 4.1 17.0 12:33a E
26 43.4 52.0 11:30p 37.9 5:47a 21.6 0.0 1.47 1.9 24.0 3:05p ESE
27 49.7 56.3 9:55a 44.5 11:22p 15.3 0.0 0.51 1.7 21.0 10:47a NW
28 45.2 48.4 7:48p 41.9 6:58a 19.8 0.0 0.20 0.8 10.0 1:25a NE
29 46.8 47.9 12:32a 45.8 7:30a 18.2 0.0 0.44 4.5 17.0 10:43a NNW
30 46.8 54.5 4:19p 39.8 7:22a 18.2 0.0 0.00 4.7 21.0 4:25p WNW
31 47.5 56.6 6:25p 39.3 3:35a 17.5 0.0 0.11 2.2 23.0 6:49p NNW
----------------------------------------------------------------------------------
42.8 68.2 15 0.0 7 584.4 0.3 5.88 4.5 30.0 1 NNW
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 4
Min <= 0.0: 1
Max Rain: 1.47 on day 19
Days of Rain: 13 (>= 0.01 in) 11 (>= 0.10 in) 2 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration