2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2013 02
MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2013
NAME: river CITY: St. Charles STATE: MO
ELEV: 426 ft LAT: 38° 55' 51" N LONG: 90° 28' 28" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 23.2 28.3 12:05a 17.2 11:50p 41.8 0.0 0.00 5.0 15.0 1:30a NW
2 21.7 31.3 3:05p 13.3 7:50a 43.3 0.0 0.00 0.7 6.0 5:00a W
3 31.0 39.6 1:40p 21.5 1:00a 34.0 0.0 0.01 3.9 17.0 1:40p W
4 31.5 41.3 3:40p 22.7 7:45a 33.5 0.0 0.00 2.2 17.0 12:15p W
5 36.4 46.8 1:55p 26.5 4:45a 28.6 0.0 0.00 1.7 14.0 11:40p SW
6 33.1 41.8 12:05a 25.7 12:00m 31.9 0.0 0.00 7.2 28.0 6:45a WNW
7 32.7 45.7 2:30p 23.4 6:40a 32.3 0.0 0.00 0.9 9.0 11:20a E
8 39.1 54.4 2:50p 28.0 5:30a 25.9 0.0 0.00 1.0 7.0 11:40a E
9 47.3 55.3 1:45p 40.3 12:00m 17.7 0.0 0.00 2.8 16.0 2:05p W
10 44.5 52.7 12:00m 39.0 1:00a 20.5 0.0 0.57 2.9 11.0 4:35a ESE
11 54.4 62.8 2:40p 49.9 6:20a 10.6 0.0 0.01 2.2 13.0 5:45a SSW
12 45.9 55.5 12:35a 31.7 12:00m 19.1 0.0 0.49 4.8 23.0 7:05p N
13 25.1 31.9 12:50a 20.2 11:05p 39.9 0.0 0.00 0.0 6.0 11:40p WSW
14 22.0 26.8 3:00p 18.5 7:50a 43.0 0.0 0.00 2.8 10.0 7:40a NNW
15 24.8 29.4 2:25p 19.4 7:25a 40.2 0.0 0.00 2.7 12.0 4:05p ENE
16 31.3 41.8 3:35p 20.9 6:55a 33.7 0.0 0.00 2.4 17.0 2:05p WSW
17 33.8 39.9 1:15p 26.9 11:35p 31.2 0.0 0.00 4.3 20.0 8:45a WNW
18 37.7 55.1 3:20p 24.4 5:55a 27.3 0.0 0.00 1.1 18.0 2:55p S
19 49.4 62.5 2:00p 37.6 12:05a 15.6 0.0 0.00 4.2 23.0 2:40p E
20 31.2 46.8 12:05a 24.3 11:55p 33.8 0.0 0.00 6.6 27.0 1:35a N
21 19.6 24.3 12:05a 15.5 12:00m 45.4 0.0 0.01 11.5 33.0 8:20a NW
22 15.3 17.6 8:05p 12.7 7:40a 49.7 0.0 0.00 2.8 12.0 3:10a NW
23 26.5 41.4 4:00p 12.8 3:40a 38.5 0.0 0.00 2.4 21.0 9:55p NW
24 21.9 28.0 12:05a 15.5 7:10a 43.1 0.0 0.00 5.5 22.0 12:50a ESE
25 33.4 41.9 4:15p 26.2 12:45a 31.6 0.0 0.00 3.5 16.0 12:50p W
26 30.4 37.6 3:35p 22.5 8:15a 34.6 0.0 0.00 3.1 16.0 3:30a ESE
27 36.2 47.1 10:55p 26.3 1:35a 28.8 0.0 0.19 1.8 10.0 2:30p ESE
28 57.2 71.8 3:45p 44.7 3:45a 8.6 0.8 0.01 1.1 13.0 3:40a E
29 60.3 68.0 11:35a 51.9 12:00m 4.9 0.2 1.25 2.8 28.0 4:20p S
30 39.1 52.2 2:00a 27.9 12:00m 25.9 0.0 0.15 10.4 37.0 4:50p WNW
31 24.6 31.3 1:05p 12.4 11:50p 40.4 0.0 0.00 11.2 37.0 8:20p WNW
-------------------------------------------------------------------------------------
34.2 71.8 28 12.4 31 955.4 1.0 2.69 3.7 37.0 30 WNW
Max >= 90.0: 0
Max <= 32.0: 9
Min <= 32.0: 25
Min <= 0.0: 0
Max Rain: 1.25 ON 01/29/13
Days of Rain: 5 (>.01 in) 5 (>.1 in) 1 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration