2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2020 01
Monthly Climatological Summary for Jan 2020
Name: Riverweather.com City: St. Charles County State: MO
Elevation: 430 ft Lat: N 38° 55' 52" Lon: W 090° 28' 28"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 42.4 58.3 2:44p 30.1 7:24a 22.6 0.0 0.00 1.2 18.0 3:10p SSW
2 46.1 54.8 2:38p 38.7 7:01a 18.9 0.0 0.00 0.4 11.0 10:52a SSW
3 40.6 46.9 3:55a 37.9 11:56p 24.4 0.0 0.00 2.2 15.0 10:10a NW
4 36.1 39.4 2:39p 30.0 11:59p 28.9 0.0 0.00 4.7 20.0 2:00p WNW
5 40.9 53.7 2:38p 28.0 6:36a 24.1 0.0 0.00 3.9 25.0 11:46a W
6 39.1 47.9 2:58p 30.3 7:45a 25.9 0.0 0.00 1.3 11.0 12:08a NNW
7 39.4 46.5 3:42p 33.5 3:04a 25.6 0.0 0.00 2.8 21.0 11:30a W
8 37.1 43.1 3:30p 31.1 7:40a 27.9 0.0 0.00 2.9 14.0 12:51a ENE
9 49.8 56.7 12:56p 37.1 1:10a 15.2 0.0 0.38 1.4 22.0 1:25p SSE
10 55.0 60.1 11:31a 42.1 11:59p 10.0 0.0 2.35 1.0 29.0 11:58p WSW
11 34.7 42.1 12:00a 27.6 11:45p 30.3 0.0 0.67 7.5 31.0 12:35a NW
12 29.4 33.2 8:15p 26.5 6:29a 35.6 0.0 0.00 0.7 10.0 6:11p SW
13 34.8 37.9 9:56p 31.9 12:24a 30.2 0.0 0.37 0.7 11.0 6:17p SE
14 39.5 45.4 3:36p 33.7 7:08a 25.5 0.0 0.06 0.3 10.0 10:45a NW
15 44.5 55.8 1:18p 32.1 11:56p 20.5 0.0 0.02 5.1 25.0 6:02p NW
16 25.6 32.2 12:00a 20.9 8:11a 39.4 0.0 0.00 6.8 23.0 3:18a NW
17 29.1 33.8 11:59p 23.9 12:57a 35.9 0.0 0.03 2.6 13.0 8:21a ESE
18 34.3 47.4 7:05a 22.4 11:55p 30.7 0.0 0.05 9.8 37.0 12:40p WNW
19 17.0 22.4 12:00a 12.4 9:19a 48.0 0.0 0.00 11.5 29.0 5:07a WNW
20 19.0 23.5 1:15p 14.0 7:39a 46.0 0.0 0.00 3.6 11.0 12:50a NNW
21 24.3 33.4 3:21p 17.2 5:00a 40.7 0.0 0.00 1.1 9.0 12:04a SSW
22 30.7 37.0 1:26p 24.3 7:16a 34.3 0.0 0.00 1.0 10.0 1:22p SE
23 33.2 34.2 1:20p 32.5 12:00a 31.8 0.0 0.28 0.0 4.0 3:12a E
24 34.1 35.6 4:09p 32.9 12:01a 30.9 0.0 0.57 1.4 12.0 5:47p W
25 32.8 34.5 2:30a 27.8 11:53p 32.2 0.0 0.01 4.5 22.0 4:33a W
26 32.9 43.7 3:38p 26.9 6:22a 32.1 0.0 0.04 0.8 12.0 10:07p WNW
27 31.0 32.6 1:41p 29.7 7:00a 34.0 0.0 0.00 1.9 13.0 12:38a NW
28 31.2 32.6 2:33p 29.9 5:27a 33.8 0.0 0.01 0.7 8.0 5:44p NE
29 31.2 33.9 12:57p 28.9 7:23a 33.8 0.0 0.00 2.6 11.0 7:12a NNE
30 32.9 35.5 4:07p 30.5 2:21a 32.1 0.0 0.00 0.1 4.0 12:12a N
31 37.6 41.5 2:45p 34.1 12:17a 27.4 0.0 0.00 0.3 5.0 3:55p ENE
----------------------------------------------------------------------------------
35.0 60.1 10 12.4 19 928.7 0.0 4.84 2.7 37.0 18 WNW
Max >= 90.0: 0
Max <= 32.0: 2
Min <= 32.0: 21
Min <= 0.0: 0
Max Rain: 2.35 on day 10
Days of Rain: 13 (>= 0.01 in) 6 (>= 0.10 in) 1 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration