2025: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2019 01
Monthly Climatological Summary for Jan 2019
Name: Riverweather.com City: St. Charles County State: MO
Elevation: 430 ft Lat: N 38° 55' 52" Lon: W 090° 28' 28"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 35.0 40.6 12:00a 31.0 11:33p 30.0 0.0 0.00 6.0 19.0 2:52a NW
2 31.3 33.8 10:38a 29.7 11:46p 33.7 0.0 0.00 2.4 16.0 11:59a W
3 34.0 46.5 3:28p 26.2 6:36a 31.0 0.0 0.00 0.3 7.0 1:02p SW
4 39.8 51.2 3:47p 32.3 3:19a 25.2 0.0 0.00 1.0 13.0 1:10p W
5 46.1 61.4 3:41p 36.7 7:54a 18.9 0.0 0.00 1.2 11.0 12:08p W
6 46.0 55.0 1:36p 35.7 5:34a 19.0 0.0 0.00 0.9 9.0 11:14a ESE
7 56.6 67.3 2:34p 51.2 2:19a 8.5 0.2 0.16 1.8 20.0 2:18p SW
8 47.5 54.0 12:00a 41.8 3:53a 17.5 0.0 0.00 9.2 39.0 11:06p WNW
9 33.5 41.8 12:00a 26.2 11:56p 31.3 0.0 0.01 11.7 44.0 2:27a NW
10 27.0 33.9 3:12p 22.3 7:28a 38.0 0.0 0.00 1.5 14.0 12:10a NNE
11 29.3 34.1 2:07p 24.0 2:35a 35.7 0.0 0.00 0.6 8.0 11:26a ESE
12 32.9 34.6 1:01p 29.8 12:11a 32.1 0.0 0.46 4.0 16.0 10:10p E
13 31.0 33.4 12:00a 29.9 4:18p 34.0 0.0 0.00 4.3 17.0 1:14a NNE
14 31.4 33.3 5:54p 29.5 7:34a 33.6 0.0 0.06 2.1 11.0 8:54p WNW
15 32.4 35.6 11:57p 29.4 7:29a 32.6 0.0 0.08 2.4 12.0 5:32p WSW
16 34.9 36.0 1:19p 33.8 10:27p 30.1 0.0 0.10 0.6 7.0 8:04a NE
17 35.9 38.0 2:40p 33.9 12:00a 29.1 0.0 0.04 1.6 15.0 1:01p WNW
18 35.1 36.8 2:04p 33.4 5:29a 29.9 0.0 0.14 1.6 12.0 7:50p ESE
19 29.6 36.5 12:54a 19.5 11:43p 35.4 0.0 0.47 11.4 34.0 4:46p N
20 14.6 19.6 12:00a 11.1 11:51p 50.4 0.0 0.00 5.5 26.0 1:39a NW
21 18.6 24.1 4:18p 9.8 1:17a 46.4 0.0 0.00 3.5 17.0 9:24p ESE
22 34.4 40.7 1:40p 23.9 12:00a 30.6 0.0 0.75 1.1 11.0 12:25a SE
23 29.6 45.0 5:02a 22.9 11:58p 35.4 0.0 0.36 7.5 32.0 5:08a WNW
24 23.9 30.3 2:29p 15.1 11:59p 41.1 0.0 0.01 8.4 36.0 10:26p WNW
25 22.0 34.2 9:49p 9.3 7:26a 43.0 0.0 0.00 4.1 20.0 11:04p W
26 30.8 42.5 3:29p 19.4 6:54a 34.2 0.0 0.00 3.3 24.0 9:08p NW
27 27.3 33.5 2:09a 19.5 8:30a 37.7 0.0 0.00 2.4 16.0 3:17a NE
28 31.1 45.7 5:32a 15.6 11:42p 33.9 0.0 0.04 9.3 34.0 9:10p WNW
29 16.4 25.3 12:48p 9.5 11:59p 48.6 0.0 0.00 11.4 30.0 8:15p WNW
30 2.5 9.6 12:00a -4.8 7:31a 62.5 0.0 0.00 7.9 44.0 2:32a WNW
31 14.9 25.8 11:57p 5.4 4:03a 50.1 0.0 0.00 1.2 9.0 10:46a ESE
----------------------------------------------------------------------------------
30.8 67.3 7 -4.8 30 1059.5 0.2 2.68 4.2 44.0 9 NW
Max >= 90.0: 0
Max <= 32.0: 6
Min <= 32.0: 23
Min <= 0.0: 1
Max Rain: 0.75 on day 22
Days of Rain: 13 (>= 0.01 in) 7 (>= 0.10 in) 0 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration