River Heights Levels Stages
Last Updated: Wednesday April 2nd, 2025 04:03 PM CDT
Stage Color Key | |||||
---|---|---|---|---|---|
No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
Flood category not defined | At/Below low water threshold | Out of Service | |||
Marker Key | |||||
![]() |
![]() |
![]() |
Location | Height | Trend | Forecast | Status | ||
---|---|---|---|---|---|---|
Illinois River at Hardin (hari2) | 20.40ft | ![]() | ![]() | Normal | ||
Illinois River at Valley City (vali2) | 5.47ft | ![]() | ![]() | Normal | ||
Illinois River at Meredosia (mroi2) | 6.56ft | ![]() | ![]() | Normal | ||
Illinois River at Lagrange (nlgi2) | 12.03ft | ![]() | ![]() | Normal | ||
Illinois River at Beardstown (beai2) | 9.46ft | ![]() | ![]() | Normal | ||
Illinois River at Havana (havi2) | 8.69ft | ![]() | ![]() | Normal | ||
Illinois River at Copperas Creek (copi2) | 6.76ft | ![]() | ![]() | Not Defined | ||
Illinois River at Kingston Mines (kngi2) | 7.49ft | ![]() | ![]() | Not Defined | ||
Illinois River at Peoria Lock and Dam (prai2) | 435.83ft | ![]() | ![]() | Normal | ||
Illinois River at Peoria (piai2) | 11.99ft | ![]() | ![]() | Normal | ||
Illinois River at Henry (hnyi2) | 15.54ft | ![]() | ![]() | Normal | ||
Illinois River at La Salle (lsli2) | 13.99ft | ![]() | ![]() | Normal | ||
Illinois River at Morris (mori2) | 7.64ft | ![]() | ![]() | Normal |
Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org