River Heights Levels Stages
Last Updated: Thursday April 16th, 2026 02:03 PM CDT
| Stage Color Key | |||||
|---|---|---|---|---|---|
| No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
| Flood category not defined | At/Below low water threshold | Out of Service | |||
| Marker Key | |||||
Forecast Available |
Probability & Forecast Available |
Observations Only |
|||
| Location | Height | Trend | Forecast | Status | ||
|---|---|---|---|---|---|---|
| Illinois River at Hardin (hari2) | 24.65ft | Record Flooding | ||||
| Illinois River at Valley City (vali2) | 11.97ft | Record Flooding | ||||
| Illinois River at Meredosia (mroi2) | 13.64ft | Normal | ||||
| Illinois River at Lagrange (nlgi2) | 19.53ft | Normal | ||||
| Illinois River at Beardstown (beai2) | 14.97ft | Record Flooding | ||||
| Illinois River at Havana (havi2) | 15.11ft | Record Flooding | ||||
| Illinois River at Copperas Creek (copi2) | 13.72ft | Not Defined | ||||
| Illinois River at Kingston Mines (kngi2) | 14.55ft | Not Defined | ||||
| Illinois River at Peoria Lock and Dam (prai2) | 443.52ft | Normal | ||||
| Illinois River at Peoria (piai2) | 16.18ft | Normal | ||||
| Illinois River at Henry (hnyi2) | 20.20ft | Normal | ||||
| Illinois River at La Salle (lsli2) | 18.99ft | Normal | ||||
| Illinois River at Morris (mori2) | 8.67ft | Normal | ||||
Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org
Forecast Available
Probability & Forecast Available
Observations Only