River Heights Levels Stages
Last Updated: Sunday June 1st, 2025 12:03 AM CDT
Stage Color Key | |||||
---|---|---|---|---|---|
No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
Flood category not defined | At/Below low water threshold | Out of Service | |||
Marker Key | |||||
![]() |
![]() |
![]() |
Location | Height | Trend | Forecast | Status | ||
---|---|---|---|---|---|---|
Illinois River at Hardin (hari2) | 19.54ft | ![]() | ![]() | Normal | ||
Illinois River at Valley City (vali2) | 4.26ft | ![]() | ![]() | Normal | ||
Illinois River at Meredosia (mroi2) | 5.26ft | ![]() | ![]() | Normal | ||
Illinois River at Lagrange (nlgi2) | 10.63ft | ![]() | ![]() | Normal | ||
Illinois River at Beardstown (beai2) | 10.31ft | ![]() | ![]() | Normal | ||
Illinois River at Havana (havi2) | 7.34ft | ![]() | ![]() | Normal | ||
Illinois River at Copperas Creek (copi2) | 4.96ft | ![]() | ![]() | Not Defined | ||
Illinois River at Kingston Mines (kngi2) | 5.48ft | ![]() | ![]() | Not Defined | ||
Illinois River at Peoria Lock and Dam (prai2) | 433.70ft | ![]() | ![]() | Normal | ||
Illinois River at Peoria (piai2) | 11.86ft | ![]() | ![]() | Normal | ||
Illinois River at Henry (hnyi2) | 14.73ft | ![]() | ![]() | Normal | ||
Illinois River at La Salle (lsli2) | 11.53ft | ![]() | ![]() | Normal | ||
Illinois River at Morris (mori2) | 5.64ft | ![]() | ![]() | Normal |
Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org