Illinois River At Peoria Lock And Dam

Back to River Summary

Stage Color Key
444 ft - Near Flood 447 ft - Minor Flood 449 ft - Moderate Flood 455 ft - Major Flood

Latest Observation: Sunday March 1st, 2026 08:00 PM CST
River Status: Normal

  Height Flow
Currently 432.24 ft 5.71 kcfs
Record 456.57 ft N/A

Forecast
  Date (CST) Stage (ft) Flow (kcfs)
  Wednesday 12/31/1969 06:00 PM 0.00 N/A
  Sunday 03/01/2026 06:00 PM 432.10 5.53
  Monday 03/02/2026 12:00 AM 432.00 5.41
  Monday 03/02/2026 06:00 AM 431.90 5.29
  Monday 03/02/2026 12:00 PM 431.80 5.17
  Monday 03/02/2026 06:00 PM 431.70 5.05
  Tuesday 03/03/2026 12:00 AM 431.60 4.93

Observation
  Date (CST) Stage (ft) Flow (kcfs)
Saturday 02/28/2026 04:00 AM 431.42 4.73
Saturday 02/28/2026 06:00 AM 431.47 4.79
Saturday 02/28/2026 08:00 AM 431.47 4.79
Saturday 02/28/2026 10:00 AM 431.51 4.83
Saturday 02/28/2026 12:00 PM 431.52 4.84
Saturday 02/28/2026 02:00 PM 431.52 4.84
Saturday 02/28/2026 04:00 PM 431.59 4.92
Saturday 02/28/2026 06:00 PM 432.07 5.49
Saturday 02/28/2026 08:00 PM 432.17 5.62
Saturday 02/28/2026 10:00 PM 432.31 5.80
Sunday 03/01/2026 12:00 AM 432.38 5.89
Sunday 03/01/2026 02:00 AM 432.44 5.97
Sunday 03/01/2026 04:00 AM 432.50 6.05
Sunday 03/01/2026 06:00 AM 432.49 6.04
Sunday 03/01/2026 08:00 AM 432.54 6.11
Sunday 03/01/2026 10:00 AM 432.55 6.12
Sunday 03/01/2026 12:00 PM 432.58 6.16
Sunday 03/01/2026 02:00 PM 432.37 5.88
Sunday 03/01/2026 04:00 PM 432.30 5.79
Sunday 03/01/2026 06:00 PM 432.27 5.75

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org