Illinois River At Copperas Creek

Back to River Summary

Latest Observation: Monday January 27th, 2025 07:45 PM CST
River Status: Not Defined

  Height Flow
Currently 4.28 ft 8.51 kcfs
Record 25.52 ft N/A

Observation
  Date (CST) Stage (ft) Flow (kcfs)
Monday 01/27/2025 11:45 AM 4.34 8.61
Monday 01/27/2025 12:00 PM 4.35 8.63
Monday 01/27/2025 12:15 PM 4.37 8.67
Monday 01/27/2025 12:30 PM 4.33 8.60
Monday 01/27/2025 12:45 PM 4.32 8.58
Monday 01/27/2025 03:00 PM 4.32 8.58
Monday 01/27/2025 03:15 PM 4.32 8.58
Monday 01/27/2025 03:30 PM 4.30 8.54
Monday 01/27/2025 03:45 PM 4.35 8.63
Monday 01/27/2025 04:00 PM 4.31 8.56
Monday 01/27/2025 04:15 PM 4.29 8.52
Monday 01/27/2025 04:30 PM 4.31 8.56
Monday 01/27/2025 04:45 PM 4.31 8.56
Monday 01/27/2025 05:00 PM 4.27 8.49
Monday 01/27/2025 05:15 PM 4.30 8.54
Monday 01/27/2025 05:30 PM 4.30 8.54
Monday 01/27/2025 05:45 PM 4.33 8.60
Monday 01/27/2025 07:00 PM 4.31 8.56
Monday 01/27/2025 07:15 PM 4.30 8.54
Monday 01/27/2025 07:30 PM 4.29 8.52

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org