Illinois River At Copperas Creek
|
Height | Flow | |
Currently | 3.24 ft | N/A |
Observation | ||||
Date (CST) | Stage (ft) | Flow () | ||
Wednesday 01/27/2021 11:45 PM | 3.24 | N/A | ||
Wednesday 01/27/2021 11:30 PM | 3.25 | N/A | ||
Wednesday 01/27/2021 11:15 PM | 3.26 | N/A | ||
Wednesday 01/27/2021 11:00 PM | 3.27 | N/A | ||
Wednesday 01/27/2021 10:45 PM | 3.27 | N/A | ||
Wednesday 01/27/2021 10:30 PM | 3.28 | N/A | ||
Wednesday 01/27/2021 10:15 PM | 3.29 | N/A | ||
Wednesday 01/27/2021 10:00 PM | 3.31 | N/A | ||
Wednesday 01/27/2021 09:45 PM | 3.30 | N/A | ||
Wednesday 01/27/2021 09:30 PM | 3.31 | N/A | ||
Wednesday 01/27/2021 09:15 PM | 3.32 | N/A | ||
Wednesday 01/27/2021 09:00 PM | 3.32 | N/A | ||
Wednesday 01/27/2021 08:45 PM | 3.38 | N/A | ||
Wednesday 01/27/2021 08:30 PM | 3.33 | N/A | ||
Wednesday 01/27/2021 08:15 PM | 3.38 | N/A | ||
Wednesday 01/27/2021 08:00 PM | 3.32 | N/A | ||
Wednesday 01/27/2021 07:45 PM | 3.36 | N/A | ||
Wednesday 01/27/2021 07:30 PM | 3.38 | N/A | ||
Wednesday 01/27/2021 07:15 PM | 3.39 | N/A | ||
Wednesday 01/27/2021 07:00 PM | 3.41 | N/A |
Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather