Illinois River At Kingston Mines
|
Height | Flow | |
Currently | 3.22 ft | N/A |
Record | 26.54 ft | N/A |
Observation | ||||
Date (CDT) | Stage (ft) | Flow () | ||
Monday 09/25/2023 09:45 PM | 3.22 | N/A | ||
Monday 09/25/2023 09:30 PM | 3.22 | N/A | ||
Monday 09/25/2023 09:15 PM | 3.24 | N/A | ||
Monday 09/25/2023 09:00 PM | 3.23 | N/A | ||
Monday 09/25/2023 07:45 PM | 3.23 | N/A | ||
Monday 09/25/2023 07:30 PM | 3.24 | N/A | ||
Monday 09/25/2023 07:15 PM | 3.21 | N/A | ||
Monday 09/25/2023 07:00 PM | 3.25 | N/A | ||
Monday 09/25/2023 06:45 PM | 3.25 | N/A | ||
Monday 09/25/2023 06:30 PM | 3.27 | N/A | ||
Monday 09/25/2023 06:15 PM | 3.25 | N/A | ||
Monday 09/25/2023 06:00 PM | 3.25 | N/A | ||
Monday 09/25/2023 05:45 PM | 3.31 | N/A | ||
Monday 09/25/2023 05:30 PM | 3.24 | N/A | ||
Monday 09/25/2023 05:15 PM | 3.27 | N/A | ||
Monday 09/25/2023 05:00 PM | 3.26 | N/A | ||
Monday 09/25/2023 04:45 PM | 3.24 | N/A | ||
Monday 09/25/2023 04:30 PM | 3.27 | N/A | ||
Monday 09/25/2023 04:15 PM | 3.23 | N/A | ||
Monday 09/25/2023 04:00 PM | 3.25 | N/A |
Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather