Illinois River At Beardstown
|
Stage Color Key | |||||
13 ft - Near Flood | 14 ft - Minor Flood | 18 ft - Moderate Flood | 28 ft - Major Flood |
Latest Observation:
Monday May 16th, 2022 02:45 AM CDT
River Status:
Minor Flooding
Height | Flow | |
Currently | 16.30 ft | N/A |
Record | 29.81 ft | N/A |
Forecast | ||||
Date (CDT) | Stage (ft) | Flow () | ||
Monday 05/16/2022 07:00 AM | 16.30 | N/A | ||
Monday 05/16/2022 01:00 PM | 16.30 | N/A | ||
Monday 05/16/2022 07:00 PM | 16.20 | N/A | ||
Tuesday 05/17/2022 01:00 AM | 16.20 | N/A | ||
Tuesday 05/17/2022 07:00 AM | 16.10 | N/A | ||
Tuesday 05/17/2022 01:00 PM | 16.10 | N/A | ||
Tuesday 05/17/2022 07:00 PM | 16.00 | N/A |
Observation | ||||
Date (CDT) | Stage (ft) | Flow () | ||
Monday 05/16/2022 02:45 AM | 16.30 | N/A | ||
Monday 05/16/2022 02:30 AM | 16.31 | N/A | ||
Monday 05/16/2022 02:15 AM | 16.31 | N/A | ||
Monday 05/16/2022 02:00 AM | 16.32 | N/A | ||
Monday 05/16/2022 01:45 AM | 16.33 | N/A | ||
Monday 05/16/2022 01:30 AM | 16.34 | N/A | ||
Monday 05/16/2022 01:15 AM | 16.34 | N/A | ||
Monday 05/16/2022 01:00 AM | 16.32 | N/A | ||
Monday 05/16/2022 12:45 AM | 16.34 | N/A | ||
Monday 05/16/2022 12:30 AM | 16.31 | N/A | ||
Monday 05/16/2022 12:15 AM | 16.37 | N/A | ||
Monday 05/16/2022 12:00 AM | 16.34 | N/A | ||
Sunday 05/15/2022 11:45 PM | 16.35 | N/A | ||
Sunday 05/15/2022 11:30 PM | 16.35 | N/A | ||
Sunday 05/15/2022 11:15 PM | 16.35 | N/A | ||
Sunday 05/15/2022 11:00 PM | 16.35 | N/A | ||
Sunday 05/15/2022 10:45 PM | 16.34 | N/A | ||
Sunday 05/15/2022 10:30 PM | 16.38 | N/A | ||
Sunday 05/15/2022 10:15 PM | 16.37 | N/A | ||
Sunday 05/15/2022 10:00 PM | 16.36 | N/A |
Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather