Last Updated: Wednesday January 27th, 2021 11:03 PM CST
Click on gauge name for details
Stage Color Key | |||||
---|---|---|---|---|---|
No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
Location | Height | Trend | Forecast | Status | ||
---|---|---|---|---|---|---|
Illinois River at Hardin (hari2) | 19.38ft | ![]() | ![]() | Normal | ||
Illinois River at Valley City (vali2) | 3.03ft | ![]() | ![]() | Normal | ||
Illinois River at Meredosia (mroi2) | 3.49ft | ![]() | ![]() | Normal | ||
Illinois River at Lagrange (nlgi2) | 8.46ft | ![]() | ![]() | Normal | ||
Illinois River at Beardstown (beai2) | 9.13ft | ![]() | ![]() | Normal | ||
Illinois River at Havana (havi2) | 5.96ft | ![]() | ![]() | Normal | ||
Illinois River at Copperas Creek (copi2) | 3.27ft | ![]() | Not Defined | |||
Illinois River at Kingston Mines (kngi2) | 3.31ft | ![]() | Not Defined | |||
Illinois River at Peoria Lock and Dam (prai2) | 431.90ft | ![]() | ![]() | Normal | ||
Illinois River at Peoria (piai2) | 11.92ft | ![]() | ![]() | Normal | ||
Illinois River at Henry (hnyi2) | 14.63ft | ![]() | ![]() | Normal | ||
Illinois River at La Salle (lsli2) | 11.18ft | ![]() | ![]() | Normal | ||
Illinois River at Morris (mori2) | 4.86ft | ![]() | ![]() | Normal |
Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather