Last Updated: Thursday February 2nd, 2023 12:03 PM CST
Click on gauge name for details
Stage Color Key | |||||
---|---|---|---|---|---|
No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
Location | Height | Trend | Forecast | Status | ||
---|---|---|---|---|---|---|
Illinois River at Hardin (hari2) | 19.56ft | ![]() | ![]() | Normal | ||
Illinois River at Valley City (vali2) | 2.81ft | ![]() | ![]() | Normal | ||
Illinois River at Meredosia (mroi2) | 3.47ft | ![]() | ![]() | Normal | ||
Illinois River at Lagrange (nlgi2) | 8.44ft | ![]() | ![]() | Normal | ||
Illinois River at Beardstown (beai2) | 9.80ft | ![]() | ![]() | Normal | ||
Illinois River at Havana (havi2) | 6.90ft | ![]() | ![]() | Normal | ||
Illinois River at Copperas Creek (copi2) | 4.33ft | ![]() | Not Defined | |||
Illinois River at Kingston Mines (kngi2) | 4.53ft | ![]() | Not Defined | |||
Illinois River at Peoria Lock and Dam (prai2) | 432.97ft | ![]() | ![]() | Normal | ||
Illinois River at Peoria (piai2) | 11.83ft | ![]() | ![]() | Normal | ||
Illinois River at Henry (hnyi2) | 14.89ft | ![]() | ![]() | Normal | ||
Illinois River at La Salle (lsli2) | 12.10ft | ![]() | ![]() | Normal | ||
Illinois River at Morris (mori2) | 4.96ft | ![]() | ![]() | Normal |
Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather