River Heights Levels Stages
Last Updated: Tuesday February 18th, 2025 08:03 PM CST
Stage Color Key | |||||
---|---|---|---|---|---|
No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
Flood category not defined | At/Below low water threshold | Out of Service | |||
Marker Key | |||||
![]() |
![]() |
![]() |
Location | Height | Trend | Forecast | Status | ||
---|---|---|---|---|---|---|
Illinois River at Hardin (hari2) | 19.61ft | ![]() | ![]() | Normal | ||
Illinois River at Valley City (vali2) | 2.28ft | ![]() | ![]() | Normal | ||
Illinois River at Meredosia (mroi2) | 2.52ft | ![]() | ![]() | Normal | ||
Illinois River at Lagrange (nlgi2) | 6.95ft | ![]() | ![]() | Normal | ||
Illinois River at Beardstown (beai2) | 10.03ft | ![]() | ![]() | Normal | ||
Illinois River at Havana (havi2) | 5.52ft | ![]() | ![]() | Normal | ||
Illinois River at Copperas Creek (copi2) | 2.99ft | ![]() | ![]() | Not Defined | ||
Illinois River at Kingston Mines (kngi2) | 2.94ft | ![]() | ![]() | Not Defined | ||
Illinois River at Peoria Lock and Dam (prai2) | 430.72ft | ![]() | ![]() | Normal | ||
Illinois River at Peoria (piai2) | 11.68ft | ![]() | ![]() | Normal | ||
Illinois River at Henry (hnyi2) | 14.39ft | ![]() | ![]() | Normal | ||
Illinois River at La Salle (lsli2) | 11.39ft | ![]() | ![]() | Normal | ||
Illinois River at Morris (mori2) | 5.08ft | ![]() | ![]() | Normal |
Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org