Last Updated: Monday September 25th, 2023 10:03 PM CDT
Click on gauge name for details
Stage Color Key | |||||
---|---|---|---|---|---|
No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
Location | Height | Trend | Forecast | Status | ||
---|---|---|---|---|---|---|
Illinois River at Hardin (hari2) | 19.91ft | ![]() | ![]() | Normal | ||
Illinois River at Valley City (vali2) | 3.11ft | ![]() | ![]() | Normal | ||
Illinois River at Meredosia (mroi2) | 3.61ft | ![]() | ![]() | Normal | ||
Illinois River at Lagrange (nlgi2) | 8.60ft | ![]() | ![]() | Normal | ||
Illinois River at Beardstown (beai2) | 9.51ft | ![]() | ![]() | Normal | ||
Illinois River at Havana (havi2) | 5.83ft | ![]() | ![]() | Normal | ||
Illinois River at Copperas Creek (copi2) | 3.12ft | ![]() | Not Defined | |||
Illinois River at Kingston Mines (kngi2) | 3.22ft | ![]() | Not Defined | |||
Illinois River at Peoria Lock and Dam (prai2) | 431.84ft | ![]() | ![]() | Normal | ||
Illinois River at Peoria (piai2) | 11.82ft | ![]() | ![]() | Normal | ||
Illinois River at Henry (hnyi2) | 14.36ft | ![]() | ![]() | Normal | ||
Illinois River at La Salle (lsli2) | 10.72ft | ![]() | ![]() | Normal | ||
Illinois River at Morris (mori2) | 5.26ft | ![]() | ![]() | Normal |
Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather