River Heights Levels Stages
Last Updated: Monday May 19th, 2025 10:03 AM CDT
Stage Color Key | |||||
---|---|---|---|---|---|
No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
Flood category not defined | At/Below low water threshold | Out of Service | |||
Marker Key | |||||
![]() |
![]() |
![]() |
Location | Height | Trend | Forecast | Status | ||
---|---|---|---|---|---|---|
Illinois River at Hardin (hari2) | 19.01ft | ![]() | ![]() | Normal | ||
Illinois River at Valley City (vali2) | 3.02ft | ![]() | ![]() | Normal | ||
Illinois River at Meredosia (mroi2) | 3.78ft | ![]() | ![]() | Normal | ||
Illinois River at Lagrange (nlgi2) | 9.04ft | ![]() | ![]() | Normal | ||
Illinois River at Beardstown (beai2) | 10.11ft | ![]() | ![]() | Normal | ||
Illinois River at Havana (havi2) | 6.43ft | ![]() | ![]() | Normal | ||
Illinois River at Copperas Creek (copi2) | 3.92ft | ![]() | ![]() | Not Defined | ||
Illinois River at Kingston Mines (kngi2) | 4.42ft | ![]() | ![]() | Not Defined | ||
Illinois River at Peoria Lock and Dam (prai2) | 432.77ft | ![]() | ![]() | Normal | ||
Illinois River at Peoria (piai2) | 12.00ft | ![]() | ![]() | Normal | ||
Illinois River at Henry (hnyi2) | 14.59ft | ![]() | ![]() | Normal | ||
Illinois River at La Salle (lsli2) | 11.00ft | ![]() | ![]() | Normal | ||
Illinois River at Morris (mori2) | 5.16ft | ![]() | ![]() | Normal |
Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org