Last Updated: Monday May 16th, 2022 04:03 AM CDT
Click on gauge name for details
Stage Color Key | |||||
---|---|---|---|---|---|
No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
Location | Height | Trend | Forecast | Status | ||
---|---|---|---|---|---|---|
Illinois River at Hardin (hari2) | 24.67ft | ![]() | ![]() | Near Flood Stage | ||
Illinois River at Valley City (vali2) | 13.39ft | ![]() | ![]() | Near Flood Stage | ||
Illinois River at Meredosia (mroi2) | 15.29ft | ![]() | ![]() | Near Flood Stage | ||
Illinois River at Lagrange (nlgi2) | 21.19ft | ![]() | ![]() | Near Flood Stage | ||
Illinois River at Beardstown (beai2) | 16.30ft | ![]() | ![]() | Minor Flooding | ||
Illinois River at Havana (havi2) | 15.57ft | ![]() | ![]() | Minor Flooding | ||
Illinois River at Copperas Creek (copi2) | 14.00ft | ![]() | Not Defined | |||
Illinois River at Kingston Mines (kngi2) | 14.38ft | ![]() | Not Defined | |||
Illinois River at Peoria Lock and Dam (prai2) | 443.22ft | ![]() | ![]() | Normal | ||
Illinois River at Peoria (piai2) | 15.67ft | ![]() | ![]() | Normal | ||
Illinois River at Henry (hnyi2) | 19.12ft | ![]() | ![]() | Normal | ||
Illinois River at La Salle (lsli2) | 16.54ft | ![]() | ![]() | Normal | ||
Illinois River at Morris (mori2) | 6.39ft | ![]() | ![]() | Normal |
Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather